| Last | | Best 5 |
| Rank | Time | Name | Results |
| 1 | 1 | Coddington, Arthur | 1500.75 |
| 2 | 2 | Lewis, Dave | 1500.75 |
| 3 | 3 | Murphy, Dave | 1297.25 |
| 4 | 4 | Kenny, Paul | 1296.50 |
| 5 | 5 | Leitner, Tom | 1287.50 |
| 6 | 6 | Imperiale, Larry | 1132.25 |
| 7 | 7 | Oberhaus, Ted | 1080.50 |
| 8 | 11 | Silvey, Randy | 1020.50 |
| 9 | 8 | Marron, Pat | 1020.25 |
| 10 | 9 | Rogers, Joel | 999.75 |
| 11 | 10 | Yarnell, Dan | 991.50 |
| 12 | 12 | Gauthier, Jake | 855.25 |
| 13 | 13 | Collerà, Claudio "Clay" | 805.75 |
| 14 | 14 | Lopez, Pipo | 768.50 |
| 15 | 15 | Kruger, Jeff | 735.25 |
| 16 | 16 | Hanes, Steve | 680.50 |
| 17 | 17 | Brodeur, Toddy | 672.75 |
| 18 | 18 | Apriani, Lorenzo | 664.50 |
| 19 | 22 | Gauthier, Matt | 651.26 |
| 20 | 19 | Wentzel, Sune | 631.00 |
| 21 | 20 | Botrugno, Fernando | 629.50 |
| 22 | 21 | Kruger, Cindy | 563.75 |
| 23 | 23 | Velasquez, Erwin | 538.00 |
| 24 | 28 | Sanchez, Rodney | 537.25 |
| 25 | 24 | Fried, Rob | 528.25 |
| 26 | 25 | Auerbach, Gary | 517.75 |
| 27 | 26 | Jammer, Skippy | 509.26 |
| 28 | 27 | Chantiles, Jamie | 507.75 |
| 29T | 29T | Arveskär, Joakim | 498.75 |
| 29T | 29T | Karlsson, Stefan | 498.75 |
| 31 | 31 | Sailor, Scott | 496.00 |
| 32 | 32 | Schiller, Dave | 493.50 |
| 33 | 33 | Mitchell, Deaton | 491.25 |
| 34 | 34 | Hudoklin, Joey | 450.75 |
| 35 | 35 | Doshier, Tristan | 445.50 |
| 36 | 37 | Scannell, Steve | 412.83 |
| 37 | 38 | Schneider, Rico | 403.75 |
| 38 | 39 | O'Malley, John | 396.50 |
| 39 | 40 | Hughes, Mike | 391.50 |
| 40 | 41 | Zimmerman, Reto | 381.50 |
| 41 | 46 | Hunrichs-Silvey, Lisa | 381.50 |
| 42 | 42 | Regalbuti, Mark | 366.00 |
| 43 | 43 | Wendt, Brad | 364.75 |
| 44 | 44 | Williams, Rick | 357.25 |
| 45 | 45 | Simon, Doug | 348.75 |
| 46 | 36 | Laubert, Peter | 338.25 |
| 47 | 71 | Lowry, Mary | 330.25 |
| 48 | 47 | Karlsson, Roland | 325.75 |
| 49 | 48 | Mackey, Tim | 325.50 |
| 50 | 49 | Damiano, Alessandro | 325.00 |
| 51 | 50 | Dobson, Carl | 320.50 |
| 52 | 51 | Brandt, Harvey | 318.50 |
| 53 | 52 | Ekman, Jan | 306.50 |
| 54 | 53 | Farnocchia, Andrea | 305.50 |
| 55 | 54 | Barsanti, Enrico | 299.75 |
| 56 | 56 | Caliento, Simone | 285.50 |
| 57 | 57 | Wright, Bill | 284.50 |
| 58 | 58 | Titcomb, John | 277.25 |
| 59 | 59 | Trail, Melissa | 272.26 |
| 60 | 60 | Willett, Jonathan | 272.00 |
| 61 | 63 | Graves, Anne | 268.25 |
| 62 | 68 | Robbins, Judy | 268.00 |
| 63 | 61 | Downs, Rik | 265.75 |
| 64 | 62 | Korns, Doug | 265.00 |
| 65 | 64 | O'Brien, Jeff | 257.75 |
| 66 | 65 | Titcomb, Xtehn | 256.00 |
| 67 | 66 | Bell, Chip | 254.00 |
| 68 | 67 | Caplin, Alan | 252.10 |
| 69 | 69 | Hosfeld, Gregg | 251.25 |
| 70 | 70 | Titcomb, Zahlen | 248.62 |
| 71 | 55 | Harper, Lee | 241.75 |
| 72 | 72 | Ranieri, Maurizio | 234.95 |
| 73 | 89 | Lasher, Tom | 229.00 |
| 74 | 73 | Cameranesi, Danny | 226.50 |
| 75 | 74 | Manzoni, Lorenzo | 225.62 |
| 76 | 75 | Sandström, Christian | 216.00 |
| 77 | 76 | Sanchez, Bethany | 214.50 |
| 78 | 77 | Esterbrook, Mike | 213.25 |
| 79 | 78 | Ruperto, Marco | 210.80 |
| 80 | 79 | Boulware, Bob | 205.55 |
| 81 | 80 | Andino, Tito | 201.50 |
| 82 | 82 | DeLuca, Claudia | 197.00 |
| 83 | 83 | Wolfe, Tam | 192.48 |
| 84 | 84 | Emerson, Carl | 186.00 |
| 85 | 85 | Meier, Roger | 184.00 |
| 86 | 86 | Yabe, Carolyn | 183.80 |
| 87 | 87 | Morrissey, Bob | 176.00 |
| 88 | 88 | Swanson, Dan | 173.50 |
| 89 | 81 | Schiller, John | 171.00 |
| 90 | 90 | Lahm, Randy | 170.00 |
| 91 | 111 | Gleason, Tom | 170.00 |
| 92 | 91 | Titcomb, Vehro | 162.20 |
| 93 | 92 | Hays, Steve | 158.50 |
| 94 | 94 | Cloud, Mike | 154.50 |
| 95 | 95 | Favorini, Edoardo | 150.75 |
| 96 | 96 | Karlsson, Peter | 150.00 |
| 97 | 97 | Clark, HB | 146.25 |
| 98 | 98 | Weyand, Z | 137.75 |
| 99 | 99 | Gaddoni, Matteo | 136.25 |
| 100 | 127 | Simon, Craig | 135.50 |
| 101 | 100 | Isola, Petri | 133.66 |
| 102 | 101 | Yaniv, Dori | 133.00 |
| 103 | 102 | Williams, Willeye | 131.75 |
| 104 | 103 | Klimek, Paul | 129.50 |
| 105T | 104T | Cappa, Phil | 128.00 |
| 105T | 104T | Crawford, Dale | 128.00 |
| 107 | 107 | Morales, Hilda | 125.00 |
| 108 | 108 | Mirabelli, Paolo | 124.50 |
| 109 | 93 | Hesselberth, David | 123.00 |
| 110 | 109 | Rovieri, Angelo | 120.87 |
| 111 | 110 | Bolyard, Dave | 120.00 |
| 112T | 112T | Ardagna, Massimo | 116.50 |
| 112T | 112T | Gallotti, Andrea | 116.50 |
| 114 | 114 | Riley, Greg | 114.00 |
| 115T | 115T | Bengtsson, Jonas | 112.50 |
| 115T | 115T | Bergehamn, Niclas | 112.50 |
| 115T | 115T | Henricksson, Peter | 112.50 |
| 115T | 115T | Johansson, Dieter | 112.50 |
| 119 | 119 | Brenner, Mary | 111.67 |
| 120 | 120 | Rodella, Sebastian "Seba" | 109.00 |
| 121 | 121 | Sestieri, Carlo | 108.95 |
| 122 | 122 | Elsner, John | 106.00 |
| 123 | 123 | Jennings, Steve | 104.00 |
| 124 | 124 | Weaver, Scott | 104.00 |
| 125 | 125 | Schiller, Amy | 101.00 |
| 126 | 126 | Sestigiani, Paolo | 100.00 |
| 127 | 128 | Soule, Jeff | 97.50 |
| 128 | 129 | Smith, Paul | 97.25 |
| 129 | 130 | Pardo, Renee | 97.00 |
| 130 | 131 | Richard, Chuck | 96.00 |
| 131 | 132 | Kuettner, Dave | 95.50 |
| 132 | 133 | Gellerman, Tim | 92.50 |
| 133 | 106 | Salaz, Fred | 92.25 |
| 134 | 139 | Daniels, Lori | 92.25 |
| 135 | 134 | Erickson, Hal | 88.25 |
| 136 | 135 | Gray, Heather | 87.50 |
| 137 | 136 | Brenner, Paul | 86.99 |
| 138 | 137 | Cohn, Tim | 86.08 |
| 139 | 138 | King, Ron | 81.75 |
| 140 | 140 | Hubbard, Zach | 79.00 |
| 141 | 141 | Gagliardi, Luca | 75.60 |
| 142 | 196 | Houck, John | 74.50 |
| 143 | 142 | Hoffman, Don | 73.83 |
| 144 | 143 | Lasky, John | 73.55 |
| 145 | 144 | Sullivan, Danny | 72.50 |
| 146 | 145 | Velasquez, Jens | 71.00 |
| 147T | 146T | Carlquist, Daniel | 70.00 |
| 147T | 146T | Reinius, Joakim | 70.00 |
| 147T | 146T | Samuelsson, Jonas Rask | 70.00 |
| 147T | 146T | Zewgren, Mikael | 70.00 |
| 151 | 150 | Cusma, Antonio Piccione | 67.50 |
| 152 | 151 | Hunkel, Don | 66.33 |
| 153T | 152T | Baca, Jackeline | 66.25 |
| 153T | 152T | De Lara, Julius | 66.25 |
| 153T | 152T | Singh, Sharleen | 66.25 |
| 153T | 152T | Tamaru, Andrew | 66.25 |
| 157 | 156 | Bertola, Stefano | 66.20 |
| 158T | 158T | Akins, Jim | 65.00 |
| 158T | 158T | Bledsoe, Larry | 65.00 |
| 158T | 158T | C. (2002 TN States), Brett | 65.00 |
| 158T | 158T | Kuhns, John | 65.00 |
| 162T | 162T | Rabdau, Pat | 64.50 |
| 162T | 162T | Ryan, Chris | 64.50 |
| 164 | 164 | Titcomb, Qxhna | 64.50 |
| 165T | 165T | Enloe, Stephen | 60.00 |
| 165T | 165T | Gibson, David | 60.00 |
| 165T | 165T | Newhouse, Mike | 60.00 |
| 165T | 165T | Valesi, Paolo | 60.00 |
| 169 | 169 | Rosenbaum, Jason | 59.20 |
| 170 | 170 | Hagenbjork, Karolina | 57.75 |
| 171 | 171 | Ide, Mark | 57.15 |
| 172 | 172 | Titcomb, Rohre | 57.04 |
| 173 | 173 | Bogenhagen, Dave | 56.33 |
| 174 | 174 | Collerà, Luigina | 55.00 |
| 175 | 175 | Armstrong, Keith | 52.25 |
| 176 | 176 | Damon, Conrad | 52.00 |
| 177 | 177 | Yaniv, Hila | 51.75 |
| 178 | 178 | Sader, Rick | 51.50 |
| 179 | 179 | Galloupe, Mike | 50.76 |
| 180 | 180 | Drummond, Jon | 50.75 |
| 181 | 181 | Barson, TJ | 50.50 |
| 182 | 182 | Edge, Gary | 50.00 |
| 183 | 183 | Hubbard, Steve | 49.50 |
| 184T | 184T | Clark, Keith | 48.75 |
| 184T | 184T | de Moor, Iwan | 48.75 |
| 184T | 184T | Small, Ernie | 48.75 |
| 187 | 187 | Viger, Art | 48.50 |
| 188 | 188 | Bogenhagen, Terry | 48.00 |
| 189T | 191T | Knapik, Rob | 46.58 |
| 189T | 191T | Steffen, Bryan | 46.58 |
| 191 | 189 | Wendt, Woody | 45.20 |
| 192 | 190 | Soerensen, Jan | 44.00 |
| 193 | 191T | Turner, Ronnie | 44.00 |
| 194T | 194T | Celinder, Fredrik | 43.00 |
| 194T | 194T | Lindell, Conny | 43.00 |
| 196 | 197 | Sahlit, Tom | 41.00 |
| 197T | 198T | Donaldson, Chauncey | 40.00 |
| 197T | 198T | Donaldson, Sabrina | 40.00 |
| 197T | 198T | Wallace, Don | 40.00 |
| 200T | 201T | Hausmann, Tom | 37.50 |
| 200T | 201T | Kramer, Bob | 37.50 |
| 200T | 201T | Roddick, Dan | 37.50 |
| 203 | 204 | Bohannon, Brian | 37.00 |
| 204 | 205 | Elsner, Jim | 36.00 |
| 205T | 206T | Coulon, Patrick | 35.75 |
| 205T | 206T | Lo-a-sjoe, Gregory | 35.75 |
| 207 | 208 | Bergman, Sarah | 35.75 |
| 208 | 209 | Corradi, Elisa | 35.07 |
| 209 | 210 | Sieben, Chris | 35.00 |
| 210 | * | Hull, Matt | 33.00 |
| 211T | 211T | Folger, Ken | 32.50 |
| 211T | 211T | Gill, Barry | 32.50 |
| 211T | 211T | P. (2002 TN States), Art | 32.50 |
| 211T | 211T | Webester, Bob | 32.50 |
| 211T | 211T | Webester, Christa | 32.50 |
| 216T | 216T | Hibbs, Larry | 32.00 |
| 216T | 216T | Zurn, Mary | 32.00 |
| 218 | 218 | Torngren, Linda | 31.75 |
| 219 | 219 | Burvall, Tomas | 31.00 |
| 220 | 220 | Schwartz, Alex | 29.34 |
| 221 | 221 | Loppi, Roberto | 26.50 |
| 222T | 222T | Bohurt, Amy | 26.00 |
| 222T | 222T | Clement, Greg | 26.00 |
| 222T | 222T | Goad, Rodney | 26.00 |
| 222T | 222T | Kincaid, Scott | 26.00 |
| 222T | 222T | Webb, Hannah | 26.00 |
| 222T | 222T | Webb, Toby | 26.00 |
| 222T | 222T | Wineberg, Andy | 26.00 |
| 229T | 230T | Cecil, Dave | 25.00 |
| 229T | 230T | Steffen, Jason | 25.00 |
| 231 | 232 | Thompson, Paul | 25.00 |
| 232T | 233T | Dubilier, Bill | 24.50 |
| 232T | 233T | Regensberg, Richie | 24.50 |
| 234T | 235T | Caesar, Scott | 24.00 |
| 234T | 235T | Nixon, Tim | 24.00 |
| 234T | 235T | Ray, Turner | 24.00 |
| 234T | 235T | Robertson, Josh | 24.00 |
| 238 | 157 | Magallanes, Dan | 23.50 |
| 239T | 239T | Blakemore, Mark | 23.00 |
| 239T | 239T | Gamboa, Diego | 23.00 |
| 241T | 241T | Gabor (Paganello 2002) | 22.00 |
| 241T | 241T | Orosz, Ferenc | 22.00 |
| 243T | 243T | MacDonald, Matt | 21.00 |
| 243T | 243T | Montes, Zach | 21.00 |
| 243T | 243T | Pellicane, Tony | 21.00 |
| 246T | 246T | Anthony, John | 20.50 |
| 246T | 246T | Whitlock, Glen | 20.50 |
| 248T | 248T | Hobson, Paul | 20.00 |
| 248T | 248T | Stanton, Jack | 20.00 |
| 248T | 248T | Steger, Dave | 20.00 |
| 251 | 253 | Stotter, Steve | 19.60 |
| 252T | 254T | Hanks, Brian | 19.20 |
| 252T | 254T | Horowitz, Avi | 19.20 |
| 252T | 254T | Keller, Brad | 19.20 |
| 252T | 254T | Mowbray, Ryan | 19.20 |
| 252T | 254T | Scanlan, Matt | 19.20 |
| 257 | 173 | Horn, Mark | 16.58 |
| 258T | 261T | Bogenhagen, Matt | 16.00 |
| 258T | 261T | Bogenhagen, Steve | 16.00 |
| 258T | 261T | Flores, Phillip | 16.00 |
| 258T | 261T | Guerzon, Paolo | 16.00 |
| 258T | 261T | Guzman, Monica | 16.00 |
| 258T | 261T | Jorque, Patrick | 16.00 |
| 258T | 261T | Kaleohano, Manu | 16.00 |
| 258T | 261T | Lupian, Daniel | 16.00 |
| 266 | 269 | Cronin, Mike | 15.00 |
| 267T | 270T | (2002 Vagolino), Daniele | 13.87 |
| 267T | 270T | Siliano, Alex | 13.87 |
| 269 | 272 | Lemann, Andrew | 13.75 |
| 270T | 275T | Burnett, John | 12.80 |
| 270T | 275T | Fields, Cody | 12.80 |
| 270T | 275T | Gallegos, Robb | 12.80 |
| 270T | 275T | Hardyman, Steve | 12.80 |
| 270T | 275T | Krieger, Tempe | 12.80 |
| 275T | 280T | Budziszewski, Ryan | 12.00 |
| 275T | 280T | Hmidouch, Sharif | 12.00 |
| 277 | 282 | Percario, Fabio "Perkins" | 11.20 |
| 278T | 283T | Anderson, Mark | 11.00 |
| 278T | 283T | Cohn, Eddy | 11.00 |
| 278T | 283T | Cole, Tom | 11.00 |
| 278T | 283T | Hu, Mike | 11.00 |
| 282T | 259T | Korver, Juliana | 10.50 |
| 282T | 259T | Sinclair, Shawn | 10.50 |
| 284T | 287T | Cooksey, Bob | 10.00 |
| 284T | 287T | Cooksey, Jack | 10.00 |
| 284T | 287T | Detwiler, Merrill | 10.00 |
| 284T | 287T | Riley, Rich | 10.00 |
| 288T | 251T | Ugalde, Tita | 10.00 |
| 288T | 251T | Verish, Beth | 10.00 |
| 290T | 292T | Kinard, Nick | 9.60 |
| 290T | 292T | Prillwitz, Mike | 9.60 |
| 290T | 292T | Van Lanen, Alyssa | 9.60 |
| 290T | 292T | Van Lanen, Andrew | 9.60 |
| 290T | 292T | Van Lanen, Michael | 9.60 |
| 295T | 297T | Porter, Alex | 8.00 |
| 295T | 297T | Sakrison, Tyler | 8.00 |
| 295T | 297T | Vinoski, Ryan | 8.00 |
| 295T | 297T | Vinoski, Steve | 8.00 |
| 299 | 301 | Cipolloni, Paolo | 7.80 |
| 300 | 309 | Cohn, Jon | 7.33 |
| 301 | 302 | Cole, Roger | 7.20 |
| 302 | 303 | Phelan, Chris | 7.00 |
| 303T | 304T | Sobel, Jan | 6.40 |
| 303T | 304T | Sobel, Shane | 6.40 |
| 305 | 306 | Cameranesi, Jeannie | 6.00 |
| 306T | 307T | Ast, Larry | 5.00 |
| 306T | 307T | Pierson, Snapper | 5.00 |
| 308 | 229 | Paulsen, Blair | 4.25 |
| 309 | 310 | Ienca, Andrea | 3.90 |
| 310 | 311 | Nicholson, Niki | 3.50 |
| 311T | 287T | Horn, Christopher | 3.08 |
| 311T | * | Horn, Susie | 3.08 |
| 313 | 274 | Carreiro, Amanda | 2.75 |
| 314 | 312 | Marconi, Serge | 2.60 |
| 315 | 313 | Simon, Jill | 2.50 |
| 316T | 314T | Pilla, Raffaele | 1.95 |
| 316T | 314T | Qualtrough, Joe | 1.95 |
| 318 | 316 | Kenny, Cheryl | 1.50 |
| 319T | 317T | Kennedy, Jeff | 1.00 |
| 319T | 317T | Kohl, Andy | 1.00 |
| 319T | 317T | Mossavarrahmani, Gohar | 1.00 |
| 319T | 317T | Mossavarrahmani, Nilofaar | 1.00 |
| 319T | 317T | Palmieri, Jim | 1.00 |
| 324T | 322T | Amador, Angel | 0.69 |
| 324T | 322T | Carter, Sidney | 0.69 |
| 324T | 322T | Catalan, Lyndon | 0.69 |
| 324T | 322T | Gamata, Guiller | 0.69 |
| 324T | 322T | Grayson, Alex | 0.69 |
| 324T | 322T | Iwuagwu, amanda | 0.69 |
| 324T | 322T | Iwuagwu, Samantha | 0.69 |
| 324T | 322T | Jasso, Nick | 0.69 |
| 324T | 322T | Ortega, Hermann | 0.69 |
| 324T | 322T | Robles, Carlos | 0.69 |
| 324T | 322T | Rocha, Michael | 0.69 |
| 324T | 322T | San Juan, Camille | 0.69 |
| 324T | 322T | Sepulveda, Tati | 0.69 |
| 324T | 322T | Singh, Vikash | 0.69 |
| 324T | 322T | Zatarain, Julio | 0.69 |
| 324T | 322T | Zermeno, Valeria | 0.69 |
| 340 | 338 | Griffin, Jen | 0.50 |
Tournaments Included
2002 NE Indoors
2002 Wintertime Open
2002 Wintershred
2002 Italian National Championships
2002 Paganello
2002 VA States
2002 MN States
2002 Manresa Open
2002 Summerfest
2002 Colorado States
2002 Vagolino
2002 FPA Worlds
2002 Masters Overall
2002 Swedish Championships
2002 Wisconsin States
2002 Ocean Beach Summershred
2002 IA States
2002 California Freestyle Open
2002 Jammers Championship
2002 Tampico VIII
2002 New York State Championships
2002 World Beach Invitational
2002 Best Damn Freestyle Tournament Period
2002 AZ States
2002 San Diego Round Robin Pairs
2002 TN States
2003 US Indoors
2003 Wintershred
2003 Super Hein
2003 VA States
2003 Paganello
2003 World Beach San Diego
2003 Jammers Championship
2003 Palma Ceia Championship
2003 Vagolino
2003 CO States/Disc or Die
2003 Manresa
2003 Masters Overall
2003 World Disc Games
2003 Narragansett Freestyle Frisbee Beach Jam
2003 Swedish Championships
2003 Freestyle Fete of Nuptual Bliss
2003 Wisconsin States
2003 FPA Worlds
2003 Tennessee States
2003 Romashred
2003 Best Damn Freestyle Tournament Period
2003 AZ States
New Tournaments This Month
2003 AZ States
Old Tournaments No Longer Counted
2001 AZ States
|
|