Rank | Last Time | Name | Best 5 Results |
1 | 1 | Coddington, Arthur | 1500.75 |
2 | 2 | Lewis, Dave | 1500.75 |
3 | 4 | Kenny, Paul | 1346.75 |
4 | 5 | Leitner, Tom | 1312.00 |
5 | 3 | Murphy, Dave | 1297.25 |
6 | 6 | Imperiale, Larry | 1132.25 |
7 | 7 | Oberhaus, Ted | 1080.50 |
8 | 8 | Silvey, Randy | 1020.50 |
9 | 9 | Rogers, Joel | 999.75 |
10 | 10 | Marron, Pat | 948.75 |
11 | 18 | Collera, Claudio "Clay" | 876.25 |
12 | 11 | Gauthier, Jake | 855.25 |
13 | 14 | Lopez, Pipo | 754.50 |
14 | 12 | Kruger, Jeff | 747.75 |
15 | 13 | Yarnell, Dan | 744.50 |
16 | 15 | Brodeur, Toddy | 701.00 |
17 | 16 | Gauthier, Matt | 651.26 |
18 | 17 | Wentzel, Sune | 631.00 |
19 | 24 | Auerbach, Gary | 623.25 |
20 | 19 | Schiller, Dave | 615.50 |
21 | 23 | Fried, Rob | 578.75 |
22 | 22 | Sanchez, Rodney | 569.75 |
23 | 31 | Apriani, Lorenzo | 565.50 |
24 | 20 | Kruger, Cindy | 563.75 |
25 | 21 | Velasquez, Erwin | 538.00 |
26 | 25 | Jammer, Skippy | 509.26 |
27 | 26 | Chantiles, Jamie | 507.75 |
28 | 32 | Hudoklin, Joey | 501.25 |
29T | 27T | Arveskar, Joakim | 498.75 |
29T | 27T | Karlsson, Stefan | 498.75 |
31 | 29 | Sailor, Scott | 496.00 |
32 | 35 | Regalbuti, Mark | 484.75 |
33 | 46 | Botrugno, Fernando | 452.50 |
34 | 65 | Zimmerman, Reto | 451.25 |
35 | 33 | Hanes, Steve | 433.50 |
36 | 34 | O'Malley, John | 432.00 |
37 | 43 | Caplin, Alan | 409.50 |
38 | 36 | Scannell, Steve | 406.50 |
39 | 37 | Schneider, Rico | 403.75 |
40 | 38 | Laubert, Peter | 399.25 |
41 | 44 | Simon, Doug | 399.25 |
42 | 39 | Hughes, Mike | 391.50 |
43 | 40 | Hunrichs-Silvey, Lisa | 381.50 |
44 | 30 | Mitchell, Deaton | 374.75 |
45 | 69 | Favorini, Edoardo | 367.25 |
46 | 41 | Wendt, Brad | 364.75 |
47 | 52 | Wright, Bill | 364.50 |
48 | 42 | Williams, Rick | 357.25 |
49 | 83 | Gaddoni, Matteo | 347.50 |
50 | 45 | Dobson, Carl | 346.75 |
51 | 50 | Brandt, Harvey | 338.50 |
52 | 47 | Lowry, Mary | 330.25 |
53 | 48 | Karlsson, Roland | 325.75 |
54 | 49 | Mackey, Tim | 325.50 |
55 | 51 | Ekman, Jan | 306.50 |
56 | 88T | Damiano, Alessandro | 297.75 |
57 | 53 | Titcomb, John | 290.25 |
58 | 147 | Cusma, Antonio Piccione | 286.00 |
59 | 85 | Hays, Steve | 277.75 |
60 | 54 | Willett, Jonathan | 272.00 |
61 | 55 | Korns, Doug | 270.00 |
62 | 56 | Robbins, Judy | 268.00 |
63 | 57 | Trail, Melissa | 267.76 |
64 | 58 | Downs, Rik | 265.75 |
65 | 59 | O'Brien, Jeff | 257.75 |
66 | 60 | Morrissey, Bob | 257.50 |
67 | 68 | Lasher, Tom | 257.00 |
68 | 61 | Bell, Chip | 254.00 |
69 | 62 | Barsanti, Enrico | 253.75 |
70 | 63 | Hosfeld, Gregg | 251.25 |
71 | 64 | Graves, Anne | 248.25 |
72 | 66 | Harper, Lee | 241.75 |
73 | 67 | Emerson, Carl | 240.50 |
74 | 254T | Meola, Andrea | 234.50 |
75 | 99 | Yaniv, Dori | 232.00 |
76 | 70 | Cameranesi, Danny | 226.50 |
77 | 71 | Sandstrom, Christian | 216.00 |
78 | 72 | Sanchez, Bethany | 214.50 |
79 | 73 | Wolfe, Tam | 209.38 |
80 | 74 | Boulware, Bob | 205.55 |
81 | 75 | Andino, Tito | 201.50 |
82 | 76 | Doshier, Tristan | 198.50 |
83 | 90 | Titcomb, Xtehn | 198.25 |
84 | 77 | DeLuca, Claudia | 197.00 |
85 | 78 | Gleason, Tom | 197.00 |
86 | * | Sanna, Fabio | 194.75 |
87 | 91 | Titcomb, Zahlen | 190.87 |
88 | 111 | Gallotti, Andrea | 186.50 |
89 | 79 | Esterbrook, Mike | 185.50 |
90 | 80 | Meier, Roger | 184.00 |
91 | 81 | Yabe, Carolyn | 183.80 |
92 | 105 | Mirabelli, Paolo | 183.75 |
93 | 82 | Caliento, Simone | 182.50 |
94 | 84 | Manzoni, Lorenzo | 179.62 |
95 | 86 | Swanson, Dan | 173.50 |
96 | 87 | Schiller, John | 171.00 |
97 | 88T | Lahm, Randy | 170.00 |
98 | 102 | Titcomb, Vehro | 157.70 |
99 | 92 | Karlsson, Peter | 150.00 |
100 | 93 | Clark, HB | 146.25 |
101 | 94 | Isola, Petri | 146.00 |
102 | 107 | Hesselberth, David | 144.00 |
103 | 95 | Farnocchia, Andrea | 141.90 |
104 | 96 | Riley, Greg | 138.00 |
105 | 97 | Weyand, Z | 137.75 |
106 | 98 | Simon, Craig | 135.50 |
107T | 103T | Cappa, Phil | 132.00 |
107T | 103T | Crawford, Dale | 132.00 |
109 | 100 | Williams, Willeye | 131.75 |
110 | 101 | Klimek, Paul | 129.50 |
111 | 106 | Morales, Hilda | 125.00 |
112 | 108 | Cloud, Mike | 120.00 |
113 | 109 | Bolyard, Dave | 120.00 |
114 | 110 | Sestieri, Carlo | 117.95 |
115 | 202T | Lo-a-sjoe, Gregory | 113.75 |
116 | 178T | de Moor, Iwan | 112.75 |
117T | 112T | Bengtsson, Jonas | 112.50 |
117T | 112T | Bergehamn, Niclas | 112.50 |
117T | 112T | Henricksson, Peter | 112.50 |
117T | 112T | Johansson, Dieter | 112.50 |
121 | 173 | Yaniv, Hila | 109.25 |
122 | 116 | Rodella, Sebastian "Seba" | 109.00 |
123 | 187 | Soerensen, Jan | 108.00 |
124 | 183T | Knapik, Rob | 107.08 |
125 | 117 | Elsner, John | 106.00 |
126 | 118 | Jennings, Steve | 104.00 |
127 | 119 | Schiller, Amy | 101.00 |
128 | 120 | Armstrong, Keith | 99.50 |
129 | 121 | Weaver, Scott | 99.00 |
130 | 122 | Soule, Jeff | 97.50 |
131 | 123 | Smith, Paul | 97.25 |
132 | 124 | Pardo, Renee | 97.00 |
133 | 125 | Richard, Chuck | 96.00 |
134 | 126 | Kuettner, Dave | 95.50 |
135 | * | Mestroni, Stefano | 93.25 |
136 | 127 | Ranieri, Maurizio | 92.95 |
137 | 128 | Gellerman, Tim | 92.50 |
138 | 129 | Salaz, Fred | 92.25 |
139 | 130 | Daniels, Lori | 92.25 |
140 | 131 | Gray, Heather | 87.50 |
141 | 132 | Cohn, Tim | 86.08 |
142 | 133 | King, Ron | 81.75 |
143T | * | Gereben, Tommy | 81.50 |
143T | * | Turan, Juro | 81.50 |
145 | 134 | Hubbard, Zach | 79.00 |
146 | 193T | Wallace, Don | 75.00 |
147 | 135 | Houck, John | 74.50 |
148 | 136 | Hoffman, Don | 73.83 |
149 | 137 | Lasky, John | 73.55 |
150 | * | Mosher, Mike | 73.50 |
151 | 172 | Damon, Conrad | 73.00 |
152 | 138 | Sullivan, Danny | 72.50 |
153 | 139 | Stotter, Steve | 72.10 |
154T | 140T | Sahlit, Tom | 71.00 |
154T | 140T | Velasquez, Jens | 71.00 |
156T | 142T | Carlquist, Daniel | 70.00 |
156T | 142T | Reinius, Joakim | 70.00 |
156T | 142T | Samuelsson, Jonas Rask | 70.00 |
156T | 142T | Zewgren, Mikael | 70.00 |
160 | 146 | Galloupe, Mike | 68.66 |
161 | 148 | Hunkel, Don | 66.33 |
162T | 149T | Baca, Jackeline | 66.25 |
162T | 149T | De Lara, Julius | 66.25 |
162T | 149T | Singh, Sharleen | 66.25 |
162T | 149T | Tamaru, Andrew | 66.25 |
166 | 153 | Bertola, Stefano | 66.20 |
167T | 154T | Akins, Jim | 65.00 |
167T | 154T | Bledsoe, Larry | 65.00 |
167T | 154T | C. (2002 TN States), Brett | 65.00 |
167T | 154T | Kuhns, John | 65.00 |
171T | 158T | Rabdau, Pat | 64.50 |
171T | 158T | Ryan, Chris | 64.50 |
173 | 160 | Ruperto, Marco | 63.80 |
174 | * | Medri, Luca | 60.50 |
175T | 161T | Enloe, Stephen | 60.00 |
175T | 161T | Gibson, David | 60.00 |
175T | * | Materna, Stepan | 60.00 |
175T | 161T | Newhouse, Mike | 60.00 |
175T | * | Rausch, Mike | 60.00 |
180T | 164T | Brenner, Mary | 60.00 |
180T | 164T | Brenner, Paul | 60.00 |
180T | 281T | Cooksey, Bob | 60.00 |
180T | 281T | Cooksey, Jack | 60.00 |
184 | 166 | Rosenbaum, Jason | 59.20 |
185 | 167 | Hagenbjork, Karolina | 57.75 |
186 | 183T | Steffen, Bryan | 57.58 |
187 | 182 | Bogenhagen, Dave | 56.33 |
188T | 169T | Vinoski, Ryan | 56.00 |
188T | 169T | Vinoski, Steve | 56.00 |
190 | 171 | Collera, Luigina | 55.00 |
191T | 244T | Stanton, Jack | 55.00 |
191T | 244T | Steger, Dave | 55.00 |
191T | 188 | Turner, Ronnie | 55.00 |
194 | 174 | Drummond, Jon | 50.75 |
195 | 175 | Barson, TJ | 50.50 |
196T | * | Balogh, Szolt | 50.00 |
196T | 176 | Edge, Gary | 50.00 |
196T | * | Orosz, Ferenc | 50.00 |
199 | 177 | Hubbard, Steve | 49.50 |
200T | 178T | Clark, Keith | 48.75 |
200T | 178T | Small, Ernie | 48.75 |
202 | 181 | Viger, Art | 48.50 |
203 | 182 | Bogenhagen, Terry | 48.00 |
204 | * | Benin, Ayal | 46.50 |
205 | 185 | Bergman, Sarah | 45.35 |
206 | 186 | Wendt, Woody | 45.20 |
207T | 189T | Celinder, Fredrik | 43.00 |
207T | 189T | Lindell, Conny | 43.00 |
209 | 191 | Titcomb, Rohre | 42.70 |
210 | 192 | Rovieri, Angelo | 40.87 |
211T | 193T | Donaldson, Chauncey | 40.00 |
211T | 193T | Donaldson, Sabrina | 40.00 |
211T | * | Turanova, Bejca | 40.00 |
211T | * | Szeiler, Michael | 40.00 |
215 | 196 | Goh, Anne | 39.00 |
216T | 197T | Hausmann, Tom | 37.50 |
216T | 197T | Kramer, Bob | 37.50 |
218 | 199 | Bohannon, Brian | 37.00 |
219 | 200 | Ardagna, Massimo | 36.50 |
220 | 201 | Elsner, Jim | 36.00 |
221 | 202T | Coulon, Patrick | 35.75 |
222 | 204 | Corradi, Elisa | 35.07 |
223 | 205 | Sieben, Chris | 35.00 |
224 | 206 | Hull, Matt | 33.00 |
225T | 207T | Folger, Ken | 32.50 |
225T | 207T | Gill, Barry | 32.50 |
225T | 207T | Ide, Mark | 32.50 |
225T | * | Lustiger, Dan | 32.50 |
225T | 207T | P. (2002 TN States), Art | 32.50 |
225T | 207T | Webester, Bob | 32.50 |
225T | 207T | Webester, Christa | 32.50 |
232T | 213T | Hibbs, Larry | 32.00 |
232T | 213T | Zurn, Mary | 32.00 |
234 | 275T | Cohn, Eddy | 32.00 |
235 | 215 | Torngren, Linda | 31.75 |
236T | 216T | Burvall, Tomas | 31.00 |
236T | 216T | Titcomb, Qxhna | 31.00 |
238T | * | Graus, Latso | 30.00 |
238T | * | Turan, Andrej | 30.00 |
240 | 218 | Loppi, Roberto | 26.50 |
241T | 219T | Bohurt, Amy | 26.00 |
241T | 219T | Clement, Greg | 26.00 |
241T | 219T | Goad, Rodney | 26.00 |
241T | 219T | Kincaid, Scott | 26.00 |
241T | 219T | Webb, Hannah | 26.00 |
241T | 219T | Webb, Toby | 26.00 |
241T | 219T | Wineberg, Andy | 26.00 |
248T | 281T | Detwiler, Merrill | 26.00 |
248T | 281T | Riley, Rich | 26.00 |
250T | * | Audino, Gaia | 25.00 |
250T | 226T | Cecil, Dave | 25.00 |
250T | * | Ceresa, Matteo | 25.00 |
250T | 226T | Lewis, Ami | 25.00 |
250T | 226T | Steffen, Jason | 25.00 |
255 | 229 | Thompson, Paul | 25.00 |
256T | 230T | Dubilier, Bill | 24.50 |
256T | 230T | Regensberg, Richie | 24.50 |
258T | 232T | Caesar, Scott | 24.00 |
258T | 232T | Nixon, Tim | 24.00 |
258T | 232T | Ray, Turner | 24.00 |
258T | 232T | Robertson, Josh | 24.00 |
262 | 236 | Magallanes, Dan | 23.50 |
263T | 237T | Blakemore, Mark | 23.00 |
263T | 237T | Gamboa, Diego | 23.00 |
265T | * | Cohn, Joey | 21.00 |
265T | 239T | MacDonald, Matt | 21.00 |
265T | 239T | Montes, Zach | 21.00 |
265T | 239T | Pellicane, Tony | 21.00 |
265T | * | Reynolds, Ken | 21.00 |
265T | * | Wootten, Eric | 21.00 |
265T | * | Wootten, Hunter | 21.00 |
272T | 242T | Anthony, John | 20.50 |
272T | 242T | Whitlock, Glen | 20.50 |
273 | 244T | Hobson, Paul | 20.00 |
275T | 247 | Hanks, Brian | 19.20 |
275T | 247 | Horowitz, Avi | 19.20 |
275T | 247 | Keller, Brad | 19.20 |
275T | 247 | Mowbray, Ryan | 19.20 |
275T | 247 | Scanlan, Matt | 19.20 |
280T | * | Costa, Emanuele | 18.00 |
280T | * | Mercuri, Mauro | 18.00 |
282 | 252 | Horn, Mark | 16.58 |
283 | 253 | Gagliardi, Luca | 16.35 |
284T | 254T | Bogenhagen, Matt | 16.00 |
284T | 254T | Bogenhagen, Steve | 16.00 |
284T | 254T | Flores, Phillip | 16.00 |
284T | 254T | Guerzon, Paolo | 16.00 |
284T | 254T | Guzman, Monica | 16.00 |
284T | 254T | Jorque, Patrick | 16.00 |
284T | 254T | Kaleohano, Manu | 16.00 |
284T | 254T | Lupian, Daniel | 16.00 |
292T | * | Massaro, Claudio | 16.00 |
292T | * | Mazzucato, Luca | 16.00 |
294 | 263 | Percario, Fabio "Perkins" | 15.20 |
295 | 264 | Cronin, Mike | 15.00 |
296 | 336 | Griffin, Jen | 14.50 |
297T | * | Raz, Eilam | 14.00 |
297T | * | Cohn, Louie | 14.00 |
299T | 265T | (2002 Vagolino), Daniele | 13.87 |
299T | 265T | Siliano, Alex | 13.87 |
301 | 267 | Lemann, Andrew | 13.75 |
302T | 268T | Burnett, John | 12.80 |
302T | 268T | Fields, Cody | 12.80 |
302T | 268T | Gallegos, Robb | 12.80 |
302T | 268T | Hardyman, Steve | 12.80 |
302T | 268T | Krieger, Tempe | 12.80 |
307T | 273T | Budziszewski, Ryan | 12.00 |
307T | 273T | Hmidouch, Sharif | 12.00 |
309T | 275T | Anderson, Mark | 11.00 |
309T | 275T | Cole, Tom | 11.00 |
309T | 275T | Hu, Mike | 11.00 |
312T | 279T | Korver, Juliana | 10.50 |
312T | 279T | Sinclair, Shawn | 10.50 |
314T | 285T | Ugalde, Tita | 10.00 |
314T | 285T | Verish, Beth | 10.00 |
316T | 287T | Kinard, Nick | 9.60 |
316T | 287T | Prillwitz, Mike | 9.60 |
316T | 287T | Van Lanen, Alyssa | 9.60 |
316T | 287T | Van Lanen, Andrew | 9.60 |
316T | 287T | Van Lanen, Michael | 9.60 |
321T | 292T | Porter, Alex | 8.00 |
321T | 292T | Sakrison, Tyler | 8.00 |
323 | 294 | Cipolloni, Paolo | 7.80 |
324 | 295 | Cohn, Jon | 7.33 |
325 | 296 | Cole, Roger | 7.20 |
326 | 297 | Phelan, Chris | 7.00 |
327T | 298T | Sobel, Jan | 6.40 |
327T | 298T | Sobel, Shane | 6.40 |
329 | 300 | Cameranesi, Jeannie | 6.00 |
330T | 301T | Ast, Larry | 5.00 |
330T | 301t | Pierson, Snapper | 5.00 |
332 | 303 | Paulsen, Blair | 4.25 |
333 | 304 | Erriu, Cristiano | 4.00 |
334 | 305 | Ienca, Andrea | 3.90 |
335 | 306 | Nicholson, Niki | 3.50 |
336T | 307T | Horn, Christopher | 3.08 |
336T | 307T | Horn, Susie | 3.08 |
338 | 309 | Carreiro, Amanda | 2.75 |
339 | 310 | Marconi, Serge | 2.60 |
340 | 311 | Simon, Jill | 2.50 |
341 | 312 | Qualtrough, Joe | 1.95 |
342 | 313 | Pilla, Raffaele | 1.95 |
343 | 314 | Kenny, Cheryl | 1.50 |
344T | 315T | Kennedy, Jeff | 1.00 |
344T | 315T | Kohl, Andy | 1.00 |
344T | 315T | Mossavarrahmani, Gohar | 1.00 |
344T | 315T | Mossavarrahmani, Nilofaar | 1.00 |
344T | 315T | Palmieri, Jim | 1.00 |
349T | 320T | Amador, Angel | 0.69 |
349T | 320T | Carter, Sidney | 0.69 |
349T | 320T | Catalan, Lyndon | 0.69 |
349T | 320T | Gamata, Guiller | 0.69 |
349T | 320T | Grayson, Alex | 0.69 |
349T | 320T | Iwuagwu, amanda | 0.69 |
349T | 320T | Iwuagwu, Samantha | 0.69 |
349T | 320T | Jasso, Nick | 0.69 |
349T | 320T | Ortega, Hermann | 0.69 |
349T | 320T | Robles, Carlos | 0.69 |
349T | 320T | Rocha, Michael | 0.69 |
349T | 320T | San Juan, Camille | 0.69 |
349T | 320T | Sepulveda, Tati | 0.69 |
349T | 320T | Singh, Vikash | 0.69 |
349T | 320T | Zermeno, Valeria | 0.69 |
349T | 320T | Berardi, Andrea | 0.69 |
Tournaments Included 2002 MN States 2002 Manresa Open 2002 Summerfest 2002 Colorado States 2002 Vagolino 2002 FPA Worlds 2002 Masters Overall 2002 Swedish Championships 2002 Wisconsin States 2002 Ocean Beach Summershred 2002 IA States 2002 California Freestyle Open 2002 Jammers Championship 2002 Tampico VIII 2002 New York State Championships 2002 World Beach Invitational 2002 Best Damn Freestyle Tournament Period 2002 AZ States 2002 San Diego Round Robin Pairs 2002 TN States 2003 US Indoors 2003 Wintershred 2003 Super Hein 2003 VA States 2003 Paganello 2003 World Beach San Diego 2003 Jammers Championship 2003 Palma Ceia Championship 2003 Vagolino 2003 CO States/Disc or Die 2003 Manresa 2003 Masters Overall 2003 World Disc Games 2003 Narragansett Freestyle Frisbee Beach Jam 2003 Swedish Championships 2003 Freestyle Fete of Nuptual Bliss 2003 Wisconsin States 2003 FPA Worlds 2003 Tennessee States 2003 Romashred 2003 Best Damn Freestyle Tournament Period 2003 AZ States 2003 Campionato Indoor Romashred 2004 San Diego Round Robin Pairs 2004 Wintershred 2004 New England Indoor Freestyle Championships 2004 Super Hein 2004 Paganello 2004 VA States 2004 Flying Disc Opening - Podersdorf New Tournaments This Month 2004 Paganello 2004 VA States 2004 Flying Disc Opening - Podersdorf Old Tournaments No Longer Counted 2002 VA States |