Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 2 | Leitner, Tom | USA | 1708.50 | 18 |
---|---|---|---|---|---|
2 | 1 | Sanna, Fabio | ITA | 1672.00 | 30 |
3 | 3 | Collerà, Clay | ITA | 1601.00 | 23 |
4 | 6 | Marron, Pat | USA | 1542.00 | 12 |
5 | 8 | Lewis, Dave | USA | 1508.50 | 9 |
6 | 5 | Imperiale, Larry | USA | 1417.00 | 11 |
7 | 15 | Arveskär, Joakim | SWE | 1359.25 | 9 |
8 | 4 | Kenny, Paul | USA | 1356.00 | 16 |
9 | 18 | Zimmerman, Reto | SUI | 1272.50 | 7 |
10 | 29 | Schiller, Dave | USA | 1245.50 | 10 |
11 | 7 | Cusmá, Antonio Piccione | ITA | 1245.25 | 19 |
12 | 9 | Gauthier, Matt | USA | 1172.50 | 10 |
13 | 12 | Meola, Andrea | ITA | 1153.00 | 12 |
14 | 11 | Gauthier, Jake | USA | 1149.40 | 10 |
15 | 14 | Cigna, Claudio | ITA | 1126.50 | 20 |
16 | 13 | Hess, Florian | GER | 1107.50 | 18 |
17 | 10 | Lopez, Pipo | PUR | 1072.50 | 9 |
18 | 19 | Gaddoni, Matteo | ITA | 1009.00 | 18 |
19 | 17 | Murphy, Dave | USA | 944.00 | 6 |
20 | 20 | Heim, Carsten | GER | 918.25 | 11 |
21 | 16 | Brodeur, Toddy | USA | 873.00 | 15 |
22 | 21 | Coddington, Arthur | USA | 866.75 | 11 |
23 | 27 | Medri, Luca | ITA | 850.05 | 9 |
24 | 67 | Silvey, Randy | USA | 830.00 | 7 |
25 | 25 | Bul, Boguslaw | GER | 828.25 | 8 |
26 | 23 | Apriani, Lorenzo | ITA | 823.00 | 13 |
27 | 24 | Feller, Matteo | ITA | 810.50 | 10 |
28 | 28 | Schreck, Jan | GER | 798.50 | 17 |
29 | 22 | Lamred, Christian | GER | 789.40 | 6 |
30 | 26 | Favorini, Edoardo | ITA | 776.25 | 10 |
31 | 34 | Sanchez, Rodney | USA | 696.40 | 10 |
32 | 30 | Rimatori, Andrea | ITA | 681.63 | 11 |
33 | 32 | Yarnell, Dan | USA | 661.40 | 8 |
34 | 31 | Occorsio, Valerio | ITA | 651.75 | 14 |
35 | 50 | Jaderyd, Andreas | SWE | 612.04 | 12 |
36 | 51 | Hosseinian, Mehrdad | GER | 608.50 | 9 |
37 | 33 | Mancarella, Angelo | ITA | 597.75 | 12 |
38 | 36 | Mazzucato, Luca | ITA | 589.00 | 9 |
39 | 39 | Caruso, Fabio | ITA | 581.50 | 17 |
40 | 43 | Hannemann, Kolja | GER | 580.90 | 13 |
41 | 35 | Korns, Doug | USA | 577.00 | 12 |
42 | 84 | Lasher, Tom | USA | 571.80 | 6 |
43 | 45 | Hein, Markus | GER | 557.40 | 12 |
44 | 58 | Major, Balu | HUN | 556.00 | 6 |
45 | 47 | Prati, Marco | ITA | 554.15 | 12 |
46 | 46 | Lenarz, Philipp | GER | 552.70 | 9 |
47 | 44 | Massaro, Claudio | ITA | 549.40 | 9 |
48 | 37 | Scannell, Steve | USA | 548.70 | 10 |
49 | 38 | Cesari, Manuel | ITA | 543.30 | 11 |
50 | 40 | Imazio, Eleonora | ITA | 530.56 | 26 |
51 | 62 | Baranyk, Pavel | CZE | 530.31 | 13 |
52 | 54 | Strunz, Bianca | GER | 524.50 | 18 |
53 | 49 | Capellmann, Anton | GER | 512.35 | 12 |
54 | 41 | Hays, Steve | USA | 493.75 | 9 |
55 | 74 | Coppo, Giovanni | ITA | 483.85 | 8 |
56 | 48 | Brandt, Harvey | USA | 482.50 | 5 |
57 | 64 | Scherzinger, Sascha | GER | 477.35 | 9 |
58 | 79 | Németh, Gery | HUN | 474.25 | 5 |
59 | 56 | Goetz, Markus | GER | 465.40 | 12 |
60 | 60 | Cavalca, Filippo | ITA | 463.75 | 11 |
61 | 42 | Wahrmann, Hartmut | GER | 460.75 | 4 |
62 | 59 | Damiano, Alessandro | ITA | 450.50 | 5 |
63 | 69 | Arrighi, Sergio | ITA | 445.48 | 12 |
64 | 61 | Torzolini, Danilo | ITA | 442.23 | 12 |
65 | 83 | Faustini, Emanuele | ITA | 440.90 | 8 |
66 | 148 | Schiller, Amy | USA | 426.50 | 6 |
67 | 55 | Hunrichs, Lisa | USA | 421.00 | 8 |
68 | 72 | Zahradnicek, Jan | CZE | 403.83 | 11 |
69 | 95 | Percario, Fabio "Perkins" | ITA | 402.75 | 6 |
70 | 73 | Dünkel, Stefan | GER | 402.55 | 8 |
71 | 77 | Poli, Andrea | ITA | 395.90 | 11 |
72 | 71 | Jammer, Skippy | USA | 395.65 | 6 |
73 | 65 | Dobson, Carl | USA | 391.00 | 7 |
74 | 70 | Galliani, Ramon | ITA | 387.65 | 9 |
75 | 117 | Friebe, Jens | GER | 385.62 | 11 |
76 | 52 | Karlsson, Roland | SWE | 384.50 | 4 |
77 | 53 | Willett, Jonathan | USA | 382.10 | 5 |
78 | 75 | Struz, Jan "Dexter" | CZE | 377.11 | 9 |
79 | 57 | Magni, Paolo | ITA | 376.13 | 6 |
80 | 66 | Perrone, Carlo | ITA | 375.60 | 9 |
81 | 126 | Wunder, Jorg "Woo" | GER | 375.55 | 9 |
82 | 63 | Sorgatz, Danny | GER | 375.25 | 4 |
83 | 80 | Marconi, Serge | ITA | 368.60 | 12 |
84 | 76 | Caruso, Silvia | ITA | 367.65 | 18 |
85 | 81 | Fried, Rob | USA | 365.40 | 4 |
86 | 86 | Meier, Roger | USA | 343.90 | 5 |
87 | 87 | Mirabelli, Paolo | ITA | 343.75 | 6 |
88 | 88 | De Lucia, Marco | ITA | 342.13 | 6 |
89 | 90 | Berra, Alessandro | ITA | 333.25 | 16 |
90 | 91 | Vogt, Heiko | GER | 327.75 | 6 |
91 | 93 | Simon, Doug | USA | 324.50 | 3 |
92 | 97 | Zahradnicek, Jakub | CZE | 323.33 | 11 |
93 | 109 | Pestotnik, Marc | GER | 313.70 | 10 |
94 | 94 | Hudoklin, Joey | USA | 309.65 | 4 |
95 | 99 | Ciciriello, Fabiana | ITA | 304.50 | 10 |
96 | 100 | Wollman, Jascha | GER | 302.58 | 10 |
97 | 105 | Kostel, Jakub | CZE | 301.55 | 9 |
98 | 102 | Simon, Ilka | GER | 301.00 | 9 |
99 | 118 | Doerr, Rainer | GER | 295.10 | 8 |
100 | 103 | de Moor, Iwan | NED | 291.40 | 5 |
101 | 133 | Hosek, Jakub | CZE | 291.25 | 9 |
102 | 78 | Mercuri, Mauro | ITA | 289.75 | 4 |
103 | 96 | Weissenberger, Dominique | GER | 288.10 | 7 |
104 | 104 | De Rossi, Fabrizio | ITA | 284.90 | 6 |
105 | 101 | Kruger, Jeff | USA | 281.40 | 5 |
106 | 111 | Dittrich, Robert | GER | 280.53 | 10 |
107 | 106 | Chierici, Francesca | ITA | 280.50 | 5 |
108 | 140 | Schneider, Rico | USA | 270.00 | 4 |
109 | 110 | Caplin, Alan | USA | 267.50 | 4 |
110 | 85 | Williams, Rick | USA | 267.50 | 3 |
111 | 107 | Mess, Laurent | GER | 255.75 | 4 |
112 | 89 | Botrugno, Fernando | ITA | 255.50 | 4 |
113 | 114 | Pilla, Raffaele | ITA | 252.55 | 11 |
114 | 98 | Lo-a-sjoe, Gregory | NED | 249.20 | 5 |
115 | 115 | Faria, Enrique | GER | 249.06 | 5 |
116 | 119 | Lejeune, Frank | NED | 242.95 | 8 |
117 | 122 | Ceresa, Matteo | ITA | 242.23 | 12 |
118 | 112 | Lemann, Andrew | USA | 242.00 | 4 |
119 | 120 | Crawford, Dale | USA | 240.50 | 3 |
120 | 128 | Dini, Andrea | ITA | 234.65 | 5 |
121 | 123 | Allen, Darryl | USA | 231.25 | 3 |
122 | 124 | Weiss, Jiri | CZE | 231.09 | 4 |
123 | 125 | Cipolloni, Paolo | ITA | 229.50 | 5 |
124 | 132 | Daniels, Lori | USA | 229.10 | 9 |
125 | 210 | Haas, Judith | GER | 227.75 | 9 |
126 | 127 | Hill, Holger | GER | 224.95 | 9 |
127 | 129 | Harasina, Yutaka | JPN | 212.50 | 2 |
128 | 130 | Klein, Henrik | GER | 211.64 | 6 |
129 | 131 | Skomroch, Harald | GER | 211.06 | 4 |
130 | 135 | Collerá, Alessandro | ITA | 209.08 | 11 |
131 | 108 | Galloupe, Mike | USA | 208.50 | 5 |
132 | 136 | Otte, Michel | NED | 206.20 | 7 |
133 | 138 | O'Brien, Jeff | USA | 203.00 | 3 |
134 | 139 | Materna, Stepan | CZE | 197.50 | 3 |
135 | 162 | Turan, Juro | SVK | 194.80 | 5 |
136 | 173 | Coxhead, John | GBR | 194.60 | 5 |
137 | 209 | Marter, Greg | GER | 191.88 | 4 |
138 | 171 | Baczko, Olli | GER | 191.38 | 5 |
139 | 147 | Stadler, Martin | GER | 190.00 | 5 |
140 | 141 | Trotta, Luca | ITA | 190.00 | 3 |
141 | 175 | McCrave, Joe | GBR | 189.20 | 4 |
142 | 113 | Regalbuti, Mark | USA | 187.50 | 3 |
143 | 142 | Hirashima, Masaki | JPN | 185.00 | 2 |
144 | 145 | Sanchez, Bethany | USA | 183.00 | 8 |
145 | 143 | Toland, Neil | USA | 182.55 | 5 |
146 | 164 | Matula, Jakub | CZE | 181.04 | 7 |
147 | 248 | Mackey, Tim | USA | 180.50 | 2 |
148 | 177 | Sanna, Riccardo | ITA | 176.75 | 5 |
149 | 68 | Kruger, Cindy | USA | 175.00 | 5 |
150 | 150 | Roddick, Dan | USA | 172.10 | 3 |
151 | 151 | Burvall, Tomas | SWE | 171.00 | 2 |
152 | 152 | Lacina, Lukas | CZE | 170.82 | 4 |
153 | 153 | Siefert, Paul | GER | 170.24 | 6 |
154 | 154 | Hirabayashi, Motohiro | JPN | 170.00 | 2 |
155 | 137 | Yabe, Carolyn | USA | 168.00 | 3 |
156 | 197 | Weber, Dominik | SUI | 166.72 | 6 |
157 | 92 | Karlsson, Stefan | SWE | 166.50 | 1 |
158 | 155 | Alessandrini, Gloria | GER | 165.85 | 9 |
159 | 156 | Vinoski, Ryan | USA | 165.00 | 2 |
160 | 157 | Nicolardi, Cristina | ITA | 162.00 | 10 |
161 | 158 | Wright, Bill | USA | 161.50 | 3 |
162 | 82 | Soerensen, Jan | DEN | 160.25 | 3 |
163 | 159 | Sumrall, Lou | USA | 159.50 | 3 |
164 | 161 | Pizzi, Roberto | ITA | 156.50 | 3 |
165 | 163 | Bianchi, Davide | ITA | 155.60 | 5 |
166 | 165T | Wentzel, Sune | NOR | 153.90 | 2 |
167 | 167 | Okano, Hiroshi | JPN | 150.00 | 2 |
168 | 168 | Yamamoto, Tomokazu | JPN | 150.00 | 1 |
169 | 200T | Wolfe, Tam | USA | 146.75 | 4 |
170 | 169 | Iasenzio, Francesca | ITA | 146.25 | 4 |
171 | 172 | Oouchi, Syouri | JPN | 141.50 | 2 |
172 | 165T | Horn, Mark | USA | 136.10 | 4 |
173 | 176 | Oberhaus, Ted | USA | 134.50 | 1 |
174 | 174 | Maassen, Bram | NED | 134.35 | 5 |
175 | 263 | Elsner, John | USA | 134.00 | 2 |
176 | 265 | Sieben, Chris | USA | 134.00 | 2 |
177 | 179 | Riley, Greg | USA | 133.50 | 2 |
178 | 180 | Scrimieri, Ennio | ITA | 133.23 | 3 |
179 | 181 | Braico, Paolo | ITA | 132.50 | 3 |
180 | 182 | Schmidt, Max | GER | 130.25 | 3 |
181 | 183 | Hillman, André | GER | 129.78 | 6 |
182 | 170 | Goh, Anne | USA | 129.40 | 5 |
183 | 121 | Chantiles, Jamie | USA | 128.50 | 2 |
184 | 184 | Jennings, Steve | USA | 128.50 | 1 |
185 | 186 | Cappa, Phil | USA | 127.50 | 2 |
186 | 331 | Bolyard, Dave | USA | 123.70 | 4 |
187 | 134 | Sader, Rick | USA | 122.00 | 2 |
188 | 227 | Schleicher, Jochen | GER | 121.75 | 3 |
189 | 190 | Suzuki, Ryuuichi | JPN | 120.00 | 1 |
190 | 178 | Ford, Tom | USA | 119.50 | 2 |
191 | 226 | Sedlak, Jakub | CZE | 119.28 | 5 |
192 | 267 | Höhne, Sascha | GER | 118.81 | 3 |
193 | 160 | Papini, Paolo | ITA | 118.25 | 3 |
194 | 146 | Weyand, Z | USA | 118.00 | 3 |
195 | 193 | Quinn, Andrew | GER | 117.75 | 3 |
196 | 194 | Kuroda, Daisuke | JPN | 117.50 | 2 |
197 | 196 | Pietranelli, Claudio | ITA | 114.50 | 4 |
198 | 251 | Ugalde, Tita | USA | 114.30 | 4 |
199 | 198 | Berman, Dan | USA | 113.00 | 1 |
200 | 199 | Kanbe, Masahumi | JPN | 112.00 | 2 |
201 | 200T | O'Malley, John | USA | 112.00 | 2 |
202 | 195 | Titcomb, John | USA | 111.00 | 8 |
203 | 202 | Lo Giudice, Simone | ITA | 111.00 | 3 |
204 | 203 | Auerbach, Gary | CAN | 110.90 | 2 |
205 | 204 | Andino, Tito | PUR | 110.50 | 2 |
206 | 205 | Viger, Art | USA | 109.00 | 2 |
207 | 206 | Humphreys, Alex | GER | 107.75 | 3 |
208 | 207 | Bogenhagen, Terry | USA | 107.70 | 4 |
209 | 208 | Isola, Petri | FIN | 107.50 | 1 |
210 | 189 | Thompson, Paul | USA | 106.10 | 3 |
211 | 211 | Zaffarano, Eugenio | ITA | 106.00 | 2 |
212 | 261 | Esterbrook, Mike | USA | 105.25 | 3 |
213 | 212 | Furlan, Andrea "Oddi" | AUT | 104.00 | 2 |
214 | 213 | Bengtsson, Jonas | SWE | 103.60 | 2 |
215 | 214 | Weaver, Scott | USA | 102.50 | 1 |
216 | 215 | Cameranesi, Danny | USA | 101.50 | 1 |
217 | 275 | Trail, Melissa | USA | 101.00 | 2 |
218 | 216 | Johansson, Dieter | SWE | 100.50 | 1 |
219 | 187 | Sahlit, Tom | USA | 99.50 | 2 |
220 | 217 | Barsanti, Enrico | ITA | 98.20 | 3 |
221 | 218 | Viner, Manuel "Cookie" | PUR | 98.00 | 2 |
222 | 149 | Herrick, Jim | USA | 98.00 | 1 |
223 | 219 | Lebeau, Rick | USA | 98.00 | 1 |
224 | 220 | Agmon, Ofek | ISR | 97.95 | 4 |
225 | 221 | Huybrechts, Jan | BEL | 97.70 | 3 |
226 | 222T | Peeters, Hans | BEL | 97.70 | 3 |
227 | 286T | Hornickel, Ryan | USA | 96.00 | 2 |
228 | 222T | Noda, Syunnichi | JPN | 96.00 | 1 |
229 | 225 | Stotter, Steve | USA | 93.50 | 3 |
230 | 228 | Thoma, Niki | GER | 92.13 | 5 |
231 | 230 | Cruz, Liliana | PUR | 91.50 | 2 |
232 | 191 | Cole, Tom | USA | 91.00 | 2 |
233 | 224 | Koch, Ronny | GER | 88.63 | 5 |
234 | 232T | Stefano, Fabrizio | ITA | 88.23 | 3 |
235 | 234 | Jahnke, Phillip | GER | 87.25 | 1 |
236 | 305 | Brock, Matt | USA | 86.00 | 2 |
237 | 236T | Rabdau, Pat | USA | 85.50 | 2 |
238 | 238 | Torres, Felipe "Tito" | PUR | 85.00 | 2 |
239 | 239 | Vinoski, Steve | USA | 85.00 | 1 |
240 | 240 | Goto, Akihito | JPN | 84.00 | 1 |
241 | 241T | Hikari, Hayato | JPN | 84.00 | 1 |
242 | 241T | Michaels, Cotter | USA | 84.00 | 1 |
243 | 241T | Michaels, Cotter | USA | 84.00 | 1 |
244 | 192 | Hubbard, Steve | USA | 82.00 | 2 |
245 | 241T | Gereben, Thomas | AUT | 81.75 | 1 |
246 | 377 | Van Lanen, Jim | USA | 81.50 | 2 |
247 | 245 | Karlsson, Bobbo | SWE | 80.50 | 1 |
248 | 246T | Karlsson, Peter | SWE | 80.50 | 1 |
249 | 246T | Bogenhagen, Dave | USA | 80.00 | 1 |
250 | 249 | Blockhuys, Tom | BEL | 79.50 | 2 |
251 | 273 | Simon, Craig | USA | 77.50 | 3 |
252 | 229 | Bergman, Sarah | USA | 76.00 | 5 |
253 | 253 | Meron, Oren | ISR | 75.70 | 3 |
254 | * | Sorgatz, Holger | GER | 74.00 | 1 |
255 | 255 | Lamred, Toufik | GER | 73.29 | 4 |
256 | 257 | Freedman, Jon | USA | 73.00 | 2 |
257 | 258 | Hardegger, Urs | SUI | 72.25 | 4 |
258 | 259 | Weinreich, Stefan | GER | 72.00 | 1 |
259 | 260 | Reynolds, Ken | USA | 70.50 | 1 |
260 | 262 | Drummond, Erik | USA | 70.00 | 1 |
261 | 264 | Robideau, Tom | USA | 70.00 | 1 |
262 | 266 | Zewgren, Mkael | SWE | 70.00 | 1 |
263 | 268 | Borcow, Yaren | ISR | 69.15 | 2 |
264 | 269 | Leist, Alexander | GER | 68.50 | 2 |
265 | 270 | Gregory, Geoff | USA | 68.25 | 2 |
266 | 271T | Guzman, Ricardo | PUR | 68.25 | 2 |
267 | 271T | Van Gool, Peter | NED | 67.00 | 3 |
268 | 274 | McGlade, Jason | 66.50 | 1 | |
269 | 384 | Bertoncelli, Gianluca | ITA | 66.12 | 4 |
270 | 256 | Avitzur, Arnon | ISR | 65.50 | 1 |
271 | 276 | Yaniv, Dori | ISR | 65.50 | 1 |
272 | 307T | Doehner, Tobias | GER | 65.00 | 2 |
273 | 277 | Casadei, Michele | ITA | 64.73 | 2 |
274 | 235 | Sanna, Davide | ITA | 64.55 | 3 |
275 | 236T | Sanna, Marco | ITA | 64.55 | 3 |
276 | 278 | Kessler, Dave | USA | 64.00 | 1 |
277 | 279T | Williams, Willeye | USA | 64.00 | 1 |
278 | 250 | Stahl, Philipp | GER | 62.50 | 2 |
279 | 304 | Aprile, Ilaria | ITA | 62.25 | 6 |
280 | 281 | Lodewijk, Bart | NED | 62.00 | 2 |
281 | 282 | Emerson, Josh | USA | 61.00 | 2 |
282 | 283 | Bellucci Sessa, Stefano | ITA | 60.75 | 2 |
283 | 284T | Italiano, Simone | ITA | 60.75 | 2 |
284 | 284T | Baker, Donny | USA | 60.00 | 1 |
285 | 286T | Colbrand, Hampus | SWE | 60.00 | 1 |
286 | 286T | Exelby, Dan | USA | 60.00 | 1 |
287 | 286T | Fransson, Martin | SWE | 60.00 | 1 |
288 | 286T | Gossett, Bob | USA | 60.00 | 1 |
289 | 291 | Miller, Terry | USA | 60.00 | 1 |
290 | 292T | Takeuchi, Hiroyuki | JPN | 60.00 | 1 |
291 | 292T | Yamamoto, Takahiko | JPN | 60.00 | 1 |
292 | 292T | Detwiler, Merrill | USA | 59.50 | 1 |
293 | 295T | Palmier, Jim | USA | 59.50 | 1 |
294 | 345T | Ludwig, Philipp | GER | 58.25 | 2 |
295 | 295T | Hosfeld, Gregg | USA | 58.00 | 1 |
296 | 297 | Degenhardt, Janis | GER | 56.39 | 3 |
297 | 298 | Brenner, Paul | USA | 56.00 | 1 |
298 | 299 | Loetlam, Ot | GER | 55.88 | 2 |
299 | 279T | Korns, Jeff | USA | 55.00 | 2 |
300 | 301 | Ryan, Chris | USA | 53.00 | 1 |
301 | 402T | Bergonzoni, Annalisa | ITA | 52.25 | 3 |
302 | 303 | Safar, Pavel | CZE | 52.00 | 1 |
303 | 370 | Kulisanova, Irena | CZE | 51.25 | 2 |
304 | 306 | DePaola, Caleb | USA | 50.00 | 1 |
305 | 307T | DePaola, Charlotte | USA | 50.00 | 1 |
306 | 307T | DePaola, Chris | USA | 50.00 | 1 |
307 | 307T | Downs, Rik | USA | 50.00 | 1 |
308 | 307T | Riley, Scott | USA | 50.00 | 1 |
309 | 307T | Singer, Ben | USA | 50.00 | 1 |
310 | 307T | Sontag, Pete | USA | 50.00 | 1 |
311 | 314 | Fleissner, Thorsten | GER | 48.63 | 2 |
312 | * | Salchert, Jon | USA | 48.00 | 1 |
313 | * | Teronde, Joe | USA | 48.00 | 1 |
314 | 315 | Keller, Brad | USA | 47.50 | 1 |
315 | 254 | Stazi, Andrea | ITA | 46.90 | 2 |
316 | 423 | Auferodt, Heinz | GER | 46.50 | 2 |
317 | 316 | Cooksey, Bob | USA | 46.00 | 1 |
318 | 317T | Cooksey, Jack | USA | 46.00 | 1 |
319 | 317T | Lopez, Alfonso | COL | 46.00 | 1 |
320 | 317T | Moldenhauer, Jay | USA | 46.00 | 1 |
321 | 317T | Doss, Nate | USA | 45.50 | 1 |
322 | 321T | Farrar, Mark | USA | 45.50 | 1 |
323 | 300 | Herrick, Spencer | USA | 45.50 | 1 |
324 | 321T | Jenkins, Avery | USA | 45.50 | 1 |
325 | 321T | Palmeri, Jeff | USA | 45.50 | 1 |
326 | 321T | Palmeri, Kevin | USA | 45.50 | 1 |
327 | 321T | Porter, Deano | USA | 45.50 | 1 |
328 | 327 | Smith, Paul | USA | 45.00 | 1 |
329 | 328 | Corizzo, Andrea | ITA | 44.60 | 3 |
330 | 329 | Silano, Vico | ITA | 44.50 | 1 |
331 | 410T | Marciano, Andrea | ITA | 44.35 | 3 |
332 | 330 | Verish, Beth | USA | 43.80 | 2 |
333 | 302 | Hagenbjörk, Karolina | SWE | 43.50 | 5 |
334 | 332 | Valenti, Fabrizio | ITA | 43.00 | 1 |
335 | 185 | Lowry, Mary | USA | 42.70 | 4 |
336 | 333 | Hettich, Mike | GER | 42.00 | 2 |
337 | 334 | Benin, Ayal | USA | 41.50 | 1 |
338 | 335T | Gal, Itay | ISR | 41.50 | 1 |
339 | 337 | Mat'o Kalnik | 40.33 | 1 | |
340 | 338 | Bacco, Davide | ITA | 40.20 | 2 |
341 | 339 | Boulware, Bob | USA | 40.00 | 1 |
342 | 340T | Campbell, Amy | USA | 40.00 | 1 |
343 | 340T | Fiedler, Jeff | USA | 40.00 | 1 |
344 | 340T | Klopfer, Martin | GER | 40.00 | 1 |
345 | 340T | Ruzicka, Mike | USA | 40.00 | 1 |
346 | * | Van Lanen, Andrew | USA | 40.00 | 1 |
347 | * | Werner, David | USA | 40.00 | 1 |
348 | 340T | Antonino, Romeo | ITA | 39.50 | 1 |
349 | 345T | Battaglino, Jacopo | ITA | 39.50 | 1 |
350 | 347 | Brack, Christoph | GER | 38.00 | 2 |
351 | * | Mertens, Jan | GER | 36.50 | 1 |
352 | 349 | Hapner, Marty | USA | 36.40 | 1 |
353 | 350T | Witvoet | USA | 36.40 | 1 |
354 | 394T | Sforza, Lorenzo | ITA | 36.30 | 2 |
355 | 350T | Capobianco, Ilaria | ITA | 36.00 | 2 |
356 | * | Burtard, Scott | USA | 36.00 | 1 |
357 | 352 | Kalo, Fady | ITA | 35.50 | 1 |
358 | 353T | Livi, Davide | ITA | 35.50 | 1 |
359 | 252 | Lustiger, Dan | ISR | 35.00 | 1 |
360 | 353T | Sanela, Dvir | ISR | 35.00 | 1 |
361 | 355 | Landsee, Stuart | USA | 34.00 | 1 |
362 | 356 | Lahm, Randy | USA | 33.60 | 1 |
363 | 357T | Taylor, David | USA | 33.60 | 1 |
364 | 357T | Knapik, Rob | USA | 32.50 | 1 |
365 | 359T | Martinez, Alan | PUR | 32.50 | 1 |
366 | 359T | Page, Bruce | USA | 32.50 | 1 |
367 | 359T | Rizzo, Giuseppe | ITA | 32.50 | 1 |
368 | 359T | Schaefers, Jonas | GER | 32.50 | 1 |
369 | 359T | Steffen, Bryan | USA | 32.50 | 1 |
370 | 359T | Turner, Ronnie | USA | 32.50 | 1 |
371 | 359T | Kronmuller, Silvia | GER | 32.00 | 1 |
372 | 366 | Gori, Fabrizio | ITA | 30.83 | 1 |
373 | 321T | Alexandrov, Alex | RUS | 30.80 | 1 |
374 | 348 | Torngren, Linda | SWE | 30.50 | 5 |
375 | 367 | Stauss, Katie | USA | 30.00 | 1 |
376 | 369 | Sancini, Daniele | ITA | 29.25 | 1 |
377 | 371 | Clark, Marygrace | USA | 28.00 | 1 |
378 | 372T | Murphy, Marie | USA | 28.00 | 1 |
379 | * | Burzan, Tobias | GER | 27.50 | 1 |
380 | 372T | Cohn, Eddie | USA | 26.60 | 1 |
381 | 374T | Voigt, Christian | GER | 26.60 | 1 |
382 | 144 | Emerson, Carl | USA | 26.00 | 1 |
383 | 374T | Horn, Chris | USA | 26.00 | 1 |
384 | 368 | Bernold, Nico | SUI | 25.75 | 2 |
385 | 427T | Frosini, Martina | ITA | 25.50 | 3 |
386 | 376 | Burke, Dan | USA | 25.50 | 1 |
387 | 378 | Walton, Josh | USA | 25.00 | 1 |
388 | 380 | Tiggis, Bjorn | GER | 24.00 | 1 |
389 | 381T | Vanco, Jozef | 24.00 | 1 | |
390 | 381T | Lucia, Gino | GER | 23.75 | 1 |
391 | 383 | Baker, Chris | USA | 23.50 | 1 |
392 | 385 | Titcomb, Zahlen | USA | 22.50 | 1 |
393 | 386 | Titcomb, Xtehn | USA | 21.55 | 1 |
394 | 387 | Mancarella, Paolo | ITA | 21.25 | 1 |
395 | 388 | Conger, Michael | USA | 21.00 | 1 |
396 | 389T | Palmieri, Jim | USA | 21.00 | 1 |
397 | 389T | Wootten, Eric | USA | 21.00 | 1 |
398 | 389T | Wootten, Hunter | USA | 21.00 | 1 |
399 | 389T | Possenti, Massimo | ITA | 20.05 | 2 |
400 | 393 | Sing, Benni | GER | 20.00 | 1 |
401 | 394T | Suffanti, Roberto | ITA | 20.00 | 1 |
402 | 396 | Tasini, Lui | ITA | 19.00 | 1 |
403 | 397 | Dubovsky, Roman | 18.67 | 1 | |
404 | 398 | Palmieri, Jeff | USA | 18.20 | 1 |
405 | 399T | Palmieri, Kevin | USA | 18.20 | 1 |
406 | 399T | Serlenga, Davide | ITA | 18.20 | 1 |
407 | 399T | Fallon, Shawn | USA | 18.00 | 1 |
408 | 402T | Kuffel, Paul | USA | 18.00 | 1 |
409 | 405 | Titcomb, Vehro | USA | 16.65 | 1 |
410 | 406 | Caporale, Antonio | ITA | 16.48 | 2 |
411 | 407 | Klega, Ondrej | CZE | 16.25 | 1 |
412 | 408 | Hroch, Marek | 16.00 | 1 | |
413 | 409 | Cole, Roger | USA | 15.00 | 1 |
414 | 410T | Fogazzi, Alessandro | ITA | 15.00 | 1 |
415 | 412 | Morelli, Riccardo | ITA | 13.00 | 1 |
416 | 413T | Schiller, John | USA | 13.00 | 1 |
417 | 413T | Mayer, Mario | GER | 12.63 | 1 |
418 | 415 | Klega, Ondra | CZE | 12.50 | 1 |
419 | 418T | Hill, Chris | GER | 11.33 | 1 |
420 | 422 | Abdelli, Fathi | ALG | 7.50 | 1 |
421 | 424 | Gebart, Tob | 6.25 | 1 | |
422 | 425 | Bogenhagen, Heather | USA | 6.00 | 2 |
423 | 426 | Uhlig, Marc | GER | 5.50 | 1 |
424 | 427T | Wagner, Waldemar | GER | 5.50 | 1 |
425 | 429 | Gebert, Tobias | GER | 4.63 | 1 |
426 | 430 | Fortunati, Davide "Panda" | ITA | 4.50 | 1 |
427 | 432 | Pieroni, Stefano | GER | 2.25 | 1 |
428 | 433T | Provitali, Alessandro | ITA | 2.25 | 1 |
