Best 5 | ||
Rank | Player | Results |
1. | Hunrichs Silvey, Lisa | 1600.00 |
2. | Kruger, Cindy | 1400.00 |
3. | Graves, Anne | 1025.00 |
4. | Lowry, Mary | 1025.00 |
5. | Sanchez, Bethany | 1005.00 |
6. | Daniels, Lori | 925.00 |
7. | Robbins, Judy | 843.75 |
8. | Bergman, Sarah | 760.75 |
9. | Hagenbjörk, Karolina | 705.75 |
10. | Almljung-Törngren, Linda | 630.75 |
11. | Yaniv, Hila | 571.25 |
12. | Titcomb, Qxhna | 517.00 |
13T. | Mossavarrahmani, Gohar | 450.00 |
13T. | Mossavarrahmani, Nilofaar | 450.00 |
15. | Schiller, Amy | 376.50 |
16. | Pardo, Renee | 253.00 |
17. | Bogenhagen, Terry | 220.00 |
18. | Trail, Melissa | 143.16 |
19. | Goh, Anne | 129.00 |
20T. | Kenny, Cheryl | 125.00 |
20T. | Carreiro, Amanda | 125.00 |
20T. | Morales, Hilda | 125.00 |
23. | Pouliot, Renée | 100.00 |
24. | Nicholson, Nicki | 100.00 |
25. | Cohn, Louie | 94.00 |
26. | Audino, Gaia | 92.25 |
27. | Griffin, Jen | 87.00 |
28. | Wolfe, Tam | 85.18 |
29T. | Ugalde, Tita | 83.25 |
29T. | Verish, Beth | 83.25 |
31T. | Berry, Peggy | 80.00 |
31T. | Lande, Sue | 80.00 |
33. | Titcomb, Rohre | 73.00 |
34. | Murray, Berni | 70.00 |
35. | Yabe, Carolyn | 67.80 |
36. | Berloger, Carrie | 67.00 |
37T. | Baca, Jackeline | 66.25 |
37T. | Singh, Sharleen | 66.25 |
39. | Gray, Heather | 65.00 |
40T. | Christie, Melissa | 62.50 |
40T. | Korinek, Sarah | 62.50 |
42. | Simon, Jill | 60.00 |
43. | Brenner, Mary | 59.50 |
44. | Cordero, Sara | 41.25 |
45. | Turanova, Bejca | 40.00 |
46. | Webester, Christa | 32.50 |
47. | Imazo, Eleonora | 26.25 |
48T. | Bohurt, Amy | 26.00 |
48T. | Webb, Hannah | 26.00 |
50. | Lewis, Ami | 25.00 |
51. | Guzman, Monica | 16.00 |
52T. | Harris, Diane | 12.00 |
52T. | Sorrentino, Mary | 12.00 |
54. | Belcredi, Alice | 10.00 |
55. | Korver, Juliana | 5.00 |
56. | Horn, Susie | 2.08 |
57T. | Amador, Angel | 0.69 |
57T. | Carter, Sidney | 0.69 |
57T. | Iwuagwu, Amanda | 0.69 |
57T. | Iwuagwu, Samantha | 0.69 |
57T. | San Juan, Camille | 0.69 |
57T. | Sepulveda, Tati | 0.69 |
57T. | Zermeno, Valeria | 0.69 |
Tournaments Included 2002 California Freestyle Open 2002 Jammers Championship 2002 Tampico VIII 2002 New York State Championships 2002 World Beach Invitational 2002 Best Damn Freestyle Tournament Period 2002 AZ States 2002 San Diego Round Robin Pairs 2002 TN States 2003 US Indoors 2003 Wintershred 2003 Super Hein 2003 VA States 2003 Paganello 2003 World Beach San Diego 2003 Jammers Championship 2003 Palma Ceia Championship 2003 Vagolino 2003 CO States/Disc or Die 2003 Manresa 2003 Masters Overall 2003 World Disc Games 2003 Narragansett Freestyle Frisbee Beach Jam 2003 Swedish Championships 2003 Freestyle Fete of Nuptual Bliss 2003 Wisconsin States 2003 FPA Worlds 2003 Tennessee States 2003 Romashred 2003 Best Damn Freestyle Tournament Period 2003 AZ States 2003 Campionato Indoor Romashred 2004 San Diego Round Robin Pairs 2004 Wintershred 2004 New England Indoor Freestyle Championships 2004 Super Hein 2004 Paganello 2004 VA States 2004 Flying Disc Opening - Podersdorf 2004 Jammers Championships 2004 Vagolino 2004 Colorado States 2004 Minnesota States 2004 World Beach Invitational 2004 Narragansett Beach Jam 2004 Austrian Freestyle Championships 2004 Swedisc Open 2004 Masters Championship 2004 AmsterJam 2004 All Japan Flying Disc Championships 2004 FPA Worlds 2004 New England Overalls 2004 Beach Bowl 2004 Jam & Go 2004 Santa Cruz Overall 2004 Tennessee States 2004 European Championships New Tournaments This Month 2004 Jam & Go 2004 Santa Cruz Overall 2004 Tennessee States 2004 European Championships Old Tournaments No Longer Counted 2002 California Freestyle Open 2002 Jammers Championship 2002 Tampico VIII |