Rank | Name | Best 5 Results | Number of Events |
1 | Hunrichs Silvey, Lisa (USA) | 1600.00 | 13 |
2 | Kruger, Cindy (USA) | 1400.00 | 17 |
3 | Graves, Anne (USA) | 1025.00 | 13 |
4 | Lowry, Mary (USA) | 1025.00 | 6 |
5 | Sanchez, Bethany (USA) | 1005.00 | 13 |
6 | Daniels, Lori (USA) | 925.00 | 8 |
7 | Robbins, Judy (USA) | 843.75 | 5 |
8 | Bergman, Sarah (USA) | 760.75 | 6 |
9 | Hagenbjšrk, Karolina (SWE) | 705.75 | 4 |
10 | Almljung-Tšrngren, Linda (SWE) | 630.75 | 4 |
11 | Yaniv, Hila (ISR) | 571.25 | 5 |
12 | Titcomb, Qxhna (USA) | 517.00 | 3 |
13T | Mossavarrahmani, Gohar (SWE) | 450.00 | 3 |
13T | Mossavarrahmani, Nilofaar (SWE) | 450.00 | 3 |
15 | Schiller, Amy (USA) | 376.50 | 5 |
16 | Pardo, Renee (USA) | 253.00 | 3 |
17 | Bogenhagen, Terry (USA) | 220.00 | 3 |
18 | Goh, Anne (USA) | 129.00 | 3 |
19T | Carreiro, Amanda (USA) | 125.00 | 1 |
19T | Kenny, Cheryl (USA) | 125.00 | 1 |
19T | Morales, Hilda (USA) | 125.00 | 1 |
22 | Audino, Gaia (ITA) | 119.75 | 5 |
23 | Trail, Melissa (USA) | 119.16 | 4 |
24 | Pouliot, RenŽe (ITA) | 100.00 | 1 |
25 | Nicholson, Nicki (USA) | 100.00 | 2 |
26 | Cohn, Louie (USA) | 94.00 | 2 |
27 | Griffin, Jen (USA) | 87.00 | 2 |
28T | Ugalde, Tita (USA) | 83.25 | 3 |
28T | Verish, Beth (USA) | 83.25 | 3 |
30T | Berry, Peggy (USA) | 80.00 | 1 |
30T | Lande, Sue (USA) | 80.00 | 1 |
32 | Titcomb, Rohre (USA) | 73.00 | 1 |
33 | Murray, Berni (USA) | 70.00 | 1 |
34 | Cordero, Sara (ITA) | 68.75 | 3 |
35 | Berloger, Carrie (USA) | 67.00 | 1 |
36T | Baca, Jackeline (USA) | 66.25 | 1 |
36T | Singh, Sharleen (USA) | 66.25 | 1 |
38 | Gray, Heather (USA) | 65.00 | 1 |
39T | Christie, Melissa (USA) | 62.50 | 1 |
39T | Korinek, Sarah (USA) | 62.50 | 1 |
41 | Simon, Jill (USA) | 60.00 | 1 |
42 | Wolfe, Tam (USA) | 58.98 | 3 |
43 | Imazo, Eleonora (ITA) | 58.75 | 2 |
44 | Turanova, Bejca () | 40.00 | 1 |
45T | Brenner, Mary (USA) | 27.50 | 1 |
45T | Dal Gesso, Elena (ITA) | 27.50 | 1 |
47 | Lewis, Ami (USA) | 25.00 | 1 |
48 | Guzman, Monica (USA) | 16.00 | 1 |
49T | Harris, Diane (USA) | 12.00 | 1 |
49T | Sorrentino, Mary (USA) | 12.00 | 1 |
51 | Belcredi, Alice (ITA) | 10.00 | 1 |
52 | Yabe, Carolyn (USA) | 7.80 | 1 |
53 | Horn, Susie (USA) | 2.08 | 1 |
54 | Lombardi, Giorgia (ITA) | 1.45 | 1 |
55T | Amador, Angel (USA) | 0.69 | 1 |
55T | Carter, Sidney (USA) | 0.69 | 1 |
55T | Iwuagwu, Amanda (USA) | 0.69 | 1 |
55T | Iwuagwu, Samantha (USA) | 0.69 | 1 |
55T | San Juan, Camille (USA) | 0.69 | 1 |
55T | Sepulveda, Tati (USA) | 0.69 | 1 |
55T | Zermeno, Valeria (USA) | 0.69 | 1 |
Tournaments Included 2003 Super Hein 2003 VA States 2003 Paganello 2003 World Beach San Diego 2003 Jammers Championship 2003 Palma Ceia Championship 2003 Vagolino 2003 CO States/Disc or Die 2003 Manresa 2003 Masters Overall 2003 World Disc Games 2003 Narragansett Freestyle Frisbee Beach Jam 2003 Swedish Championships 2003 Freestyle Fete of Nuptual Bliss 2003 Wisconsin States 2003 FPA Worlds 2003 Tennessee States 2003 Romashred 2003 Best Damn Freestyle Tournament Period 2003 AZ States 2003 Campionato Indoor Romashred 2004 San Diego Round Robin Pairs 2004 Wintershred 2004 New England Indoor Freestyle Championships 2004 Super Hein 2004 Paganello 2004 VA States 2004 Flying Disc Opening - Podersdorf 2004 Jammers Championships 2004 Vagolino 2004 Colorado States 2004 Minnesota States 2004 World Beach Invitational 2004 Narragansett Beach Jam 2004 Austrian Freestyle Championships 2004 Swedisc Open 2004 Masters Championship 2004 All Japan Flying Disc Championships 2004 NE Flying Disc Championships 2004 AmsterJam 2004 FPA Worlds 2004 New England Overalls 2004 Beach Bowl 2004 Jam & Go 2004 Santa Cruz Overall 2004 Tennessee States 2004 Trofeo Citta' Di Milano 2004 European Championships 2004 Romashred 2004 AZ States 2004 Invalides Open 2004 Torneo del Cappello 2004 Israeli Freestyle Championships 2005 US Indoors 2005 Scandiland Open New Tournaments This Month 2005 Scandiland Open Old Tournaments No Longer Counted 2003 Wintershred |