Ted Oberhaus is the first-ever year-end number one on the open division frisbee freestyle rankings. The 1993 year-end rankings list includes events from January 4, 1993 to January 3, 1994.
[this time | last time | name | best five results | events played]
1 1 Oberhaus, Ted 856.00
2 2 Ekman, Jan 714.00
3 4 Rogers, Joel 690.25
4 5 Schiller, Dave 666.75
5 3 Murphy, Dave 664.63
6 6 Burris, Craig 661.50
7 7 Connaway, Mike 580.00
8 8 Swanson, Dan 567.75
9 11 Imperiale, Larry 546.50
10 12 Reid, Mikey 544.88
11 14 Lewis, Dave 528.13
12 10 Armstrong, Keith 508.13
13 9 Sanchez, Rodney 498.75
14 13 Zeff, Dave 464.88
15 15 Brandt, Harvey 451.50
16 24 Coddington, Arthur 445.63
17 16 Flood, Alan 433.75
18 17 Williams, Rick 429.50
19 19 Brodeur, Todd 420.25
20 20 O¹Brien, Jeffrey 395.00
21 21 Sample, Gina 388.50
22 23 Willett, Jonathan 383.00
23 25 Richard, Chuck 364.25
24 18 Bell, Chip 350.75
25 33 Sader, Rick 333.50
26T 22 Silvey, Randy 324.00
26T 26 Simon, Doug 324.00
28 27 Schrank, Andrew 314.75
29 28 Emerson, Carl 313.00
30 29 Isola, Petri 305.50
31 42 Robbins, Judy 299.75
32T 31T Elliot, Allen 266.00
32T 31T Mitchell, Deaton 266.00
34 51 Marcus, Wayne 254.75
35 34 Seidel, Jerry 251.00
36 35 Stokely, Scott 250.00
37 30 Leitner, Tom 237.50
38 36 Reilly, Rich 208.75
39T 37T Karlsson, Roland 203.00
39T 37T Karlström, Stefan 203.00
41 39 Dwork, John 200.50
42 62 Wylot, Randy 198.50
43 41 Crawford, Dale 193.75
44 43 Akins, Jim 187.50
45 44 Houck, John 186.00
46T 58T Hanes, Steve 181.50
46T 58T Yarnell, Dan 181.50
48 45 Southwick, Jason 180.50
49T * Crowther, Mike 175.00
49T * Gentil, Bob 175.00
49T * Jarvis, Christine 175.00
49T * Jarvis, Gary 175.00
53T 47T Arveskär, Joakim 151.00
53T 47T Karlsson, Stefan 151.00
55 49 Downs, Rick 151.00
56 50 Daniels, Lori 150.00
57 52 Cade, Sunny 147.50
58 53 Hobson, Paul 143.75
59 40 Givens, Kevin 137.50
60 54 Laubert, Peter 137.50
61 55 Roddick, Dan 132.75
62 56 Victory, Randall 131.50
63 57 McInnis, Danny 129.00
64T 60T Ahlström, Björn 125.00
64T * Drga, Vitus 125.00
64T 60T Nilsson, Mattias 125.00
64T * Scott, Stephen 125.00
68 96 Towne, Cliff 125.00
69 46 Bailey, Dave 124.38
70 64 Dyer, T.M. 117.50
71 63 Evanns, Danny 117.13
72 65 Lemann, Andrew 116.25
73 67 Salaz, Fred 112.50
74 68 Cameranesi, Danny 111.00
75 69 Burt, John 110.00
76 70 Fried, Rob 108.75
77 83 Damon, Conrad 107.00
78 72 Kruger, Jeff 106.88
79 74 Black, Greg 106.50
80T 75T Marron, Patrick 106.00
80T 75T Smith, Paul 106.00
82 77 Boatwright, Kyle 105.00
83 78 Whitlock, Glen 102.50
84T 79T Farias, Enrique 100.00
84T * O¹Neill, Padi 100.00
84T 79T Ruuhinen, Visa 100.00
84T * Voison, David 100.00
88 81 King, Ron 96.25
89 82 Jennings, Steve 95.25
90T 84T LeMastus, Shawn 93.75
90T 84T Magallanes, Dan 93.75
90T 84T Morton, Bob 93.75
90T 84T Neil, Rick 93.75
94 88 Tallent, John 92.50
95 89 Johnson, Dave 92.25
96 90 Kruger, Cindy 90.00
97 91 Adler, Gary 88.50
98 92 Loiseau, Christian 88.50
99 93 Malloy, Ed 87.75
100 94 Galloway, Paul 86.25
101 66 Wright, Bill 85.50
102 95 DePaola, Chris 85.00
103T * Crowther, Peter 80.00
103T * Hargraves, Graeme 80.00
105 73 Sullivan, Danny 76.50
106T 98T Edge, Gary 76.00
106T 98T Ewing, Craig 76.00
106T 98T Wendt, Brad 76.00
109T 101T Betty, Amy 75.00
109T 101T Mackey, Tim 75.00
109T 101T O¹Connell, Shawn 75.00
109T 101T Schneider, Rico 75.00
109T 101T Schwaneflugel, Andy 75.00
109T 101T Ward, Steve 75.00
109T 101T White, Jack 75.00
116 108 Ide, Mark 73.00
117T 109T Rio, Carlos 72.50
117T 109T Wentzel, Sune 72.50
119T 111T Wallace, Don 72.00
119T 111T Zimmerman, Reto 72.00
121 113 Hunrichs, Lisa 69.00
122 115 Greensage, John 65.00
123 141 Bekken, Amy 64.50
124T 117T Gleason, Tom 62.50
124T 117T Herrick, Jim 62.50
124T 117T Pellicane, Tony 62.50
127 120 Klimek, Paul 62.00
128 137 Robison, Robbie 62.00
129T * Adcock, Vanessa 60.00
129T 121T Andre, John 60.00
129T * Lapsley, Judi 60.00
129T 121T LeBeau, Rick 60.00
129T * Miller, Bevan 60.00
129T 121T Troy, Tim 60.00
129T * Yoeman, Jeff 60.00
136 124 Paulson, Blair 57.50
137 116 Hays, Steve 56.88
138T 125T Anderson, Vance 56.25
138T 125T Bailey, Randy 56.25
138T 125T Blount, Jeff 56.25
138T 125T Ertmann, Doug 56.25
138T 125T Jerome, David 56.25
138T 125T Kessler, David 56.25
138T 125T Tannock, Dean 56.25
145T 132T Cole, Roger 50.00
145T 132T Gamboa, Diego 50.00
145T 132T Stotter, Steve 50.00
145T 132T Taylor, David 50.00
145T 132T Weyand, Z 50.00
150 138 MacWilliams, Bill 49.25
151 139 Reynolds, Ken 47.50
152 * Freedman, Jon 43.00
153T 142T Brown, Chris 40.00
153T 142T Erickson, Hal 40.00
153T 142T Jourgenson, Mary 40.00
153T 142T Weaver, Scott 40.00
157 146T O¹Malley, John 40.00
158 147 Scannell, Steve 39.50
159 148 Clark, Keith 38.50
160 140 Savage, Brenda 37.75
161T 149T Chantiles, Jamie 37.50
161T 149T Ginthum, Andy 37.50
161T 149T Hood, Kerry 37.50
161T 149T Hunkel, Don 37.50
161T 149T Marlow, Dean 37.50
161T 149T McClellan, Mitch 37.50
161T 149T Misakian, Mike 37.50
161T 149T Morris, Jeff 37.50
161T 149T Roddick, Tyler 37.50
161T 149T Wright, Adam 37.50
171T 159T Griffin, Dave 35.00
171T 159T Porter, Bethany 35.00
171T 159T Werner, Rick 35.00
174T 162T Esterbrook, Michael 33.75
174T 162T Zuur, Jim 33.75
176 71 Castiglia, Rick 32.50
177T 164T Albers, Peter 30.00
177T 164T Anderson, Mark 30.00
177T 164T Deering, Steve 30.00
177T 164T Detwiler, Merrill 30.00
177T 164T Gangloff, Craig 30.00
177T 164T Gellerman, Tim 30.00
177T 164T LaForge, Gene 30.00
177T 164T Lindgren, Larry 30.00
177T 164T MacNamara, Joe 30.00
177T 164T Oberith, Gary 30.00
177T 164T Powell, John 30.00
177T 164T Sahlit, Tim 30.00
177T 164T Sahlit, Tom 30.00
177T 164T Short, Crawford 30.00
177T 164T Sonntag, Peter 30.00
177T 164T Stanton, Jack 30.00
177T 164T Steffen, Craig 30.00
177T 164T Stewart, John 30.00
177T 164T Tremble, Mike 30.00
177T 164T Tulin, Bill 30.00
177T 164T Vasicek, Mark 30.00
198T 185T Perlberg, Gary 28.38
198T 185T Sobel, Jan 28.38
200 189 Hartwell, Steve 26.25
201 190 Graves, Ann 25.00
202 232T rose, g 24.50
203 191 Black, Kyle 23.00
204T 192T Black, Allison 22.50
204T 192T Chilelli, Rocco 22.50
204T 192T Clark, H.B. 22.50
204T 192T Doris, Isaac 22.50
204T 192T Gundry, Jake 22.50
204T 192T Pitt, Tom 22.50
204T 192T Senk, Frank 22.50
211T 199T Boisvert, Mike 20.00
211T 199T Broghammer, Marc 20.00
211T 199T Campbell, Stevie 20.00
211T 199T Cooksey, Bob 20.00
211T 199T Flotten, Hans Marius 20.00
211T 199T Graham, Joe 20.00
211T 199T Kaufman, Gunther 20.00
211T 199T Moser, Mike 20.00
211T 199T Nelson, Gary 20.00
211T 199T Pierson, Snapper 20.00
211T 199T Simon, Craig 20.00
211T 199T Steger, Dave 20.00
211T 199T Storz, Karl-Christian 20.00
211T 199T Thoren, Espen 20.00
211T 199T Tomkins, JT 20.00
211T 199T Vingherelli, Ron 20.00
211T 199T Vogler, Raphael 20.00
211T 199T Wulff, Frank 20.00
229 219 Sobel, Susan 18.75
230T 220T Heline, Jason 18.00
230T 220T Linden, Mark 18.00
230T 220T Rentschler, Felix 18.00
233T * Hughes, Mike 16.50
233T * Jordan, Tracey 16.50
235 223 Gray, Heather 15.00
236T 225T Bergehamn, Niclas 13.00
236T 225T Karlsson, Kurt 13.00
236T 225T Voigt-Eberle, Christian 13.00
239T 228T Lowry, Hugh 10.00
239T 228T Wootten, Eric 10.00
241T 230T Danzo 9.00
241T 230T Seidel, Maria 9.00
243T * Martinez, Tita 8.00
243T * Verish, Beth 8.00
245T 232T Berman, Dan 5.00
245T 232T Capana, Brian 5.00
245T 232T Cloud, Mike 5.00
245T 232T Griffin, Jennifer 5.00
245T 232T Orser, Denny 5.00
245T 232T Steger, Sandy 5.00
245T 232T Uhlarik, Bill 5.00
245T 232T Uhlarik, Ilene 5.00
245T 232T Uhlarik, Mary 5.00
245T 232T Uhlarik, Joseph 5.00
255T 243T Kady, Tim 2.00
255T 243T Myers, Jim 2.00
255T 243T Stableford, Duke 2.00