Tom Leitner is the year-end number one ranked frisbee freestyle player for 2005. This year-end list covers events from January 1, 2004 to January 1, 2006.
[this time | last time | name | best five results]
1 1 Leitner, Tom (USA) 1418.50 19
2 2 Imperiale, Larry (USA) 1270.50 11
3 3 Lewis, Dave (USA) 1244.50 9
4 4 Coddington, Arthur (USA) 1227.75 6
5 5 Kenny, Paul (USA) 1166.50 13
6 6 Schiller, Dave (USA) 1092.00 10
7 7 Coller‡, Clay (ITA) 1027.50 16
8 8 Silvey, Randy (USA) 1018.75 4
9 9 Brodeur, Toddy (USA) 998.25 11
10 10 Marron, Pat (USA) 973.25 6
11 11 Kruger, Jeff (USA) 968.50 13
12 12 Gauthier, Matt (USA) 930.50 7
13 13 Lopez, Pipo (PUR) 902.75 11
14 14 Sanna, Fabio (ITA) 899.00 24
15 15 Rogers, Joel (USA) 883.00 10
16 16 Karlsson, Stefan (SWE) 874.75 6
17 17 Zimmerman, Reto (SUI) 819.50 4
18 18 Favorini, Edoardo (ITA) 800.75 14
19 19 ArveskŠr, Joakim (SWE) 799.75 5
20 20 Meola, Andrea (ITA) 794.50 11
21 21 Karlsson, Roland (SWE) 765.00 5
22 22 Apriani, Lorenzo (ITA) 758.25 16
23 23 Cusma, Antonio Piccione (ITA) 733.00 15
24 24 Gereben, Thomas (AUT) 695.00 6
25 25 Gaddoni, Matteo (ITA) 670.50 11
26 26 Damiano, Alessandro (ITA) 633.00 8
27 27 Fried, Rob (USA) 623.50 5
28 28 Soerensen, Jan (DEN) 607.00 10
29 29 Sanchez, Rodney (USA) 606.00 11
30 30 Botrugno, Fernando (ITA) 569.75 9
31 31 Chantiles, Jamie (USA) 569.50 13
32 48 Mirabelli, Paolo (ITA) 565.50 6
33 32 Mestroni, Stefano (ITA) 539.00 5
34 33 Gauthier, Jake (USA) 536.50 5
35 34 Caplin, Alan (USA) 506.25 9
36 35 Jaderyd, Andreas (SWE) 502.25 4
37 36 Hess, Florian (GER) 501.00 6
38 37 Isola, Petri (FIN) 490.50 5
39 38 Williams, Rick (USA) 487.25 6
40 39 Imazio, Eleonora (ITA) 480.50 15
41 40 Hannemann, Kolja (GER) 479.25 6
42 41 Feller, Matteo (ITA) 463.25 10
43 42 Yaniv, Dori (ISR) 461.50 3
44 43 Lustiger, Dan (ISR) 459.75 5
45 44 Lo-a-sjoe, Gregory (NED) 437.00 7
46 45 Regalbuti, Mark (USA) 436.75 7
47 46 Hanes, Steve (USA) 435.50 4
48 47 Mazzucato, Luca (ITA) 434.50 10
49 49 Mercuri, Mauro (ITA) 420.09 10
50 50 Hunrichs-Silvey, Lisa (USA) 414.25 9
51 51 Benin, Ayal (USA) 408.00 3
52 52 Scannell, Steve (USA) 404.50 13
53 53 Hudoklin, Joey (USA) 390.00 4
54 54 Sandstršm, Christian (SWE) 379.50 3
55 55 Hein, Markus (GER) 379.25 4
56 56 Magni, Paolo (ITA) 378.09 8
57 57 Heim, Carsten (GER) 366.50 5
58 58 de Moor, Iwan (NED) 362.38 8
59 59 Mess, Laurent (GER) 356.50 5
60 60 Massaro, Claudio (ITA) 355.00 10
61 61 Burvall, Tomas (SWE) 350.50 3
62 62 Wright, Bill (USA) 339.25 6
63 63 Kruger, Cindy (USA) 335.50 15
64 64 Auerbach, Gary (CAN) 335.00 3
65 65 Brandt, Harvey (USA) 325.00 5
66 66 Morrissey, Bob (USA) 323.50 4
67 67 Oberhaus, Ted (USA) 318.50 3
68 68 Yaniv, Hila (ISR) 313.25 5
69 69 Bailey, Dave (USA) 313.00 3
70 70 Sanchez, Bethany (USA) 312.50 10
71 71 O’Brien, Jeff (USA) 309.75 3
72 72 Schneider, Rico (USA) 307.25 4
73 73 Percario, Fabio “Perkins” (ITA) 306.50 8
74 74 Jammer, Skippy (USA) 305.75 3
75 75 Bul, Boguslaw (GER) 302.50 4
76 76 Simon, Doug (USA) 302.50 3
77 77 Caruso, Silvia (ITA) 302.47 8
78 78 Caruso, Fabio (ITA) 298.75 7
79 79 Schreck, Jan (GER) 296.75 5
80 80 Lamred, Christian (GER) 295.50 4
81 81 Weyand, Z (USA) 287.75 7
82 82 Murphy, Dave (USA) 287.50 2
83T 83T Bergehamn, Niclas (SWE) 287.00 2
83T 83T Johansson, Dieter (SWE) 287.00 2
85 85 Gallotti, Andrea (ITA) 275.75 5
86 86 Schiller, Amy (USA) 273.50 6
87 87 Torzolini, Danilo (ITA) 272.84 7
88 88 Smith, Paul (USA) 271.25 2
89 89 Occorsio, Valerio (ITA) 269.88 7
90 90 Vinoski, Steve (USA) 264.25 5
91 91 Riley, Greg (USA) 259.50 4
92 92 Coppo, Giovanni (ITA) 255.13 7
93 93 Capellimann, Anton (GER) 248.00 5
94 94 Emerson, Carl (USA) 246.00 8
95 95 Yarnell, Dan (USA) 245.25 2
96 96 Dini, Andrea (ITA) 244.25 3
97 97 Cooksey, Jack (USA) 238.00 4
98 98 Vinoski, Ryan (USA) 237.50 4
99 99 Knapik, Rob (USA) 237.25 4
100 100 Titcomb, John (USA) 235.75 8
101 101 Dobson, Carl (USA) 233.75 3
102 102 Cole, Tom (USA) 232.50 4
103 218 Mancarella, Angelo (ITA) 231.88 4
104 103 Galloupe, Mike (USA) 231.00 7
105 104 Daniels, Lori (USA) 227.50 12
106 105 Orosz, Ferenc (HUN) 222.00 3
107 106 Turan, Juro (SLO) 222.00 2
108 107 Wahrmann, Hartmut (GER) 219.00 1
109 108 Lemann, Andrew (USA) 214.25 5
110 109 Doehner, Tobias (GER) 213.50 3
111 110 Heled, Oriel (ISR) 210.50 2
112 111 Bengtsson, Jonas (SWE) 210.00 2
113 112 Wendt, Brad (USA) 207.50 4
114 113 Werner, Yinon (ISR) 201.50 1
115 114 Lasher, Tom (USA) 200.50 3
116T 115T Gotoh, Akihito (JPN) 200.00 1
116T 115T Harashina, Yutaka (JPN) 200.00 1
116T 115T Yamamoto, Tomokazu (JPN) 200.00 1
119 118 Stazi, Andrea (ITA) 199.84 6
120 119 Willett, Jonathan (USA) 199.50 3
121 120 Lowry, Mary (USA) 193.50 6
122 121 Damon, Conrad (USA) 192.00 6
123 122 Coleman, Bob (USA) 190.25 1
124 123 Korns, Doug (USA) 187.25 6
125T 124T Cappa, Phil (USA) 184.50 2
125T 124T Crawford, Dale (USA) 184.50 2
127 126 Voigt, Heiko (GER) 181.00 4
128 127 Celinder, Fredrik (SWE) 180.00 2
129 128 Downs, Rik (USA) 176.75 4
130 129 Boulware, Bob (USA) 176.50 3
131 130 Goetz, Markus (GER) 175.75 5
132 131 Trail, Melissa (USA) 175.50 4
133 132 Lenarz, Philipp (GER) 174.25 3
134 133 Hughes, Mike (USA) 173.25 4
135 134 Possenti, Massimo (ITA) 171.75 3
136 135 Boross, G‡bor (HUN) 170.50 2
137 136 Medri, Luca (ITA) 168.75 3
138 137 Qabbal, Mouss (FRA) 165.25 3
139 138 Zimet, Asaf (ISR) 160.50 1
140T 139T Kubo, Kazuyuki (JPN) 160.00 1
140T 139T Noda, Shun’ichi (JPN) 160.00 1
140T 139T Ohuchi, Shori (JPN) 160.00 1
143 161 Rimatori, Andrea (ITA) 158.34 4
144 142 Ceresa, Matteo (ITA) 156.50 9
145 143 Lagouette, David (FRA) 154.00 3
146 144 Trotta, Luca (ITA) 151.63 4
147 145 Petz, Johannes (AUT) 151.00 2
148 162 Bratenstein, Arne (GER) 148.29 5
149 146 Simon, Craig (USA) 147.75 4
150 147 Cohn, Eddy (USA) 147.50 5
151 148 Maroli, Stefano (ITA) 143.81 4
152 149 Dal Gesso, Elena (ITA) 143.63 4
153 150 Cooksey, Bob (USA) 142.00 3
154 151 Mitchell, Deaton (USA) 141.00 1
155 152 Avitzur, Arnon (ISR) 140.50 1
156T 153T Ikeda, Kouhei (JPN) 140.00 1
156T 153T Rozenberg, Dean (ISR) 140.00 1
156T 153T Sanela, Dvir (ISR) 140.00 1
156T 153T Sugawara, Shouko (JPN) 140.00 1
156T 153T Umemura, Takeshi (JPN) 140.00 1
161 158 Ide, Mark (USA) 139.85 4
162 159 Stadler, Martin (GER) 137.00 3
163 160 Mackey, Tim (USA) 136.75 2
164 163 Broxap, Timmy (GBR) 134.29 3
165 164 Hays, Steve (USA) 134.25 2
166 165 Brack, Christoph (SUI) 133.75 3
167T 166T Laubert, Peter (USA) 133.50 2
167T 166T Sullivan, Danny (USA) 133.50 2
169 168 Weaver, Scott (USA) 128.75 2
170 169 Sader, Rick (USA) 128.25 2
171 170 Sanna, Davide (ITA) 127.25 5
172 171 Bernold, Nico (SUI) 123.50 1
173 172 Hull, Matt (USA) 122.25 2
174 173 Jennings, Steve (USA) 120.25 2
175T 174T Badash, Zion (ISR) 120.00 1
175T 174T Gal, Itay (ISR) 120.00 1
175T 174T Shima, Ken (JPN) 120.00 1
175T 174T Weisberg, Ben (ISR) 120.00 1
175T 174T Yokota, Hiroshi (JPN) 120.00 1
180 179 Audino, Gaia (ITA) 119.75 7
181 180 Rujan, Peter (GER) 119.50 2
182 181 Furlan, Andrea “Oddi” (AUT) 118.00 3
183 357 Marconi, Serge (ITA) 116.50 3
184 182 LŽvŽnŽs, Arno (FRA) 116.25 3
185 183 Prosperi, Emidio (ITA) 114.00 3
186 184 Pellicane, Tony (USA) 113.00 1
187 185 Scott, Russel (GBR) 112.75 4
188 186 Hill, Holger (GER) 112.29 4
189 187 Wallace, Don (USA) 111.00 2
190 188 Rausch, Mike (GER) 110.00 2
191T 189T Henricksson, Peter (SWE) 110.00 1
191T * Italiano, Simone (ITA) 110.00 1
191T 189T Karlsson, Peter (SWE) 110.00 1
194 191 Andino, Tito (PUR) 109.00 2
195 192 Cordero, Sara (ITA) 107.00 6
196 193 Hosfeld, Gregg (USA) 107.00 2
197 194 Sanna, Marco (ITA) 100.75 3
198T 195T Ito, Kanako (JPN) 100.00 1
198T 195T Komatsu, Yukari (JPN) 100.00 1
198T 195T Tauchi, Yumiko (JPN) 100.00 1
201 265 Galliani, Ramon (ITA) 99.50 4
202 198 Armstrong, Keith (USA) 99.50 1
203 199 Papini, Paolo (ITA) 99.19 4
204T 200T Sobel, Shane (USA) 98.50 2
204T 200T Stotter, Steve (USA) 98.50 2
206 202 McCarthy, Stacy (USA) 97.00 1
207 203 Brancaleoni, Stefano (ITA) 96.60 3
208 204 Fleissner, Thorsten (GER) 96.50 3
209 205 Cavalca, Filippo (ITA) 96.38 3
210 206 O’Malley, John (USA) 96.00 2
211 207 Castiglia, Rick (USA) 95.75 1
212 208 Yabe, Carolyn (USA) 94.50 3
213 209 Hardegger, Urs (SUI) 93.75 2
214T 210T Brandberg, Jonathan (SWE) 90.00 1
214T 210T Rask-Samuelsson, Jonas (SWE) 90.00 1
214T 210T Sandkvist, Mattias (SWE) 90.00 1
214T 210T Zewgren, Mikael (SWE) 90.00 1
218T 214T Clark, HB (USA) 89.50 2
218T 214T Gill, Barry (USA) 89.50 2
220 216 Sieben, Chris (USA) 89.00 3
221 259 Pilla, Raffaele (ITA) 88.63 4
222 217 Herkner, Florian “Flow” (AUT) 88.50 3
223 263 Perrone, Carlo (ITA) 87.50 4
224 219 Keller, Brad (USA) 85.25 2
225 220 Griffin, Jen (USA) 84.50 3
226 221 Bergman, Sarah (USA) 84.10 9
227 222 Bolyard, Dave (USA) 84.00 1
228T 223T Major, Bal‡zs (HUN) 83.00 1
228T 223T NŽmeth, Gergo (HUN) 83.00 1
230 225 Wei§enberger, Dominique (GER) 82.50 2
231 393 Cipolloni, Paolo (ITA) 80.60 3
232 226 Duenkel, Stefan (GER) 80.50 2
233T 227T Grundstršm, Oscar (SWE) 80.00 1
233T 227T Grundstršm, Victor (SWE) 80.00 1
233T 227T Mossavarrahmani, Gohar (SWE) 80.00 1
233T 227T Mossavarrahmani, Nilofaar (SWE) 80.00 1
233T 227T Nilsson, Jimmie (SWE) 80.00 1
238 232 Chazaud, Eric (FRA) 79.00 1
239 233 Gamboa, Diego (USA) 78.00 2
240 * D’Ardia, Nicol— (ITA) 78.00 1
241T 234T Battaglia, Davide (ITA) 77.50 2
241T 234T Landsee, Stuart (USA) 77.50 2
243 236 Arrighi, Sergio (ITA) 76.38 3
244 237 Basso, Damiano (ITA) 76.25 3
245 238 Wylot, Randy (USA) 75.50 1
246 239 Mosher, Mike (USA) 73.50 1
247T 240T Shelton, Jeff (USA) 73.00 2
247T 240T Wittlich, Janine (GER) 73.00 2
249 242 Cesari, Manuel (ITA) 72.50 4
250T 243T Cronin, Mike (USA) 72.50 1
250T 243T Rabarivelo, Julien (FRA) 72.50 1
252 245 Elsner, John (USA) 71.50 2
253 246 Blakemore, Mark (USA) 71.50 1
254 247 Nicholson, Niki (USA) 71.25 4
255 248 Sahlit, Tom (USA) 71.00 1
256 249 Stoneking, Mike (USA) 70.75 1
257T 250T Burris, Craig (USA) 70.25 1
257T 250T Swanson, Dan (USA) 70.25 1
259 252 Poli, Andrea (ITA) 70.00 4
260T 253T Steffen, Bryan (USA) 70.00 2
260T 253T Turner, Ronnie (USA) 70.00 2
262 255 Klimek, Paul (USA) 69.00 1
263 256 Thompson, Paul (USA) 68.50 3
264 257 Wolfe, Tam (USA) 68.50 2
265 394 Nicolardi, Cristina (ITA) 68.15 3
266 258 Wootten, Hunter (USA) 67.50 3
267 260 Serra, Pietro (ITA) 66.00 2
268 261 Herrick, Jim (USA) 66.00 1
269 262 Gleason, Tom (USA) 65.50 2
270 264 Calabrese, Paola (ITA) 65.00 2
271 266 Viola, Luca (USA) 63.50 2
272 267 Goliand, Jano (FRA) 61.25 2
274 268 Stocco, Enrico (ITA) 60.25 2
273 269 Baczko, Olli (GER) 60.00 3
275 270 Materna, Stepan (USA) 60.00 1
276 271 Schleicher, Jochen (GER) 58.00 2
277 272 Steger, Dave (USA) 57.50 2
278T 274T Biever, Wayne (USA) 57.50 1
278T 274T Fields, Suzanne (USA) 57.50 1
280 275 Legendre, Christophe (FRA) 57.00 2
281 276 De Rossi, Fabrizio (ITA) 56.00 3
282 277 Egeland, Shane (USA) 56.00 1
283 278 Goh, Anne (USA) 55.25 5
284T 279T Lerasle, Vincent (FRA) 55.00 1
284T 279T Lombert, Karl (FRA) 55.00 1
286 281 Burke, Dan (USA) 54.85 3
287 282 Humphreys, Alex (GER) 54.50 3
288 283 Reid, Mike (USA) 54.00 1
289 284 Lo Giudice, Simone (ITA) 53.50 2
290 285 Collerˆ, Alessandro (ITA) 52.65 5
291T 286T Collier, Robbie (USA) 52.50 1
291T 286T Coxhead, John (GBR) 52.50 1
291T 286T Janssen, Markus (GER) 52.50 1
291T 286T Kessler, Dave (USA) 52.50 1
291T 286T McCrave, Joe (GBR) 52.50 1
291T 286T Stahl, Philipp (GER) 52.50 1
297 292 Cohn, Louie (USA) 52.00 3
298 293 Stanton, Jack (USA) 52.00 2
299 294 Wootten, Eric (USA) 50.50 2
300 295 Pr‡n, Istv‡n (HUN) 50.50 1
301T 296T Balogh, Szolt (HUN) 50.00 1
301T 296T Bell, Chip (USA) 50.00 1
301T 296T Zeff, Dave (USA) 50.00 1
304T 300T Berman, Dan (USA) 48.00 1
304T 300T Horn, Susie (USA) 48.00 1
304T 300T Porter, Dean (USA) 48.00 1
307 303 Wendt, Woody (USA) 46.00 2
308T 304T Grammer, Alex (USA) 46.00 1
308T 304T King, Ron (USA) 46.00 1
310 306 Tasini, Lui (ITA) 45.50 2
311 307 Schiller, John (USA) 45.50 1
312 308 Koch, Ronny (GER) 45.00 1
313T 309T Pestotnik, Marc (GER) 44.00 2
313T 309T Ulrich, Kerstin (GER) 44.00 2
315T 311T Hesselberth, David (USA) 43.50 2
315T 311T Reynolds, Ken (USA) 43.50 2
317 313 Bianchi, Davide (ITA) 42.25 1
318 314 DePaola, Chris (USA) 40.25 3
319 315 Sorgatz, Danny () 40.25 1
320T 316T Clement, Greg (USA) 40.00 1
320T 316T Cohn, Jon (USA) 40.00 1
320T 316T Dšrr, Rainer (GER) 40.00 1
320T 316T Hoffman, Don (USA) 40.00 1
320T 316T Hunkel, Don (USA) 40.00 1
320T 316T Soule, Jeff (USA) 40.00 1
320T 316T Szeiler, Michael (AUT) 40.00 1
320T 316T Turanova, Bejca (SVK) 40.00 1
328 324 Lamred, Toufik (GER) 39.50 2
329T 325T Gordon, Ollie (GBR) 39.00 1
329T 325T Hood, Dan (USA) 39.00 1
329T 325T Mowbray, Ryan (USA) 39.00 1
329T 325T Stocker, Tom (GBR) 39.00 1
333 329 Tolan, Neil (USA) 38.85 2
334 330 Mueller, Rene (GER) 38.00 2
335 331 Berra, Alessandro (ITA) 37.50 1
336 332 Dastrandj, Ali (AUT) 37.00 2
337 333 Jancke, Phillip (GER) 36.50 2
338 * Bellucci Sessa, Stefano (ITA) 35.50 1
339 334 Cohn, Augy (USA) 35.00 2
340T 335T Kaplan, Billy (USA) 35.00 1
340T 335T Lahm, Randy (USA) 35.00 1
340T 335T Stein, Greg (USA) 35.00 1
340T 335T Walker, Tom (USA) 35.00 1
344 339 Korns, Jeff (USA) 34.00 1
345 340 Hubbard, Steve (USA) 33.00 1
346 341 Necci, Fabian (ITA) 32.75 2
347T 342T Capper, Rob (GBR) 32.50 1
347T 342T Culbertson, Bob (USA) 32.50 1
347T 342T Gallegos, Robb (USA) 32.50 1
347T 342T Gallegos, Ron (USA) 32.50 1
351T 346T Danomie, Mike (USA) 32.00 1
351T 346T Manzoni, Lorenzo (ITA) 32.00 1
351T 346T Ouzoonian, Vic (USA) 32.00 1
351T 346T Rodella, Sebastian “Seba” (ITA) 32.00 1
355T 350T Titcomb, Xtehn (USA) 31.75 1
355T 350T Titcomb, Zahlen (USA) 31.75 1
357T 352T Bogenhagen, Dave (USA) 30.00 1
357T 352T Graus, Latso (SVK) 30.00 1
357T 352T Macari, Ricardo (ITA) 30.00 1
357T 352T Salaz, Fred (USA) 30.00 1
357T 352T Turan, Andrej (SVK) 30.00 1
362 358 Titcomb, Vehro (USA) 29.00 1
363 359 Baker, Donny (USA) 27.75 1
364T 360T Lejeune, Frank (NED) 27.25 2
364T 360T Otte, Michel (NED) 27.25 2
366T 362T Arseniak, Nick (USA) 26.00 1
366T 362T Esterbrook, Mike (USA) 26.00 1
366T 362T Ransdell, Matt (USA) 26.00 1
366T 362T Roddick, Dan (USA) 26.00 1
370T 366T Kleiner, Keith (USA) 25.00 1
370T 366T Lewis, Ami (USA) 25.00 1
372T 368T Robidoux, Tom (USA) 24.00 1
372T 368T White, Barrett (USA) 24.00 1
374 370 Ford, Tom (USA) 23.00 1
375T 371T Chun, Raymond (USA) 22.50 1
375T 371T Horn, Christopher (USA) 22.50 1
375T 371T Horn, Mark (USA) 22.50 1
375T 371T Kennedy, Jeff (USA) 22.50 1
379 375 Costa, Emanuele (ITA) 22.00 2
380T 376T Cohn, Joey (USA) 21.00 1
380T 376T Peled, Amit (ISR) 21.00 1
382T 378T MacWilliams, Bill (USA) 20.00 1
382T 378T Popovic, Svetozar (AUT) 20.00 1
382T 378T Proud, Joe (USA) 20.00 1
382T 378T Wendt, Karen (USA) 20.00 1
386 382 Struz, Jan “Dexter” (CZE) 19.00 1
387 383T Belcredi, Alice (ITA) 18.50 2
388T 385T Chetel, Bill (USA) 17.00 1
388T 385T Coffin, Tom (USA) 17.00 1
388T 385T Purpura, Nick (USA) 17.00 1
391T 388T Detwiler, Merrill (USA) 16.00 1
391T 388T Hanak, Phillip (USA) 16.00 1
391T 388T Loetlam, Ot (GER) 16.00 1
391T 388T Riley, Rich (USA) 16.00 1
391T 388T Van Lanen, Andrew (USA) 16.00 1
396 395 Weber, Dominik (SUI) 14.50 1
397 396T Bogenhagen, Terry (USA) 14.00 2
398T 396T Berardi, Andrea (ITA) 14.00 1
398T 398T Cultus, Calle (GER) 14.00 1
398T 398T Hinkle, Larry (USA) 14.00 1
398T 398T Raz, Eilam (ISR) 14.00 1
398T 398T Taubald, Jakob (AUT) 14.00 1
398T 398T Trapasso, Mike (USA) 14.00 1
404 403 Jennings, Steve (USA) 13.75 1
405 404 Sumrall, Lou (USA) 13.50 1
406T 405T Harris, Diane (USA) 12.00 1
406T 405T Sorrentino, Mary (USA) 12.00 1
406T 405T Weiss, Michael (USA) 12.00 1
409 408 Gallo, Ivano (ITA) 11.75 1
410 409 Corizzo, Andrea (ITA) 10.81 1
411 410 Peroutka, Christopher (AUT) 10.50 1
412 411 Faustini, Emanuele (ITA) 10.19 2
413 412 Suffanti, Roberto (ITA) 10.19 1
414 413 Ardagna, Mes (ITA) 10.13 1
415 414 Simon, Jill (USA) 10.00 1
416T 415T Malguzzi, Daniele (ITA) 9.00 1
416T 415T Martinelli, Fabio (ITA) 9.00 1
418 418 Haberfelner, Mike (AUT) 8.50 1
419 419 Pietranelli, Claudio (ITA) 8.25 1
420T 420T Gršpped, Jan (GER) 8.00 1
420T 420T Wagner, Matthias (GER) 8.00 1
422 422 Caporale, Antonio (ITA) 7.90 1
423T 423T Bogenhagen, Steve (USA) 7.50 1
423T 423T De Paolis, Nicola (ITA) 7.50 1
423T 423T Mantel, Bart () 7.50 1
423T 423T Robert, Ron () 7.50 1
423T 423T Rodrigues, Pascal (FRA) 7.50 1
428 428 Bovicelli, Riccardo (ITA) 7.25 1
429 429 La Mura, Fabrizio (ITA) 7.06 1
430T 430T Annarino, Valerio (ITA) 7.00 1
430T 430T Pieroni, Stefano (GER) 7.00 1
432 432 Titcomb, Qxhna (USA) 6.50 2
433T 433T Harris, Anna (USA) 6.50 1
433T 433T Panebianco, Marcello (ITA) 6.50 1
435T 435T Ruehle, Boris (GER) 6.00 1
435T 435T Sinesi, Marco (ITA) 6.00 1
437 438 Pacchi, Dario (ITA) 5.50 1
438 439 Attanasio, Antonio (ITA) 5.28 1
439T 440 Conger, Michael (USA) 5.00 1
439T 383T Farnocchia, Andrea (ITA) 5.00 1
441T 441T Lupin, Carlo (ITA) 4.50 1
441T 441T Picciotto, Attilio (ITA) 4.50 1
443 443T Murray, Berni () 4.00 1
444 446 Cascone, Valerio (ITA) 3.00 1
445 447 Pardo, Renee (USA) 2.50 1
446 448 Proietti, Simone (ITA) 2.35 1
447 449 Provitali, Alessandro (ITA) 2.00 1
448 450 Fracassi, Marco (ITA) 1.90 1
449T 451T Flamini, Giorgio (ITA) 1.45 1
449T 451T Lombardi, Giorgia (ITA) 1.45 1
Tournaments Included
2004 San Diego Round Robin Pairs
2004 Wintershred
2004 New England Indoor Freestyle Championships
2004 Super Hein
2004 Paganello
2004 VA States
2004 Flying Disc Opening – Podersdorf
2004 Jammers Championships
2004 Vagolino
2004 Colorado States
2004 Minnesota States
2004 World Beach Invitational
2004 Narragansett Beach Jam
2004 Austrian Freestyle Championships
2004 Swedisc Open
2004 Masters Championship
2004 All Japan Flying Disc Championships
2004 NE Flying Disc Championships
2004 AmsterJam
2004 FPA Worlds
2004 New England Overalls
2004 Beach Bowl
2004 Jam & Go
2004 Santa Cruz Overall
2004 Tennessee States
2004 Trofeo Citta’ Di Milano
2004 European Championships
2004 Romashred
2004 AZ States
2004 Invalides Open
2004 Torneo del Cappello
2004 Israeli Freestyle Championships
2005 US Indoors
2005 Scandiland Open
2005 Wintershred
2005 Paganello
2005 German Indoor Championships
2005 Virginia States
2005 Jammers Championship
2005 Flying Disc Opening Podersdorf
2005 Vagolini
2005 European Freestyle Championships (EFC)
2005 WFDF/Masters Overall Championships
2005 Rotodom
2005 NASS
2005 Manresa
2005 Super Hein
2005 FPA Worlds
2005 Swedish Championships
2005 Narragansett/Rhode Island Jam
2005 My Old Kentucky Jam
2005 Wisconsin States
2005 Israel Freestyle Championships
2005 Jam ‘n’ Go
2005 Torneo Cittˆ di Milano
2005 Frischstylers Jam
2005 Viareggio Burla Beach Cup
2005 Romashred
2005 Vola Vola
2005 Torneo del Cappello
New Tournaments This Month
2005 Torneo del Cappello
Old Tournaments No Longer Counted
2003 Campionato Indoor Romashred