1234 Season Hat Tournament

Winter Edition of the 1234 Season Hat Tournament
Berlin/Germany
22/01/2010

Open Pairs
1. Jˆrg "Woo" Wunder & Mehrdad Hosseinian (7.2)
2. Waldemar Wagner & Stefan D¸nkel (6,8)
3. Anton Capellmann & Markus Gˆtz (6,5)
4. Florian Hess & Thomas Nˆtzel (6,2)
5. Kolja Hannemann & Dexter Struz (6,0)
5. Sascha Hˆhne & Markus Hein (6,0)
7. Manuel Zach & Fabio Caruso (5,7)
8. Tobias Burzan & Jan Schreck (5,6)
9. Phlipp "Sleepy" Lenarz & Phlipp Kr¸ger (5,1)
10. Jakub Matula & Marc Okene (4,9)
10. Harald Skomroch & Greg Marter (4,9)
12. Pavel Baranyk & Tobias (4,2)
13. Johanna Matthi‰ & Philipp Ludwig (4,1)

Special Awards:
Mob-Op Idol : Jˆrg Woo Wunder, Florian Hess, Harald Skomroch, Pavel Baranyk

Most Turbo: Jˆrg Woo Wunder

Best Newcomer: Manuel Zach

Best Saviour according to drops: Harald Skomroch

Women’s Rankings – 2010 Year-End List

2010 Freestyle Flying Disc Year-End Women’s Rankings
(tournaments from January 1, 2009 to January 1, 2011)

Rank | Name (Nation) | Best Eight Results | Number of Events

1 Haas, Judith (GER)            1095            26
2 Imazio, Eleonora (ITA)            1053            23
3 Hunrichs, Lisa (USA)            977            13
4 Daniels, Lori (USA)            885            14
5 Caruso, Silvia (ITA)            794.5            15
6 St. Mary, Cindy (USA)            791.4            8
7 Simon, Ilka (GER)            736.25            18
8 Strunz, Bianca (GER)            672.5            15
9 Kulisanova, Irena (CZE)           659.75            13
10 Pleskotova, Katerina (CZE)            615.5            11
11 Sanchez, Bethany (USA)            604.2            10
12 Alessandrini, Gloria  (ITA)           552.15            12
13 Bergman, Sarah (USA)           543.9            8
14 Schiller, Amy (USA)            522.25            5
15 Frosini, Martina (ITA)            517.7            13
16 Klos, Nadine (USA)           464.9            12
17 Lowry, Mary (USA)            329.75            5
18 Hagenbjörk, Karolina (SWE)            319.3            4
19 Bödecker, Lina (GER)            316.3            9
20 Cahojova, Kristina (CZE)            315.21            9

2010 Year-End Open Frisbee Freestyle Rankings

Matteo Gaddoni is the number one ranked frisbee freestyle player for 2010. This year-end list covers events from tournaments from January 1, 2009 to January 1, 2011.

[this time | last time | name | best eight results]

1 1 Gaddoni, Matteo ITA 1593.50 21
2 2 Leitner, Tom USA 1532.75 16
3 3 Silvey, Randy USA 1515.25 14
4 4 Collerà, Clay ITA 1489.50 19
5 5 Cigna, Claudio ITA 1379.50 24
6 6 Coddington, Arthur USA 1378.75 12
7 7 Kenny, Paul USA 1350.50 16
8 8 Sanna, Fabio ITA 1289.65 21
9 9 Hess, Florian GER 1254.00 19
10 10 Lamred, Christian GER 1221.75 13
11 11 Gauthier, Jake USA 1209.00 15
12 12 Cesari, Manuel ITA 1149.50 28
13 13 Marron, Pat USA 1137.50 13
14 14 Heim, Carsten GER 1108.50 10
15 15 Prati, Marco ITA 1053.13 20
16 16 Murphy, Dave USA 1051.25 12
17 17 Arveskär, Joakim SWE 1043.35 8
18 20 Zimmerman, Reto SUI 1001.00 6
19 19 Major, Balu HUN 998.75 11
20 18 Németh, Gery HUN 949.50 8
21 22 Imperiale, Larry USA 935.00 15
22 23 Poli, Andrea ITA 921.70 12
23 21 Scherzinger, Sascha GER 921.50 15
24 24 Lewis, Dave USA 886.75 6
25 25 Cusmá, Antonio Piccione ITA 886.25 15
26 26 Occorsio, Valerio ITA 876.75 14
27 27 Coppo, Giovanni ITA 861.40 10
28 28 Hosseinian, Mehrdad GER 838.00 18
29 29 Schreck, Jan GER 752.25 16
30 31 Wright, Bill USA 748.50 12
31 33 Wunder, Woo GER 735.00 15
32 32 Baranyk, Pavel CZE 726.00 14
33 34 Brodeur, Toddy USA 712.88 8
34 30 Skomroch, Harald GER 749.50 17
35 35 Schiller, Dave USA 690.45 7
36 36 Yarnell, Dan USA 687.00 7
37 37 Gauthier, Matt USA 668.25 6
38 39 Weissenberger, Dominique GER 645.00 10
39 40 Doerr, Rainer GER 637.50 13
40 38 Capellmann, Anton GER 630.75 14
41 43 Friebe, Jens GER 628.15 12
42 44 Hein, Markus GER 627.50 12
43 48 Faustini, Emanuele ITA 624.90 12
44 57 Dini, Andrea ITA 618.30 8
45 45 Höhne, Sascha GER 601.25 17
46 47 Vogt, Heiko GER 600.40 14
47 49 Strunz, Bianca GER 592.13 16
48 46 Pestotnik, Marc GER 570.90 14
49 50 Hannemann, Kolja GER 569.15 13
50 41 Dittrich, Robert GER 565.00 15
51 42 Haas, Judith GER 559.15 27
52 53 Feller, Matteo ITA 543.25 8
53 54 Wagner, Waldemar GER 534.25 11
54 55 Hunrichs, Lisa USA 529.75 13
55 51 Lenarz, Philipp GER 528.15 10
56 56 Willett, Jonathan USA 514.20 9
57 63 Favorini, Edoardo ITA 496.40 7
58 52 Bul, Boguslaw GER 477.90 6
59 58 Arfilli, Andrea ITA 477.50 9
60 60 Schneider, Rico USA 476.05 8
61 62 Simon, Ilka GER 454.00 21
62 59 Dünkel, Stefan GER 437.88 8
63 61 Zahradnicek, Jan CZE 431.13 10
64 68 Sarti, Andrea ITA 418.50 14
65 64 Pellicane, Tony USA 415.53 9
66 65 Caruso, Silvia ITA 401.25 15
67 78 Marciano, Andrea ITA 396.95 13
68 66 Krüger, Philipp GER 390.25 11
69 82 Massaro, Claudio ITA 367.25 5
70 73 Marconi, Serge ITA 364.45 11
71 79 Imazio, Eleonora ITA 364.05 23
72 67 Notzel, Thomas GER 360.19 11
73 69 Lopez, Pipo PUR 358.50 4
74 70 Daniels, Lori USA 354.00 13
75 86 Torzolini, Danilo ITA 348.25 8
76 71 Galloupe, Mike USA 347.10 8
77 74 Hosfeld, Gregg USA 334.60 4
78 75 Allen, Darryl USA 330.45 5
79 76 Arrighi, Sergio ITA 330.00 12
80 72 Finner, Frederic GER 329.51 9
81 77 Smith, Paul USA 328.95 6
82 80 Percario, Fabio ITA 315.75 6
83 81 Ceresa, Matteo ITA 314.10 11
84 83 Botrugno, Fernando ITA 304.25 4
85 84 Leist, Alex GER 303.75 8
86 85 Weiss, Jiri CZE 301.48 8
87 89 St. Mary, Cindy USA 298.90 8
88 90 Apriani, Lorenzo ITA 288.00 4
89 91 Schleicher, Jochen GER 287.26 9
90 92 Ludwig, Philipp GER 285.55 6
91 93 Young, Ryan USA 282.20 6
92 94 Hudoklin, Joey USA 282.10 5
93 95 Meier, Roger USA 281.60 4
94 96 Caruso, Fabio ITA 275.75 5
95 98 Burzan, Tobias GER 269.45 12
96 122 Nicco, Fabrizio “Nino” ITA 266.40 8
97 100 Pattberg, Tim GER 265.81 8
98 101 Brandt, Harvey USA 260.50 5
99 102 Rimatori, Andrea ITA 260.00 2
100 87 Goetz, Markus GER 259.75 7
101 103 Gebert, Tobias GER 256.61 7
102 104 Medri, Luca ITA 253.20 5
103 105 Lasher, Tom USA 253.00 5
104 97 Matula, Jakub CZE 238.46 9
105 106 Schiller, Amy USA 233.00 5
106 88 Hosek, Jakub CZE 230.55 6
107 107 McGlade, Jason GBR 226.95 9
108 108 Scannell, Steve USA 216.38 9
109 109 Kulisanova, Irena CZE 216.20 13
110 110 Emerson, Carl USA 214.50 3
111 111 Rogers, Joel USA 214.13 4
112 112 Lo-a-sjoe, Gregory NED 212.35 4
113 113 Mazzucato, Luca ITA 211.50 3
114 114 Pilla, Raffaele ITA 211.30 6
115 115 Weyand, Z USA 211.30 7
116 116 Kruger, Jeff USA 210.50 4
117 117 Damiano, Alessandro ITA 210.25 3
118 118 Soerensen, Jan DEN 207.40 4
119 119 Fried, Rob USA 206.80 4
120 120 Sorgatz, Danny GER 203.50 2
121 121 O’Brien, Jeff USA 203.00 6
122 123 Mackey, Tim USA 198.75 5
123 99 Kostel, Jakub CZE 197.80 5
124 142 Vinciguerra, Fabio ITA 196.70 6
125 124 Agmon, Ofek ISR 194.50 5
126 125 Klos, Nadine GER 192.70 12
127 168 Modarelli, Lorenzo ITA 192.35 5
128 126 Jaderyd, Andreas SWE 185.09 5
129 127 Wiseman, James USA 184.30 5
130 128 Meola, Andrea ITA 184.00 2
131 129 Marter, Greg GER 183.85 6
132 130 Bödecker, Lina GER 181.88 10
133 131 Sedlak, Jakub CZE 181.25 6
134 132 Matthiä, Johanna GER 181.13 8
135 133 Regalbuti, Mark USA 178.45 4
136 134 Titcomb, John USA 176.90 9
137 135 Hays, Steve USA 173.70 7
138 136 Korns, Doug USA 173.50 3
139 137 Williams, Rick USA 170.40 4
140 138 Cameranesi, Danny USA 167.50 5
141 139 O’Neill, Daniel USA 166.80 5
142 140 Weber, Dominik SUI 164.63 4
143 141 Murphy, Zach USA 164.50 3
144 178 Girodo, Andrea ITA 164.05 4
145 143 Mirabelli, Paolo ITA 154.25 3
146 144 Alessandrini, Gloria ITA 154.10 11
147 145 Sanchez, Bethany USA 150.95 9
148 146 Schuster, Julia GER 150.45 8
149 206 Sanna, Davide ITA 147.24 4
150 147 Klega, Ondrej CZE 146.90 5
151 148 Wollman, Jascha GER 142.25 6
152 149 De Rossi, Fabrizio ITA 142.00 3
153 150 Cooksey, Jack USA 140.50 2
154 151 Goh, Anne USA 140.25 6
155 152 Bergman, Sarah USA 135.50 8
156 153 Frosini, Martina ITA 134.80 12
157 154 Jammer, Skippy USA 130.40 3
158 155 Hummel, Jacqueline GER 129.75 6
159 156T Cipolloni, Paolo ITA 129.00 3
160 156T Elsner, John USA 129.00 3
161 158 Sanchez, Rodney USA 127.75 2
162 159 Scrimieri, Ennio ITA 124.25 4
163 160 Gregory, Geoff USA 124.00 3
164 196 Tondo, Tommaso ITA 123.25 4
165 161 Karlsson, Roland SWE 123.05 4
166 162 Thoma, Niki GER 121.15 3
167 163 De Lucia, Marco ITA 120.00 2
168 164 Kostel, Matej CZE 119.98 5
169 165 Vojtekova, Alena CZE 119.94 12
170 166 Pleskotova, Katerina CZE 113.57 11
171 167 Bianchi, Davide ITA 112.20 4
172 169 Hill, Holger GER 109.75 4
173 170 Herrick, Jim USA 109.50 2
174 171 Neuman, Lars GER 108.75 4
175 172 Lacina, Lukas CZE 107.53 4
176 173 Caplin, Alan USA 106.40 4
177 174 Karlsson, Stefan SWE 105.25 2
178 175 Simon, Doug USA 104.25 2
179 176 Torres, Felipe “Tito” PUR 104.00 2
180 253 Trout, Mark USA 103.25 3
181 178 Roddick, Dan USA 103.00 2
182 179 Bertoncelli, Gianluca ITA 101.65 4
183 180 Stazi, Andrea ITA 100.75 2
184 181 Reid, Mikey USA 100.40 2
185 182 Doehner, Tobias GER 100.00 2
186 183 Schwarz, Nico GER 96.25 4
187 184 Meron, Oren ISR 95.60 4
188 185 Sorgatz, Holger GER 94.25 1
189 186 Thompson, Paul USA 94.10 3
190 187T Cappa, Phil USA 93.00 2
191 187T Crawford, Dale USA 93.00 2
192 187T Wendt, Brad USA 93.00 2
193 235 Feis, Guglielmo ITA 92.75 9
194 190 Stadler, Martin GER 92.50 1
195 191 Moldenhauer, Jay USA 91.50 2
196 240 Cintura, Sara ITA 90.35 9
197 331 Lugli, Andrea ITA 89.69 2
198 193 Sforza, Lorenzo ITA 89.30 4
199 194 Cahojova, Kristina CZE 86.81 10
200 195 Ciciriello, Fabiana ITA 85.00 1
201 197T Brandtberg, Sebastian SWE 84.50 2
202 197T Lemann, Andrew USA 84.50 2
203 199 Maubach, Philipp GER 84.31 3
204 200 Damon, Conrad USA 83.50 2
205 201 Viner, Manuel “Cookie” PUR 83.00 1
206 202 Zach, Manuel GER 83.00 3
207 203 Baer, Adrian USA 81.25 1
208 207 Hardegger, Urs SUI 75.50 2
209 208 Coxhead, John GBR 71.00 2
210 209T Armstrong, Keith USA 70.50 1
211 209T Dobson, Carl USA 70.50 1
212 211 Berra, Alessandro ITA 70.40 3
213 212 Lowry, Mary USA 70.25 5
214 213T Galliani, Ramon ITA 69.50 1
215 213T Perrone, Carlo ITA 69.50 1
216 215 Herrick, Spencer USA 68.10 2
217 216 Ziegler, Sarah GER 67.75 3
218 217 Auerbach, Gary CAN 67.70 3
219 218 Loetlam, Ot THA 66.50 1
220 219T Bolyard, Dave USA 65.50 1
221 219T Magni, Paolo ITA 65.50 1
222 221T Karlsson, Peter SWE 65.00 1
223 221T Persson, Per SWE 65.00 1
224 221T Watenpoole, Matt USA 65.00 1
225 224 Sieben, Chris USA 65.00 2
226 225 Walter, Kurt USA 64.50 1
227 226 Konsorr Kevin GER 64.25 2
228 227 Andino, Tito PUR 64.00 1
229 228 Zambo, Adam HUN 62.95 2
230 229 Cruz, Liliana PUR 62.00 2
231 230 Mess, Laurent GER 61.90 4
232 231 Sader, Rick USA 61.70 3
233 232T Braico, Paolo ITA 60.00 1
234 232T Ford, Tom USA 60.00 1
235 234 Cole, Tom USA 59.50 1
236 236 von der Grün, Rafael GER 58.06 3
237 237 Kretschmer, Dennis GER 58.00 2
238 238 Yabe Hubbard, Carolyn USA 58.00 3
239 239 Boulware, Bob USA 57.78 3
240 241 Trail, Melissa USA 57.00 1
241 242 Zemanova, Alena CZE 57.00 3
242 243T Berkel, Jörg SUI 56.00 1
243 243T Emerson, Josh USA 56.00 1
244 245 Zverina, Jan GER 56.00 3
245 246 Simon, Craig USA 55.50 2
246 247 Toland, Neil USA 54.65 3
247 248 Jensen, Lyle USA 54.00 2
248 249T Bogenhagen, Dave USA 52.00 1
249 249T Guzman, Ricardo PUR 52.00 1
250 249T Olsson, Tomas SWE 52.00 1
251 249T Sturefeldt, Sten SWE 52.00 1
252 253T Brack, Christoph GER 49.50 1
253 253T Esterbrook, Mike USA 49.50 1
254 253T Wolfe, Tam USA 49.50 1
255 204 Schmidt, Max GER 49.00 2
256 258T Dunaway, Chris USA 48.75 1
257 258T Dunaway, John USA 48.75 1
258 260 Shelton, Jeff USA 48.60 2
259 261 Charles, Joel USA 48.50 2
260 262 Zimmerman, Scott USA 48.00 1
261 263 Rosenbaum, Omer ISR 47.65 1
262 264 Bellaj, Christian GER 47.25 2
263 265T Aiu, Randy USA 45.50 1
264 265T Bengtsson, Jonas SWE 45.50 1
265 265T Berman, Dan USA 45.50 1
266 265T Jonasson, Thomas SWE 45.50 1
267 265T Mossavar Rahmani, Gohar SWE 45.50 1
268 265T Mossavar Rahmani, Niloofar SWE 45.50 1
269 265T Ouzoonian, Victor USA 45.50 1
270 265T Van Lanen, Andrew USA 45.50 1
271 265T Van Lanen, Jim USA 45.50 1
272 265T Wylot, Randy USA 45.50 1
273 275 Pizzi, Roberto ITA 45.00 1
274 276 Mala, Zuzana CZE 43.50 7
275 277 Sanna, Riccardo ITA 42.00 1
276 278 Hughes, Mike USA 41.00 1
277 279T Steffen, Bryan USA 40.30 2
278 279T Turner, Ronnie USA 40.30 2
279 281 Balzac, Edgardo PUR 40.00 1
280 192 Zahradnicek, Jakub CZE 39.90 1
281 282T Black, Dennis USA 39.00 1
282 282T Drummond, Erik USA 39.00 1
283 282T Fiedt, Joe USA 39.00 1
284 282T Johnsson, Anders SWE 39.00 1
285 282T Mancarella, Angelo ITA 39.00 1
286 282T Porter, Dean USA 39.00 1
287 282T Van Osdol, Todd USA 39.00 1
288 289 Chierici, Francesca ITA 38.75 1
289 * Sanna, Marco ITA 37.50 1
290 290T Iasenzio, Francesca ITA 36.00 1
291 290T Segale, Massimo ITA 36.00 1
292 292 Hocker, Oliver GER 35.75 1
293 206 Blockhuys, Tom BEL 35.00 1
294 293 Spencer, Jim USA 34.50 1
295 294 Klega, Ondra CZE 34.46 3
296 295 McCrave, Joe GBR 34.00 1
297 296T Kaye, Sam USA 33.60 1
298 296T Reynolds, Walter USA 33.60 1
299 296T Zewgren, Mikael SWE 33.60 1
300 299T Lodewijk, Bart NED 33.00 2
301 299T Van Gool, Peter NED 33.00 2
302 301T Bishop, Brad USA 32.50 1
303 301T Bovicelli, Riccardo ITA 32.50 1
304 301T Cohn, Eddie USA 32.50 1
305 301T Herwick, Elke GER 32.50 1
306 301T Hinkle, Larry USA 32.50 1
307 301T Langan, John USA 32.50 1
308 301T Papini, Paolo ITA 32.50 1
309 301T Sbitani, Rabah USA 32.50 1
310 301T Stotter, Steve USA 32.50 1
311 310 Mercuri, Mauro ITA 31.50 1
312 311 Clemente, Guy 29.33 1
313 312T Bochenek, Rob USA 29.25 1
314 312T Marana, Claudio ITA 29.25 1
315 314 Boate, Brian USA 28.95 2
316 315 Klopfer, Martin GER 27.40 2
317 316 Herrschaft, Blake USA 26.45 2
318 317T Kay, Sam USA 26.00 1
319 317T Kiehl, Micah USA 26.00 1
320 319 Mertens, Jan GER 25.80 2
321 320T Lejeune, Frank NED 25.50 1
322 320T Otte, Michel NED 25.50 1
323 322 Nogay, Andreas GER 25.25 2
324 323T Bell, Chip USA 24.50 1
325 323T Hubbard, Steve USA 24.50 1
326 323T Velasquez, Jens USA 24.50 1
327 326 Auferodt, Heinz GER 24.10 2
328 327 Horn, Mark USA 24.00 1
329 * Del Trappeto, Filippo ITA 23.75 1
330 328 Hettich, Mike GER 22.30 2
331 329T Urroz, Jason USA 21.50 1
332 329T Wallace, Don USA 21.50 1
333 332T Peterson, Ryan USA 21.13 1
334 332T Taygan, Ryan USA 21.13 1
335 334 Reichert, Daniel NED 21.00 1
336 335 Abdelli, Fathi TUN 20.90 3
337 336 Kaplan, Billy USA 20.25 1
338 337T Emmerich, Simon GER 20.00 1
339 337T Leist, Florian GER 20.00 1
340 339 Kuettner, Dave USA 19.50 1
341 340T Kirkland, Cody USA 19.00 1
342 340T Kirkland, John USA 19.00 1
343 342 Fleissner, Thorsten GER 18.00 1
344 345 Bergonzoni, Annalisa ITA 17.00 1
345 346T Ekman, Jan SWE 16.20 1
346 346T Lustiger, Dan ISR 16.20 1
347 348T Schöffel, Wolfgang GER 16.00 1
348 348T Wagner, Mathias GER 16.00 1
349 350T Hamler, Tami USA 15.60 1
350 350T Lenger, Birgit USA 15.60 1
351 350T Palmisano, Cosmi ITA 15.60 1
352 353 Turan, Juro SVK 15.58 1
353 354T Grau, Christian GER 15.00 1
354 354T Matsushita-Gebert, Yuki JPN 15.00 1
355 354T Salaz, Fred USA 15.00 1
356 357 Alhström, Bjorn SWE 14.40 2
357 358T Cooksey, Bob USA 14.30 1
358 358T Horn, Chris USA 14.30 1
359 358T Knapik, Rob USA 14.30 1
360 358T Wootten, Hunter USA 14.30 1
361 362T Gustafsson, Hanna SWE 13.20 1
362 362T Kessler, Dave USA 13.20 1
363 362T Zeff, Dave USA 13.20 1
364 365T Laubert, Peter USA 13.00 1
365 365T Vosen, Mirko GER 13.00 1
366 367 Faria, Enrique GER 12.25 1
367 368 Abel, Jean Marie GER 11.50 1
368 369 Abdelli, Hazma TUN 11.10 2
369 370T Borcherding, Austin USA 11.05 1
370 370T Moore, Russell USA 11.05 1
371 370T Traver, Kevin USA 11.05 1
372 370T Weatherbee, Ross USA 11.05 1
373 374 Aprile, Ilaria ITA 11.00 1
374 375 Svrchokrylova, Iva CZE 9.87 2
375 376T Murray, Bernie USA 7.50 1
376 376T Reynolds, Chris USA 7.50 1
377 378 Antonino, Romeo ITA 7.20 1
378 379 Hagenbjörk, Karolina SWE 6.00 4
379 257 Struz, Jan “Dexter” CZE 5.38 1
380 380 Ugalde, Tita USA 4.75 3
381 381 Verish, Beth USA 4.50 1
382 382 Ahlstrom, Bjorn SWE 2.50 1

Tournaments Included

2009 123 Four Seasons Winter
2009 Puerto Rico Winter Jam
2009 Frisbeer Cup
2009 Freestyle Frisbee Masters
2009 Paganello
Torneo del Cappello 2009
2009 Virginia States
2009 Bibione Bahia Freestyle Contest
2009 Jammers
2009 German Championships
2009 Vagolino
2009 Italian Championships
2009 EFC
2009 WFDF 2009 Swiss Open
2009 Wisconsin States
2009 FPAW
2009 Butch Cassidy Cup
2009 Italian Open
2009 Barona King of Thousands
2009 Lazzaroni
2009 Arizona States
2009 Vola Vola
2009 Beach Stylers
2009 JiK Jam
2009 Mazapegul
2010 In den Hallen
2010 Frisbeer Cup
2010 Berlin Winter Cup
2010 Frisbee Power Roma
2010 Paganello
2010 Virginia States
2010 Bibione Bahia
123 Four Seasons Hat Spring 2010
2010 Klotzen statt Glotzen
2010 Jammers
2010 Italian Championships
2010 German Championships
2010 EFC
2010 Swedish Nationals
2010 US Open
2010 Super Hein
2010 FPA Worlds
2010 Crash & Bern Swiss Open
2010 Butch Cassidy Cup
1234 Four Seasons Hat – Summer 2010
2010 Torino Street Style
2010 Bear Valley Overall
2010 CA State Frisbee Championships
2010 Lazzaroni
1234 Four Seasons Hat – Autumn 2010
2010 AZ States
JiK Jam 2010
2010 Beachstylers
2010 Mazapegul
2010 Bora Contest

New Tournaments This Month
2010 Bora Contest

Old Tournaments No Longer Counted
2008 Slovak Freestyle Open
2008 JiK Jam