Rankings Update – September 2014 – Open

Rank Last Time Name Country Best 8 Results Number of Events
1 1 Coddington, Arthur USA 1705.5 14
2 2 Gauthier, Jake USA 1619.75 21
3 3 Gauthier, Matt USA 1536 18
4 4 Kenny, Paul USA 1476.125 11
5 5 Wiseman, James USA 1472 20
6 6 Hess, Florian GER 1209.75 20
7 7 Silvey, Randy USA 1190.25 12
8 8 Sanna, Fabio ITA 1169.25 16
9 9 Leist, Alex GER 1108.75 18
10 10 Finner, Freddy GER 1098.25 25
11 11 Leitner, Tom ITA 1074.5 11
12 13 Young, Ryan USA 1049.75 13
13 14 Prati, Marco ITA 1047.5 14
14 15 Lamred, Christian GER 1030 13
15 17 Collerà, Clay ITA 1023.5 9
16 16 Hosseinian, Mehrdad GER 1020.75 22
17 19 Cesari, Manuel ITA 989.25 10
18 20 Imperiale, Larry USA 986.75 16
19 12 O’Neill, Daniel USA 972.275 10
20 21 Krüger, Philipp GER 940.5 18

Continue reading “Rankings Update – September 2014 – Open”

Torino Street Style 2014

TORINO STREET STYLE 2014
Torino, Italy
September 20-21, 2014

Open Pairs Finals

1 – Andrea Meola, Valerio Occorsio (23.50)
2 – Piccio, Fabiana Ciciriello (21.30)
3 – Emmanuele Faustini, Anna Bragagnolo (21.20)
4 – Fabio Vinciguerra, Fabio Nizzo (20.80)
5 – Markottiko, Roberto Borghesi (18.40)
6 – Andrea Luder, Alessandro Berra (17.20)

Coop Finals

1 – Andrea Girodo, Emmanuele Faustini, Mattia Thb (20.75)
2 – Lorenzo Modarelli, Piccio, Dario Marinoni (18.75)
3 – Matteo Ceresa, Alessandro Berra, El Nino (18.50)
4 – Jemma a Mare, Markottiko, Andrea Luder (16.45)

Continue reading “Torino Street Style 2014”

2014 Butch Cassidy Cup

2014 Butch Cassidy Cup
Karlsruhe, Germany
August 30-31,2014

Open Pairs Final

1. Sanna, Fabio / Pecchiari, Andrea (TOT 51.7 | EX 16.4 | AI 14.1 | DIF 21.2)
2. Leist, Alex / Lamred, Christian (TOT 50.9 | EX 16.6 | AI 14.9 | DIF 19.4)
3. Hosseinian, Mehrdad / Dittrich, Robert (TOT 50.1 | EX 16 | AI 13.7 | DIF 20.4)
4. Hess, Florian / Scherzinger, Sascha (TOT 50.1 | EX 14.8 | AI 15.7 | DIF 19.6)
5. Imazio, Eleonora / Bragagnolo, Anna (TOT 41.1 | EX 16.3 | AI 10.8 | DIF 14)
6. Faustini, Emanuele / Schwarz, Nico (TOT 40.1 | EX 13.2 | AI 9.5 | DIF 17.4)

Continue reading “2014 Butch Cassidy Cup”