1994 Year-End Open Frisbee Freestyle Rankings

Larry Imperiale is the 1994 year-end number one ranked frisbee freestyle player. This year-end list covers events from January 4, 1993 to January 3, 1995.

[this time | last time | name | best five results]

1 1 Imperiale, Larry 1242.50
2 2 Oberhaus, Ted 1147.00
3 3 Lewis, Dave 1133.75
4 4 Coddington, Arthur 1133.75
5 5 Sanchez, Rodney 1114.75
6 6 Sample, Gina 1101.25
7 7 Coleman, Bob 934.25
8 8 Schiller, Dave 925.75
9 9 Ekman, Jan 918.00
10 10 Leitner, Tom 907.00
11 11 Givens, Kevin 801.75
12 12 Reid, Mikey 800.50
13 14 Willett, Jonathan 761.00
14 13 Connaway, Mike 761.00
15 15 Burris, Craig 741.00
16 18 Silvey, Randy 740.25
17 16 Swanson, Dan 735.75
18 17 Rogers, Joel 734.25
19 19 Bell, Chip 685.25
20 20 Flood, Allen 682.00
21 21 Murphy, Dave 664.63
22 24 Wright, Bill 652.00
23 22 Simon, Doug 644.00
24 23 Elliot, Allen 604.00
25 25 Brodeur, Toddy 565.50
26 26 Isola, Petri 540.50
27 27 Mitchell, Deaton 533.00
28 28T Hanes, Steve 528.50
29 28T Yarnell, Dan 528.50
30 30 Dwork, John 520.75
31 31 Sader, Rick 520.75
32 35 Robbins, Judy 520.50
33 32 Zeff, Dave 514.38
34 33 Armstrong, Keith 508.13
35 34 Marron, Patrick 496.13
36 36 Richard, Chuck 485.38
37 37 O’Brien, Jeffrey 479.00
38 38 Williams, Rick 474.00
39 39 Karlström, Stefan 471.50
40 40 Schrank, Andy 468.63
41 41 Brandt, Harvey 460.00
42 57 Hays, Steve 421.13
43 43 Gamboa, Diego 419.75
44 42 Crawford, Dale 413.25
45 44 Evanns, Danny 360.13
46 45 Scannell, Steve 359.25
47 64 Marcus, Wayne 358.25
48T 46T Arveskär, Joakim 353.00
48T 46T Karlsson, Stefan 353.00
50 48 Emerson, Carl 350.00
51 49 Wahrmann, Hartmut 347.50
52 50 Cameranesi, Danny 343.50
53 55 Ruuhinen, Visa 333.50
54 51 Drga, Vit 331.00
55 52 Velasquez, Erwin 329.50
56 53 Sullivan, Danny 304.75
57 54 Cade, Sunny 300.75
58 58 Houck, John 300.00
59 56 Hobson, Paul 299.25
60 59 Laubert, Peter 285.17
61 60 Yabe, Carolyn 285.00
62 61 Weaver, Scott 283.75
63 62 Daniels, Lori 274.00
64 63 Kruger, Jeff 272.63
65 65 Stokely, Scott 267.25
66 66 Voison, David 254.50
67 67 Scott, Stephen 253.50
68 68 Mackey, Tim 253.38
69 69 Simon, Craig 251.50
70 70 Seidel, Jerry 251.00
71 71 Farias, Enrique 250.00
72 72 Wylot, Randy 243.92
73 73 Storz, Karl-Christian 240.50
74 74 Wallace, Don 236.67
75 75 Gentil, Bob 235.00
76 76 Bekken, Amy 230.75
77 77 Southwick, Jason 230.50
78 78 Vinberg,Åke 227.75
79 81 Magallanes, Dan 227.50
80 90 Gleason, Tom 226.25
81T 79T Ahlström, Björn 225.00
81T 79T Nilsson, Mattias 225.00
83 82 King, Ron 220.75
84T 83T Cappa, Phil 219.50
84T 83T Wentzel, Sune 219.50
86 85 Adcock, Vanessa 214.50
87 86 Hunrichs, Lisa 209.38
88 87 Reilly, Rich 208.75
89 88 Bowie, Peter 206.00
90 89 Karlsson, Roland 203.00
91 91 Berman, Dan 194.50
92 92 Downs, Rick 189.50
93 93 Akins, Jim 187.50
94 94 Chantiles, James 185.75
95 95 Ide, Mark 182.25
96 96 Boatwright, Kyle 176.75
97 97 Kruger, Cindy 176.13
98T 98T Crowther, Mike 175.00
98T 98T Jarvis, Christine 175.00
98T 98T Jarvis, Gary 175.00
101 101 Hubbard, Steve 173.25
102 102 Towne, Cliff 165.50
103 103 Lemann, Andrew 165.25
104T 104T Persson, Per 164.50
104T 104T Sievers, Martin 164.50
106 106 Miller, Bevan 163.00
107 107 Zimmerman, Reto 162.50
108 108 Galloway, Paul 158.00
109T 109T Ewing, Craig 152.00
109T 109T Wendt, Brad 152.00
111 111 Victory, Randall 151.50
112T 112T Brendel, Michael 150.00
112T 112T Nurminen, Juha 150.00
112T 112T Venalainen, Jarno 150.00
115 115 McInnis, Danny 149.00
116 116 Dyer, T.M. 149.00
117 117 Roddick, Dan 149.00
118 118 Damon, Conrad 147.50
119 119 Paulsen, Blair 146.50
120T 120T LaMastus, Shawn 144.75
120T 120T Morton, Bob 144.75
120T 120T Neil, Rick 144.75
123 123 Black, Greg 144.00
124 124 Castiglia, Rick 142.50
125 125 Burt, John 142.00
126T 126T Crowther, Peter 140.00
126T 126T O’Connell, Shawn 140.00
126T 126T Ward, Steve 140.00
129 129 Taylor, David 138.50
130 130 LeBeau, Rick 133.50
131 131 Isbister, Mike 128.50
132 132 Freedman, Jon 128.50
133T 133T Johansson, Peik 125.00
133T 133T Maier, Florian 125.00
133T 133T Plender, Florian 125.00
133T 133T Vakio, Timo 125.00
133T 133T Warecka, Enda 125.00
138T 138T Harrigan, Sean 125.00
138T 138T Schneider, Rico 125.00
140 140 DePaola, Chris 124.50
141 141 Herrick, Jim 124.50
142 142 Bailey, Dave 124.38
143 143 Lasher, Tom 123.50
144 144 Erickson, Hal 120.50
145 145 Adler, Gary 119.00
146 146 Weyand, Z 119.00
147 147 Rio, Carlos 118.50
148 148 Adelson, Dave 115.75
149 149 Andre, John 115.00
150 150 Edge, Gary 114.50
151T 151T Lewis, Bob 112.50
151T 151T Salaz, Fred 112.50
151T 151T White, Jack 112.50
154 154 Bailey, Randy 109.25
155 155 Fried, Rob 108.75
156 156 Johnson, Dave 106.75
157 157 Smith, Paul 106.00
158 158 rose, g 105.00
159 159 Miller, Leighton 103.00
160T 160T De Chey, Jerry 102.50
160T 160T Whitlock, Glen 102.50
162 162 Steffen, Kraig 102.00
163 163 Dodelson, Jim 101.42
164T 164T Koivikko, Tarja 100.00
164T 164T Loukko, Sami 100.00
164T 164T McElwaine, Brian 100.00
164T 164T O’Neill, Padi 100.00
164T 164T Schrader, Jens 100.00
164T 164T Schrader, Marc 100.00
164T 164T Wiesner, Karsten 100.00
171T 171T Jennings, Steve 95.25
171T 171T Monroe, Rick 95.25
173T 210T Hausmann, Tom 93.75
173T 210T Kramer, Bob 93.75
175 173 Jerome, David 93.75
176T 174T Frederick, Lawrence 92.50
176T 174T Monroe, Tom 92.50
178 176 Tallent, John 92.50
179 177 Johansson, Dieter 90.00
180 178 Loiseau, Christian 88.50
181 179 Malloy, Ed 87.75
182 180 McBride, Willie 87.50
183T 181T Barnwell, Nigel 83.00
183T 181T Marshall, Dean 83.00
185 183 Voigt-Eberle, Christian 83.00
186 184 Carreiro, Mandy 80.50
187 185 Jorgenson, Mary 80.25
188 186 Hargraves, Graeme 80.00
189 187 Williams, Willi 78.50
190 188 Drube, John 77.38
191 189 Klemer, Paul 76.00
192T 190T Betty, Amy 75.00
192T 237T Cremer, Moss 75.00
192T 237T Cremer, Tom 75.00
192T 190T Cheshire, Carla 75.00
192T 190T Schwaneflugel, Andrew 75.00
197 193 MacWilliams, Bill 74.25
198 194 Nelson, Gary 70.50
199 195 Roddick, Tyler 70.50
200T 196T Beckman, Mike 70.00
200T 196T Karlsson, Peter 70.00
200T 196T Kensy, Axel 70.00
200T 196T Kusch, Jörg 70.00
200T 196T Kusch, Tim 70.00
200T 196T Müller, Heiko 70.00
200T 196T Svensson, Hans 70.00
207 203 Campbell, Stevie 70.00
208 204 Gellerman, Tim 67.50
209 205 Kessler, David 65.25
210T 206T Greensage, John 65.00
210T 206T Traichel, Brian 65.00
212 208 Black, Kyle 64.50
213 209 Reynolds, Ken 63.83
214T 210T Casey, Michael 62.50
214T 210T Pellicane, Tony 62.50
216 214 Klimek, Paul 62.00
217 215 Robison, Robbie 62.00
218 216 Krasner, Shelly 61.50
219 217 Calzadilla, Abe 61.25
220T 218T Lapsley, Judi 60.00
220T 218T Switalla, Dazz 60.00
220T 218T Troy, Tim 60.00
220T 218T Yoeman, Jeff 60.00
224T 222T Broghammer, Marc 60.00
224T 222T Kaufman, Gunther 60.00
226 224 Oberith, Gary 60.00
227T 225T Bergehamn, Niclas 58.00
227T 225T Detwiler, Merrill 58.00
229T 227T Anderson, Vance 56.25
229T 227T Blount, Jeff 56.25
229T 227T Bogenhagen, Terry 56.25
229T 227T Ertmann, Doug 56.25
229T 286T Inman, Scotty 56.25
229T 286T Lukehart, Lee 56.25
227T 227T Tannock, Dean 56.25
236 232 Hood, Kerry 56.00
237 233 Porter, Bethany 55.75
238 315 Harper, Lee 55.50
239T 234T Sahlit, Tim 54.75
239T 234T Sahlit, Tom 54.75
241 236 Steger, Dave 53.00
242T 237T Adams, Buddy 50.00
242T 237T Bertrand, Tom 50.00
242T 237T Bonnell, David 50.00
242T 237T Cole, Roger 50.00
242T 237T Enright, Mark 50.00
242T 237T Osgood, John 50.00
242T 237T Stotter, Steve 50.00
249 246 Clark, H.B. 49.75
250 247 Albers, Peter 48.50
251 248 Tulin, Bill 47.50
252 249 Dyer, Tom 47.00
253T 250T Blankenvoort, Nicholas 46.00
253T 250T Finborud, Thomas 46.00
255 252 Henriksson, Peter 45.00
256T 253T Esterbrook, Michael 44.75
256T 253T Sobel, Susan 44.75
258 255 Stanton, Jack 44.33
259 256 Morris, Jeff 43.50
260T 257T Hughes, Mag 43.00
260T 257T Johnson, Jeff 43.00
262 259 Doyle, Dan 42.50
263 260 Perlberg, Gary 41.88
264T 261T Boulware, Bob 41.50
264T 261T Dunbar, Walter 41.50
264T 261T Getty, Jeff 41.50
267 264 Lahm, Randy 41.33
268 265 Fällgren, Per 41.00
269 266 Hartwell, Steve 40.75
270 267 Thoren, Espen 40.50
271 268 MacNamara, Joe 40.33
272T 269T Blom, Fredrik 40.00
272T 269T Brown, Chris 40.00
272T 269T Dehnhardt, Christoph 40.00
272T 269T Franzen, Mattias 40.00
272T 269T Hambleton, Ken 40.00
272T 269T Johnsson, Anders 40.00
272T 269T Kaufmann, Volker 40.00
272T 269T Marter, Gregor 40.00
272T 269T Muise, Leonard 40.00
272T 269T Palmer, Thomas 40.00
272T 269T Ruvelcaba, John 40.00
283 280 O’Malley, John 40.00
284 281 Kaplan, Billy 39.75
285 282 Hughes, Mike 39.00
286 283 Clark, Keith 38.50
287 268 Karlsson, Kurt 38.00
288 284 Savage, Brenda 37.75
289T 286T Dissoway, Edwin 37.50
289T 286T Ginthum, Andy 37.50
289T 286T Himming, Chris 37.50
289T 286T Hunkel, Don 37.50
289T 286T Jones, Dave 37.50
289T 286T Kenny, Paul 37.50
289T 286T Marlow, Dean 37.50
289T 286T McClellan, Mitch 37.50
289T 286T Misakian, Mike 37.50
289T * Oien, Chris 37.50
289T 286T Pecunia, John 37.50
289T * Rice, Ray 37.50
289T 286T Wigersma, Bob 37.50
289T 286T Wright, Adam 37.50
303 300 Herrick, Liz 37.00
304 301 Linden, Mark 37.00
305 302 Deering, Steve 36.00
306T 303T Griffin, Dave 35.00
306T 303T Werner, Rick 35.00
308 305 Hunt, Hal 34.50
309 306 Zuur, Jim 33.75
310 307 Townsan, Joel 32.13
311T 308T Caplin, Alan 32.00
311T 308T Kudarauskas, Mark 32.00
311T 308T Raskind, Cliff 32.00
314 311 Wulff, Frank 32.00
315T 312T Gaylor, Steve 31.50
315T 312T Russell, Doug 31.50
317 314 Noakes, Glenn 31.25
318 316 Cooksey, Bob 30.50
319T 317T Anderson, Mark 30.00
319T 317T Burdick, Gary 30.00
319T * Clay, Mike 30.00
319T 317T Dorn, Bo 30.00
319T 317T Drummond, Jon 30.00
319T 317T Daugherty, Darryl 30.00
319T 317T Gangloff, Craig 30.00
319T 317T Goss, Blake 30.00
319T 317T LaForge, Gene 30.00
319T 317T Lindgren, Larry 30.00
319T 317T Michaelsen, Scott 30.00
319T 317T Montgomery, Rich 30.00
319T 317T Mustang 30.00
319T 317T Nytsch, Paul 30.00
319T 317T Powell, John 30.00
319T * Proctor, Tara 30.00
319T 317T Rushlow, John 30.00
319T 317T Sherrod, Rivers 30.00
319T 317T Short, Crawford 30.00
319T 317T Sonntag, Peter 30.00
319T 317T Stewart, John 30.00
319T 317T Tremble, Mike 30.00
319T 317T Vasicek, Mark 30.00
342 338 Winn, Shannon 30.00
343 339 Lower, Robert 28.50
344 340 Affonso Jr., John 28.50
345 341 Sobel, Jan 28.38
346 342 Gill, Barry 27.25
347 343 Caldwell, Kim 25.42
348T 344T Bengtsson, Jonas 25.00
348T 344T Eriksson, Svante 25.00
348T 344T Forsgren, Ake 25.00
348T 344T Hermodsson, Sten 25.00
348T 344T Josjö, Johan 25.00
348T 344T Rosengren, Martin 25.00
354T 350T Graves, Anne 25.00
354T 350T Sebastian, Mark 25.00
356T 352T Climo, Ken 24.00
356T 352T Marx, Eric 24.00
356T 352T Willey, C.R. 24.00
356T 352T Wilson, Jayme 24.00
360 355 Mills, Krisi 22.75
361T 357T Black, Allison 22.50
361T 357T Chilelli, Rocco 22.50
361T 357T Doris, Isaac 22.50
361T 357T Gundry, Jake 22.50
361T 357T Held, Steve 22.50
361T 357T Malakhoff, Lev 22.50
361T 357T Pitt, Tom 22.50
361T 357T Pool, Brian 22.50
361T 357T Senk, Frank 22.50
370 366 McCarthy, Stacy 21.75
371T 367T Finborud, Aksel 20.50
371T 367T Hagaseth, Svein 20.50
373 369 Nahon, Andy 20.25
374T 370T Boisvert, Mike 20.00
374T 370T Flotten, Hans Marius 20.00
374T 370T Graham, Joe 20.00
374T 370T Moser, Mike 20.00
374T 370T Pierson, Snapper 20.00
374T 370T Tomkins, JT 20.00
374T 370T Veltkamp, Greg 20.00
374T 370T Vingherelli, Ron 20.00
374T 370T Vogler, Raphael 20.00
383 379 Verish, Beth 20.00
384 380 Cain, Dave 19.50
385 381 Whiffen, Tom 19.00
386 382 Goldfarb, Matt 18.75
387T 383T Heline, Jason 18.00
387T 383T Rentschler, Felix 18.00
389 385 Jordan, Tracey 16.50
390T 386T Cardner, Kevin 16.00
390T 386T Gustavsson, Conny 16.00
390T 386T Moore, Jeff 16.00
393 389 Groman, Jeff 15.50
394T 390T Baber, Keith 15.00
394T 390T Gray, Heather 15.00
394T 390T Jewell, John 15.00
397T 393T O’Hara, Jim 14.50
397T 393T Petrie, Tom 14.50
399 395 Dushman, Wendy 12.75
400T 396T Donaldson, Chauncey 12.00
400T 396T DuBois, Steve 12.00
400T 396T Ellis, Peter 12.00
400T 396T Joe, Conrad 12.00
400T 396T Osgood, Craig 12.00
400T 396T Scribner, Marshall 12.00
400T 396T Zimmerman, Utto 12.00
407T 403T Uhlarik, Joseph 12.00
407T 403T Uhlarik, Mary 12.00
409T 405T Lowry, Hugh 10.00
409T 405T Wootten, Eric 10.00
411T 407T Danzo 9.00
411T 407T Hanson, Jill 9.00
411T 407T Seidel, Maria 9.00
414T 410T Hartwell, Joy 8.00
414T 410T Johnson, Steve 8.00
414T 410T Martinez, Tita 8.00
414T 410T Mason, Jack 8.00
418 414 Capanna, Brian 8.00
419T 415T Forsyth, Josh 7.00
419T 415T Kelly, Nick 7.00
419T 415T Kenney, Larry 7.00
419T 415T Villareal, Dave 7.00
423 419 Stableford, Duke 7.00
424 420 Cameranesi, Jeannie 6.50
425T 421T Carbongra, Rich 6.00
425T 421T Feltus, Alicia 6.00
425T 421T Ford, Tom 6.00
425T 421T Guadagno, Deana 6.00
429T 425T Hinkle, Jay 5.75
429T 425T Starr, Scott 5.75
431 427 Uhlarik, Bill 5.50
432T 428T Cloud, Mike 5.00
432T 428T Griffin, Jennifer 5.00
432T 428T Mela, Joe 5.00
432T 428T Orser, Denny 5.00
432T 428T Steger, Sandy 5.00
432T 428T Uhlarik, Irene 5.00
438T 434T Lawler, Kevin 4.33
438T 434T Turner, Ronnie 4.33
440T 436T Canuel, Todd 4.00
440T 436T Morgan, Trey 4.00
440T 436T Mrvos, Sandy 4.00
440T 436T Turner, Dan 4.00
444T 440T Elliot, Tex 3.00
444T * Harvell, Gabe 3.00
444T * Johnson, Pete 3.00
444T 440T Moody, Dave 3.00
448T 442T Pucher, Dave 2.50
448T 442T Rudell, Kristen 2.50
450T * Bailey, Van 2.00
450T 444T Birdno, Donny 2.00
450T 444T Colwell, Ron 2.00
450T 444T Kady, Tim 2.00
450T 444T Lewis, Jeff 2.00
450T 444T Myers, Jim 2.00
450T * Pratt, John 2.00
457T 449T Kelley, David 1.25
457T 449T LaCourte, Matt 1.25
457T * Morris, George 1.25
457T 449T Noakes, Barry 1.25
457T 449T Robbins, Darren 1.25
457T * Truble, Mark 1.25
463 453 Horn, Susie 1.00
464T * Biehler, Justin 0.75
464T * Howard, Steve 0.75
464T 454T Solis, Chris 0.75
464T 454T Stevens, Alan 0.75
468T 456T Reporter, Roshan 0.50
468T 456T Verish, Bob 0.50