Women’s Rankings – 2002 Year-End List

2002 Year-End Freestyle Flying Disc Women’s Rankings
(Tournaments from January 1, 2001 to January 1, 2003)

Rank | Player | Best 5 Results

1.            Robbins, Judy            1375.00
2.            Kruger, Cindy            1287.50
3.            Graves, Anne            1100.00
4.            Lowry, Mary            1062.50
5.            Schiller, Amy            1012.50
6.            Daniels, Lori            1000.00
7.            Hunrichs Silvey, Lisa            950.00
8.            Ross, Nikki            845.50
9.            Sanchez, Bethany            837.50
10.            Bergman, Sarah            675.00
11.            Pardo, Renee            675.00
12T.            Verish, Beth            510.00
12T.            Ugalde, Tita            510.00
14.            Wolfe, Tam            389.38
15.            McCarthy, Stacy            350.00
16.            Trail, Melissa            303.75
17.            Zurn, Mary            300.00
18.            Titcomb, Rohre            287.34
19.            Ross, Deanna            275.50
20.            Titcomb, Qxhna            260.00

2002 Year-End Open Frisbee Freestyle Rankings

Dave Lewis is the year-end number one ranked frisbee freestyle player for 2002. He becomes the first player to achieve this accomplishment three times. This year-end list covers events from January 1, 2001 to January 1, 2003.

[this time | last time | name | best five results]

1 1 Lewis, Dave 1473.00
2 2 Coddington, Arthur 1473.00
3 3 Kenny, Paul 1409.00
4 4 Imperiale, Larry 1366.50
5 5 Yarnell, Dan 1283.50
6 6 Leitner, Tom 1268.00
7 7 Schiller, Dave 1104.50
8 8 Murphy, Dave 1093.00
9 9 Silvey, Randy 1080.75
10 10 Rogers, Joel 1015.00
11 11 Marron, Pat 898.00
12 12 Lopez, Pipo 885.50
13 13 Hanes, Steve 829.75
14 14 Oberhaus, Ted 797.00
15 15 Brodeur, Toddy 789.75
16 16 Laubert, Peter 742.75
17 17 Gauthier, Jake 732.25
18 18 Gauthier, Matt 728.63
19 19 Kruger, Jeff 727.50
20 20 Harper, Lee 610.25
21 21 Sailor, Scott 599.33
22 22 Kruger, Cindy 571.00
23 23 Collerà, Claudio “Clay” 536.00
24 24 Velasquez, Erwin 522.50
25 25 Doshier, Tristan 514.00
26 26 Schneider, Rico 492.00
27 27 Mitchell, Deaton 491.25
28 28 Fried, Rob 473.25
29 29 Zimmerman, Reto 454.50
30 30 Chantiles, Jamie 454.00
31 31 Graves, Anne 439.50
32 32 Scannell, Steve 423.83
33 33 Hudoklin, Joey 422.25
34 34 Boulware, Bob 421.75
35 35 Auerbach, Gary 404.50
36 36 Jammer, Skippy 391.64
37 37 Caplin, Alan 384.13
38 38 Wentzel, Sune 381.00
39 39 Apriani, Lorenzo 372.50
40 40 Adams, Buddy 363.00
41 41 Williams, Rick 360.16
42 42 Regalbuti, Mark 357.38
43 43 Sanchez, Rodney 344.25
44 44 Mackey, Tim 342.50
45 45 Riley, Greg 338.75
46 46 Hughes, Mike 335.50
47 47 Botrugno, Fernando 334.50
48 48 Brandt, Harvey 322.50
49 49 O’Malley, John 317.63
50 50 Hunrichs-Silvey, Lisa 315.00
51 51 Downs, Rik 314.00
52 52 Simon, Doug 309.00
53 53 Wendt, Brad 304.75
54 54 Dobson, Carl 298.50
55 55 Blakemore, Mark 289.25
56 56 Gamboa, Diego 288.33
57 57 Lowry, Mary 286.25
58 58 Titcomb, Xtehn 280.17
59 #REF! Cameranesi, Danny 275.50
60 59 Ross, Nikki 268.00
61 60 Trail, Melissa 260.00
62 61 Klimek, Paul 255.26
63 62 Korns, Doug 251.13
64 64 Robbins, Judy 245.50
65 65 Wolfe, Tam 241.98
66 66 Caliento, Simone 240.50
67 67 Storz, Karl-Christian 229.00
68 68 Ranieri, Maurizio 227.50
69 69 Esterbrook, Mike 227.25
70 70 Titcomb, Vehro 225.34
71 71 Damiano, Alessandro 225.00
72 72 Sullivan, Danny 216.75
73T 73T Arveskär, Joakim 208.00
73T 73T Karlsson, Stefan 208.00
75 75 Titcomb, John 204.76
76 76 Titcomb, Zahlen 200.37
77 77 Cloud, Mike 197.00
78 78 Basanti, Enrico 193.00
79 79 Farnocchia, Andrea 187.50
80 80 Sahlit, Tom 183.75
81 81 Gleason, Tom 181.50
82 82 Hays, Steve 180.50
83 83 Isola, Petri 178.33
84 84 Ruperto, Marco 178.00
85 85 Kuettner, Dave 172.00
86 86 Bell, Chip 170.25
87 87 Schiller, Amy 165.00
88 88 Ross, Deanna 165.00
89 89 Wright, Bill 158.00
90 90 Hesselberth, David 156.50
91 91 Sandström, Christian 156.00
92 92 Hubbard, Steve 150.13
93 93 Gellerman, Tim 149.25
94 94 Lasher, Tom 147.50
95 95 Emerson, Carl 147.50
96 96 Magallanes, Dan 135.50
97 97 Titcomb, Rohre 135.34
98 98 Beckmann, Mike 134.50
99 99 O’Brien, Jeff 134.25
100 100 Yabe, Carolyn 129.75
101 101 Simon, Craig 129.50
102T 102T Edge, Gary 128.50
102T 102T Williams, Willi 128.50
104T 104T Ekman, Jan 126.50
104T 104T Karlsson, Roland 126.50
106 106 Sanchez, Bethany 126.00
107 181T Clark, HB 120.25
108 107 Ross, Richhi 119.50
109 108 Sader, Rick 119.00
110 109 Bolyard, Dave 118.00
111 110 Daniels, Lori 116.00
112 111 Andino, Tito 115.50
113 189 Salaz, Fred 115.25
114T 112T Cappa, Phil 113.50
114T 112T Crawford, Dale 113.50
116 114 Ide, Mark 111.82
117 115 Willett, Jonathan 110.25
118T 116T DeLuca, Claudio 109.50
118T 116T Hosfeld, Gregg 109.50
120 118 Meier, Roger 106.50
121 119 Getty, Jeff 103.50
122 120 Karlsson, Peter 101.50
123 121 Sestigiani, Paolo 100.00
124 122 Schiller, John 98.50
125 123 Viger, Art 98.38
126 124 Rovieri, Angelo 93.87
127 125 Berman, Dan 91.00
128 126 Cohn, Tim 90.00
129 127 Sieben, Chris 89.25
130 128 Titcomb, Qxhna 88.50
131 129 Erickson, Hal 88.25
132 130 Brenner, Mary 84.17
133 131 Pardo, Renee 83.50
134 132 Wallace, Don 81.50
135T 133T Ardagna, Massimo 80.00
135T 133T Howding, Pontus 80.00
137 135 Hubbard, Zach 79.00
138 136 Keller, Brad 77.70
139T 137T Korver, Juliana 75.25
139T 137T Sinclair, Shawn 75.25
141 139 Cronin, Mike 75.00
142 140 Morrissey, Bob 73.00
143 141 Roddick, Dan 71.50
144 142 Ouzoonian, Victor 71.00
145 143 Reid, Mikey 67.50
146 144 Nicholson, Niki 66.67
147 145 Weaver, Scott 66.50
148T * Bledsoe, Larry 65.00
148T * C. (2002 TN States), Brett 65.00
148T * Kuhns, John 65.00
151T 146T Rabdau, Pat 64.50
151T 146T Ryan, Chris 64.50
153 148 Pellicane, Tony 61.50
154 149 Lasky, John 60.75
155 150 Lahm, Randy 60.50
156T 151T Burvall, Tomas 60.00
156T 151T Erim, Tim 60.00
156T 151T Gagliardi, Luca 60.00
156T 151T Newhouse, Mike 60.00
156T 151T Valesi, Paolo 60.00
161 156 Duesler, John 60.00
162 157 Manzoni, Lorenzo 59.87
163 158 Brenner, Paul 59.49
164 159 Swanson, Dan 59.00
165 160 Whitlock, Glen 58.75
166 161 Bergman, Sarah 56.00
167 162 Wootten, Eric 55.50
168T 163T Bertola, Stefano 55.00
168T 163T Collerà, Luigina 55.00
170 165 Armstrong, Keith 52.25
171 166 Dubilier, Bill 52.17
172T 167T Black, Greg 52.00
172T 167T Southwick, Jason 52.00
174 169 Lifshitz, Barak 51.50
175 170 Drummond, Jon 50.75
176T 171T Barson, TJ 50.50
176T 171T Simon (2001 Cappello) 50.50
178T 173T Elsner, John 50.00
178T 173T Torres, Felipe “Tito” 50.00
180T * Small, Ernie 48.75
180T * Soule, Jeff 48.75
182 175 Damon, Conrad 46.00
183 176 Wendt, Woody 45.20
184T 177T Donaldson, Chauncey 40.00
184T 177T Donaldson, Sabrina 40.00
184T 177T Hoffman, Amber 40.00
184T 177T Towne, Cliff 40.00
188 181T Kessler, David 39.00
189T 183T Beaumont, Casey 37.50
189T 183T Hausmann, Tom 37.50
189T 183T Kramer, Bob 37.50
189T 183T Mick, Travis 37.50
189T 183T Soler, Mario 37.50
189T 183T Stein, Greg 37.50
195 190 Yaniv, Dori 33.50
196T 191T Turan, Andrej 33.00
196T 191T Turan, Juro 33.00
198T 193T Hoffman, Don 32.50
198T 193T Hunkel, Don 32.50
198T * P. (2002 TN States), Art 32.50
198T 193T Roddick, Tyler 32.50
198T * Webester, Bob 32.50
198T * Webester, Christa 32.50
204 196 Zurn, Mary 32.00
205T 197T Buttrey, John 31.00
205T 197T Gill, Barry 31.00
205T 197T Piccione, Antonio Cusma 31.00
208T 200T D’Allesandro, Rob 30.00
208T 200T Dudder, James 30.00
208T 200T Habiger, Shawn 30.00
208T 200T Michaels, Cotter 30.00
208T 200T Sinkler, Ed 30.00
208T 200T Snider, Sten-erik 30.00
208T 200T Weege, Rob 30.00
215 207 Schwartz, Alex 29.34
216T 208T Cantarinha, Marco 27.00
216T 208T Giuliano, Plas 27.00
218T * Bohurt, Amy 26.00
218T * Webb, Hannah 26.00
218T * Webb, Toby 26.00
218T 210 Wineberg, Andy 26.00
222T 211T Calderon, Juan Carlos 25.00
222T 211T Cecil, Dave 25.00
222T 211T Steffen, Jason 25.00
225 214 Regensberg, Richie 24.50
226T 215T Caesar, Scott 24.00
226T 215T Cooksey, Bob 24.00
226T 215T Cooksey, Jack 24.00
226T 215T Hoffman, Bob 24.00
226T 215T Knapik, Rob 24.00
226T 215T McLaughlin, Pete 24.00
226T 215T Randle (2001 OR States) 24.00
226T 215T Ray, Turner 24.00
226T 215T Snell, Bart 24.00
226T 215T Steffen, Bryan 24.00
226T 215T Thompson, Paul 24.00
226T 215T Turner, Ronnie 24.00
226T 215T Winn, Shannon 24.00
239 228 Paulsen, Blair 22.75
240T 229T Folger, Ken 22.50
240T 229T Herbert, Bob 22.50
240T 229T Oksa, Andy 22.50
240T 229T Smith, Morgan 22.50
240T 229T Thelen, Justin 22.50
245T 234T Gabor (Paganello 2002) 22.00
245T 234T Orosz, Ferenc 22.00
247 236 LeBeau, Rick 21.00
248T 237T Bergehamn, Niclas 20.00
248T 237T Henricksson, Peter 20.00
248T 237T Marcus, Daniel 20.00
248T 237T Rentschler, Felix 20.00
248T 237T Rogers, Ray “R-Man” 20.00
248T 237T Voigt, Chris Max 20.00
254T 243T Horowitz, Avi 19.20
254T 243T Rosenbaum, Jason 19.20
254T 243T Scanlan, Matt 19.20
257 246 McCarthy, Stacy 19.00
258 247 Castiglia, Rick 18.50
259 248 Horn, Mark 18.50
260T 249T Ugalde, Tita 16.75
260T 249T Verish, Beth 16.75
262T 251T Ent (2001 OR States) 16.00
262T 251T King, Jamey 16.00
262T 251T Klinger, Richie 16.00
262T 251T Spider (2001 OR States) 16.00
266T 255T (2002 Vagolino), Daniele 13.87
266T 255T Corradi, Elisa 13.87
266T 255T Siliano, Alex 13.87
269 258 Carreiro, Amanda 13.75
270T 259T Fields, Cody 12.80
270T 259T Hardyman, Steve 12.80
270T 259T Krieger, Tempe 12.80
273T 262T Dan (2001 OR States) 12.00
273T 262T Farrell, Pat 12.00
273T 262T Kemmey, Jay 12.00
273T 262T Steffen, L. Kraig 12.00
277T 266T Chen, Kuan-hung 10.00
277T 266T Doherty, Dwight 10.00
277T 266T Hinkley, Greg 10.00
277T 266T Horn, Christopher 10.00
277T 266T Karlsson, Kurt 10.00
277T 266T Pierson, Snapper 10.00
277T 266T Pozzy, Alex 10.00
277T 266T Steffen, Kraig 10.00
285T 274T Kinard, Nick 9.60
285T 274T Prillwitz, Mike 9.60
285T 274T Van Lanen, Alyssa 9.60
285T 274T Van Lanen, Andrew 9.60
285T 274T Van Lanen, Michael 9.60
290 279 Richard, Chuck 8.50
291T 280T Adam (2001 OR States) 8.00
291T 280T Blair (2001 OR States) 8.00
291T 280T Hoffman, Edward 8.00
291T 280T Seth (2001 OR States) 8.00
291T 280T Tomaszewski, Dave 8.00
296 285 Bogenhagen, Dave 8.00
297 286 Phelan, Chris 7.00
298T 287T Sobel, Jan 6.40
298T 287T Sobel, Shane 6.40
300T 289T Cameranesi, Jeannie 6.00
300T 289T Fredrick, Devin 6.00
300T 289T Herman, Mike 6.00
303T 292T Desch, Dan 5.00
303T 292T Johnson, Dave 5.00
303T 292T O’Gorman, John 5.00
303T 292T Weddle, Dan 5.00
307 296 Messner, Joe 4.50
308 297 Cohn, Jon 4.25
309T 298T Fredrick, Brian 4.00
309T 298T Klosky, Joe 4.00
311T 300T Davis, Linda 3.00