2010 EFC

2010 EFC
Linkoping, Sweden
July 9-11, 2010

Open pairs, FINAL:
1) Joakim Arvesk‰r/Reto Zimmermann 44,00p (AI 12,8/Ex 17,6/Diff 13,6)
2T) Manuel Cesari/Clay Collera 40,90p (AI 11,0/Ex 17,0/Diff 12,9)
2T) Claudio Signa/Fabio Sanna 40,90p (AI 10,5/Ex 17,5/Diff 12,9)
4) Pavel Baranyk/Balazc Major 37,30p (AI 8,5/Ex 16,4/Diff 12,4)
5) Carsten Heim/Christian Lamred 36,60p (AI 9,7/Ex 14,4/Diff 12,5)
6) Marco Prati/Andrea Poli 34,50p (AI 8,8/Ex 15,1/Diff 10,6)
7) Judith Hass/Heiko Vogt 34,20p (AI 7,8/Ex 16,8/Diff 9,6)
8) Rainer Dˆrr/Dominique Weissenberger 32,40p (AI 7,8/Ex 14,4/Diff 10,2)

Open Co-op, FINAL:
1) Manuel Cesari/Marco Prati/Andrea Prati 36,10p (AI 10,3/Ex 15,4/Diff 10,4)
2) Joakim Arvesk‰r/Reto Zimmermann/Clay Collera 34,00p (AI 9,7/Ex 13,1/Diff 11,2)
3) Carsten Heim/Christian Lamred/Robert Dittrich 31,80p (AI 8,5/Ex 13,8/Diff 9,5)
4) Rainer Dˆrr/Dominique Weissenberger/Heiko Vogt 30,80p (AI 9,0/Ex 13,2/Diff 8,6)
5) Claudio Signa/Jan Sˆrensen/Pavel Baranyk 29,30p (AI 8,1/Ex 10,7/Diff 10,5)
6) Fabio Sanna/Balazc Major/Roland Karlsson DNS due to injury.

Mixed pairs, FINAL:
1) Judith Haas/Christian Lamred 36,10p (AI 9,4/Ex 17,0/Diff 9,7)
2) Ilka Simon/Manuel Cesari 35,20p (AI 8,1/Ex 16,7/Diff 10,4)
3) Gloria Alessandrini/Marco Prati 34,90p (AI 8,9/Ex 16,6/Diff 9,4)
4) Katerina Pleskotova/Claudio Signa 30,10p (AI 6,8/Ex 13,6/Diff 9,7)
5) Nadine Klos/Rainer Dˆrr 29,00p (AI 5,5/Ex 15,3/Diff 8,2)
6) Eleonora Imazio/Fabio Sanna 25,40p (AI 0,0/Ex 18,9/Diff 6,5)

Women pairs, FINAL:
1) Nadine Klos/Judith Haas 36,10p (AI 9,0/Ex 17,6/Diff 9,5)
2) Karolina Hagenbjˆrk/Eleonora Imazio 32,10p (AI 8,3/Ex 14,0/Diff 9,8)
3) Katerina Pleskotova/Ilka Simon 29,60p (AI 8,4/Ex 12,5/Diff 8,7)
4) Gloria Alessandrini/Lina Bˆdecker 27,30p (AI 7,2 /Ex 12,0/Diff 8,1)

Continue reading “2010 EFC”