10th German Championships Freestyle Disc 2014

10th German Championships Freestyle Disc 2014
Elbe-Stadion, Schulauer Straße 65
22880 Wedel, Germany
May 30-31, 2014

Results:
Detailed results here: http://freestylefrisbee-dm.de/competition/results (german and english)

Open Pairs Final

1. Hess, Florian/Leist, Alex (TOT 48.3 | EX 17.2 | AI 15.9 | DIF 15.2)
2. Hosseinian, Mehrdad/Finner, Freddy (TOT 46.9 | EX 15.3 | AI 15.2 | DIF 16.4)
3. Lamred, Christian/Vogt, Heiko (TOT 45.3 | EX 14.9 | AI 14.2 | DIF 16.2)
4. Weissenberger, Dominique/Dittrich, Robert (TOT 39.8 | EX 15.6 | AI 8.7 | DIF 15.5)
5. Heim, Carsten/Doerr, Rainer (TOT 39.6 | EX 16.2 | AI 10 | DIF 13.4)
6. Wunder, Woo/Scherzinger, Sascha (TOT 39.1 | EX 10.1 | AI 11.8 | DIF 17.2)
7. Schreck, Jan/Notzel, Thomas (TOT 36.2 | EX 12.2 | AI 8.4 | DIF 15.6)
8. Gebert, Tobias/Edelmann, Benjamin (TOT 31 | EX 10.7 | AI 6.5 | DIF 13.8)

Open Coop Final

1. Hess, Florian/Lamred, Christian/Leist, Alex (TOT 53.4 | EX 16 | AI 17.2 | DIF 20.2)
2. Schreck, Jan/Höhne, Sascha/Finner, Freddy (TOT 48.1 | EX 13.6 | AI 15 | DIF 19.5)
3. Weißenberger, Dominique/Dörr, Rainer/Vogt, Heiko (TOT 41.2 | EX 11.6 | AI 12 | DIF 17.6)
4. Scherzinger, Sascha/Hosseinian, Mehrdad/Krüger, Phillip (TOT 37.7 | EX 9.1 | AI 12.2 | DIF 16.4)
5. Dittrich, Robert/Notzel, Thomas/Schwarz, Nico (TOT 29.3 | EX 6.7 | AI 7.1 | DIF 15.5)
6. Künzel, Toby/Kulisanova, Irena/Zverina, Jan (TOT 27.4 | EX 10.6 | AI 5.7 | DIF 11.1)

Mixed Pairs Final

1. Simon, Ilka/Heim, Carsten (TOT 39.8 | EX 15 | AI 10.3 | DIF 14.5)
2. Wolf, Sophie/Künzel, Toby (TOT 38.2 | EX 15.1 | AI 10.9 | DIF 12.2)
3. Kulisanova, Irena/Krüger, Philipp (TOT 34.4 | EX 11.9 | AI 9.6 | DIF 12.9)
4. Schmeisser, Katrin/Weinbuch, Daniel (TOT 15.9 | EX 8 | AI 2.7 | DIF 5.2)

Open Coop Semi-Final PoolA

1. Hess, Florian/Lamred, Christian/Leist, Alex (TOT 68.6 | EX 22.4 | AI 23.6 | DIF 22.6)
2. Doerr, Rainer/Weissenberger, Dominique/Vogt, Heiko (TOT 53.2 | EX 13.2 | AI 18.7 | DIF 21.3)
3. Dittrich, Robert/Notzel, Thomas/Schwarz, Nico (TOT 47.4 | EX 11.4 | AI 14.7 | DIF 21.3)
4. Bellaj, Chris/Weinbuch, Daniel/Thoma, Niki (TOT 25.1 | EX 5.8 | AI 7.7 | DIF 11.6)

Open Coop Semi-Final PoolB

1. Schreck, Jan/Höhne, Sascha/Finner, Freddy (TOT 70 | EX 22.7 | AI 20.5 | DIF 26.8)
2. Scherzinger, Sascha/Hosseinian, Mehrdad/Krüger, Philipp (TOT 57.2 | EX 13.4 | AI 18.8 | DIF 25)
3. Künzel, Toby/Kulisanova, Irena/Zverina, Jan (TOT 39.9 | EX 10.6 | AI 11.6 | DIF 17.7)
4. Dinklage, Fabian/Edelmann, Benjamin/Simon, Ilka (TOT 32.5 | EX 9.3 | AI 9.5 | DIF 13.7)

Open Pairs Semi-Final PoolA

1. Leist, Alex/Hess, Florian (TOT 75.1 | EX 25.5 | AI 23.1 | DIF 26.5)
2. Notzel, Thomas/Schreck, Jan (TOT 63.8 | EX 21.2 | AI 18.5 | DIF 24.1)
3. Wunder, Woo/Scherzinger, Sascha (TOT 62.2 | EX 18.1 | AI 15.7 | DIF 28.4)
4. Weissenberger, Dominique/Dittrich, Robert (TOT 59.7 | EX 20.8 | AI 14.4 | DIF 24.5)
5. Zverina, Jan/Schwarz, Nico (TOT 48.1 | EX 12 | AI 13.1 | DIF 23)
6. DInklage, Fabian/Kulisanova, Irena (TOT 47.7 | EX 16.7 | AI 11.7 | DIF 19.3)
7. Weinbuch, Daniel/Wolf, Sophie (TOT 32.1 | EX 12.6 | AI 8.1 | DIF 11.4)

Open Pairs Semi-Final PoolB

1. Hosseinian, Mehrdad/Finner, Freddy (TOT 72.1 | EX 23.7 | AI 20.8 | DIF 27.6)
2. Vogt, Heiko/Lamred, Christian (TOT 67.6 | EX 18.1 | AI 22.2 | DIF 27.3)
3. Doerr, Rainer/Heim, Carsten (TOT 63.8 | EX 23.5 | AI 16.7 | DIF 23.6)
4. Gebert, Tobias/Edelmann, Benjamin (TOT 55.3 | EX 19.2 | AI 13.3 | DIF 22.8)
5. Künzel, Toby/Thoma, Niki (TOT 50.9 | EX 17.1 | AI 13 | DIF 20.8)
6. Bellaj, Chris/Engeter, Udo (TOT 22.5 | EX 9.9 | AI 4.4 | DIF 8.2)