123 Four Seasons Hat Tournament (edition Autumn 2010)

123 Four Seasons Hat Tournament (edition Autumn 2010)
Berlin, Germany
October 9, 2010

Sunny weather and medium constant wind made this an unforgettable weekend. Thanks to everyone.

Final:
1. Markus Hein/Kolja Hannemann (6,7 EX: 13,3 AI: 19,8 DIFF: 39,8)
2. Robert Dietrich/Fabio Caruso (6,8 EX: 12 AI: 18,3 DIFF: 37,1)
3. Greg Marter/Jan Schreck (6,6 EX: 11,4 AI: 18,6 DIFF: 36,6)
4. Anton Capellmann/Philipp Kr¸ger (5,8 EX: 12,4 AI: 17,6 DIFF: 35,7)
5. Sasch Hˆhne/Jan Sˆrensen (5,8 EX: 9,5 AI: 17,6 DIFF: 32,9)
6. Johanna Matthi‰/Sascha Scherzinger/Joerg Wunder (4,8 EX: 11 AI: 16,1 DIFF: 31,9)

Pool A:
1. Markus Hein/Kolja Hannemann (7,9 EX: 12,2 AI: 18,6 DIFF: 38,6)
2. Johanna Matthi‰/Sascha Scherzinger/Joerg Wunder (8,1 EX: 13 AI: 15,1 DIFF: 36,2)
3. Sascha Hˆhne/Jan Sˆrensen (8,3 EX: 10,4 AI: 13,3 DIFF: 32)
4. Tobias Burzan/Mehrdad Hosseinian (6,4 EX: 8,8 AI: 11,5 DIFF: 26,7)
5. Manuel Zach/Jason McGlade (5,9 EX: 8,2 AI: 9,9 DIFF: 24)

Pool B:
1. Robert Dietrich/Fabio Caruso (8,7 EX: 10,2 AI: 16,2 DIFF: 35,1)
2. Jan Schreck/Greg Marter (7,1 EX: 11 AI: 15,1 DIFF: 33,2)
3. Anton Capelmann/Philipp Kr¸ger (6,4 EX: 9 AI: 14,7 DIFF: 30,1)
4. Lars Neumann/Philipp Ludwig (6,6 EX: 7,1 AI: 9,7 DIFF: 23,4)

for more thoughts and pics check:
http://berlin-jammers.de/index.php?op…;Itemid=60
http://freestylemagazine.co.uk/blog/2…in-berlin/