Arthur Coddington is the year-end number one ranked frisbee freestyle player for 2003. He becomes the second player to achieve this accomplishment three times. This year-end list covers events from January 1, 2002 to January 1, 2004.
[this time | last time | name | best five results]
1 1 Coddington, Arthur 1500.75
2 2 Lewis, Dave 1500.75
3 3 Murphy, Dave 1297.25
4 4 Kenny, Paul 1296.50
5 5 Leitner, Tom 1287.50
6 6 Imperiale, Larry 1132.25
7 7 Oberhaus, Ted 1080.50
8 8 Silvey, Randy 1020.50
9 9 Marron, Pat 1020.25
10 10 Rogers, Joel 999.75
11 11 Yarnell, Dan 991.50
12 13 Collera, Claudio “Clay” 882.75
13 12 Gauthier, Jake 855.25
14 14 Lopez, Pipo 768.50
15 15 Kruger, Jeff 735.25
16 18 Apriani, Lorenzo 680.75
17 16 Hanes, Steve 680.50
18 17 Brodeur, Toddy 672.75
19 19 Gauthier, Matt 651.26
20 20 Wentzel, Sune 631.00
21 21 Botrugno, Fernando 629.50
22 22 Kruger, Cindy 563.75
23 23 Velasquez, Erwin 538.00
24 24 Sanchez, Rodney 537.25
25 25 Fried, Rob 528.25
26 26 Auerbach, Gary 517.75
27 27 Jammer, Skippy 509.26
28 28 Chantiles, Jamie 507.75
29T 29T Arveskär, Joakim 498.75
29T 29T Karlsson, Stefan 498.75
31 31 Sailor, Scott 496.00
32 32 Schiller, Dave 493.50
33 33 Mitchell, Deaton 491.25
34 34 Hudoklin, Joey 450.75
35 35 Doshier, Tristan 445.50
36 36 Scannell, Steve 412.83
37 37 Schneider, Rico 403.75
38 38 O’Malley, John 396.50
39 39 Hughes, Mike 391.50
40 40 Zimmerman, Reto 381.50
41 41 Hunrichs-Silvey, Lisa 381.50
42 42 Regalbuti, Mark 366.00
43 43 Wendt, Brad 364.75
44 44 Williams, Rick 357.25
45 45 Simon, Doug 348.75
46 46 Laubert, Peter 338.25
47 56 Caliento, Simone 335.50
48 47 Lowry, Mary 330.25
49 48 Karlsson, Roland 325.75
50 49 Mackey, Tim 325.50
51 50 Damiano, Alessandro 325.00
52 51 Dobson, Carl 320.50
53 52 Brandt, Harvey 318.50
54 53 Ekman, Jan 306.50
55 54 Farnocchia, Andrea 305.50
56 55 Barsanti, Enrico 299.75
57 57 Wright, Bill 284.50
58 58 Titcomb, John 277.25
59 59 Trail, Melissa 272.26
60 60 Willett, Jonathan 272.00
61 61 Graves, Anne 268.25
62 62 Robbins, Judy 268.00
63 63 Downs, Rik 265.75
64 64 Korns, Doug 265.00
65 65 O’Brien, Jeff 257.75
66 66 Titcomb, Xtehn 256.00
67 67 Bell, Chip 254.00
68 68 Caplin, Alan 252.10
69 69 Hosfeld, Gregg 251.25
70 70 Titcomb, Zahlen 248.62
71 71 Harper, Lee 241.75
72 72 Ranieri, Maurizio 234.95
73 73 Lasher, Tom 229.00
74 95 Favorini, Edoardo 226.75
75 74 Cameranesi, Danny 226.50
76 75 Manzoni, Lorenzo 225.62
77 79 Ruperto, Marco 216.80
78 76 Sandström, Christian 216.00
79 77 Sanchez, Bethany 214.50
80 78 Esterbrook, Mike 213.25
81 80 Boulware, Bob 205.55
82 81 Andino, Tito 201.50
83 82 DeLuca, Claudia 197.00
84 83 Wolfe, Tam 192.48
85 84 Emerson, Carl 186.00
86 85 Meier, Roger 184.00
87 86 Yabe, Carolyn 183.80
88 99 Gaddoni, Matteo 181.25
89 87 Morrissey, Bob 176.00
90 88 Swanson, Dan 173.50
91 89 Schiller, John 171.00
92 90 Lahm, Randy 170.00
93 91 Gleason, Tom 170.00
94 92 Titcomb, Vehro 162.20
95 93 Hays, Steve 158.50
96 94 Cloud, Mike 154.50
97 96 Karlsson, Peter 150.00
98 97 Clark, HB 146.25
99 98 Weyand, Z 137.75
100 100 Simon, Craig 135.50
101 101 Isola, Petri 133.66
102 102 Yaniv, Dori 133.00
103 103 Williams, Willeye 131.75
104 104 Klimek, Paul 129.50
105T 105T Cappa, Phil 128.00
105T 105T Crawford, Dale 128.00
107 108 Mirabelli, Paolo 126.25
108 107 Morales, Hilda 125.00
109 109 Hesselberth, David 123.00
110 110 Rovieri, Angelo 120.87
111 111 Bolyard, Dave 120.00
112 121 Sestieri, Carlo 117.95
113T 112T Ardagna, Massimo 116.50
113T 112T Gallotti, Andrea 116.50
115 114 Riley, Greg 114.00
116T 115T Bengtsson, Jonas 112.50
116T 115T Bergehamn, Niclas 112.50
116T 115T Henricksson, Peter 112.50
116T 115T Johansson, Dieter 112.50
120 119 Brenner, Mary 111.67
121 120 Rodella, Sebastian “Seba” 109.00
122 122 Elsner, John 106.00
123 123 Jennings, Steve 104.00
124 124 Weaver, Scott 104.00
125 125 Schiller, Amy 101.00
126 126 Sestigiani, Paolo 100.00
127 127 Soule, Jeff 97.50
128 128 Smith, Paul 97.25
129 129 Pardo, Renee 97.00
130 130 Richard, Chuck 96.00
131 131 Kuettner, Dave 95.50
132 132 Gellerman, Tim 92.50
133 133 Salaz, Fred 92.25
134 134 Daniels, Lori 92.25
135 135 Erickson, Hal 88.25
136 136 Gray, Heather 87.50
137 137 Brenner, Paul 86.99
138 138 Cohn, Tim 86.08
139 139 King, Ron 81.75
140 140 Hubbard, Zach 79.00
141 141 Gagliardi, Luca 76.35
142 142 Houck, John 74.50
143 143 Hoffman, Don 73.83
144 144 Lasky, John 73.55
145 145 Sullivan, Danny 72.50
146 146 Velasquez, Jens 71.00
147T 147T Carlquist, Daniel 70.00
147T 147T Reinius, Joakim 70.00
147T 147T Samuelsson, Jonas Rask 70.00
147T 147T Zewgren, Mikael 70.00
151 151 Cusma, Antonio Piccione 67.50
152 152 Hunkel, Don 66.33
153T 153T Baca, Jackeline 66.25
153T 153T De Lara, Julius 66.25
153T 153T Singh, Sharleen 66.25
153T 153T Tamaru, Andrew 66.25
157 157 Bertola, Stefano 66.20
158T 158T Akins, Jim 65.00
158T 158T Bledsoe, Larry 65.00
158T 158T C. (2002 TN States), Brett 65.00
158T 158T Kuhns, John 65.00
162T 162T Rabdau, Pat 64.50
162T 162T Ryan, Chris 64.50
164 164 Titcomb, Qxhna 64.50
165T 165T Enloe, Stephen 60.00
165T 165T Gibson, David 60.00
165T 165T Newhouse, Mike 60.00
165T 165T Valesi, Paolo 60.00
169 169 Rosenbaum, Jason 59.20
170 170 Hagenbjork, Karolina 57.75
171 171 Ide, Mark 57.15
172 172 Titcomb, Rohre 57.04
173 173 Bogenhagen, Dave 56.33
174 174 Collerà, Luigina 55.00
175 175 Armstrong, Keith 52.25
176 176 Damon, Conrad 52.00
177 177 Yaniv, Hila 51.75
178 178 Sader, Rick 51.50
179 179 Galloupe, Mike 50.76
180 180 Drummond, Jon 50.75
181 181 Barson, TJ 50.50
182 182 Edge, Gary 50.00
183 183 Hubbard, Steve 49.50
184T 184T Clark, Keith 48.75
184T 184T de Moor, Iwan 48.75
184T 184T Small, Ernie 48.75
187 187 Viger, Art 48.50
188 188 Bogenhagen, Terry 48.00
189T 189T Knapik, Rob 46.58
189T 189T Steffen, Bryan 46.58
191 191 Wendt, Woody 45.20
192 192 Soerensen, Jan 44.00
193 193 Turner, Ronnie 44.00
194T 194T Celinder, Fredrik 43.00
194T 194T Lindell, Conny 43.00
196 196 Sahlit, Tom 41.00
197T 197T Donaldson, Chauncey 40.00
197T 197T Donaldson, Sabrina 40.00
197T 197T Wallace, Don 40.00
200T 200T Hausmann, Tom 37.50
200T 200T Kramer, Bob 37.50
200T 200T Roddick, Dan 37.50
203 203 Bohannon, Brian 37.00
204 204 Elsner, Jim 36.00
205T 205T Coulon, Patrick 35.75
205T 205T Lo-a-sjoe, Gregory 35.75
207 207 Bergman, Sarah 35.75
208 208 Corradi, Elisa 35.07
209 209 Sieben, Chris 35.00
210 210 Hull, Matt 33.00
211T 211T Folger, Ken 32.50
211T 211T Gill, Barry 32.50
211T 211T P. (2002 TN States), Art 32.50
211T 211T Webester, Bob 32.50
211T 211T Webester, Christa 32.50
216T 216T Hibbs, Larry 32.00
216T 216T Zurn, Mary 32.00
218 218 Torngren, Linda 31.75
219 219 Burvall, Tomas 31.00
220 220 Schwartz, Alex 29.34
221 221 Loppi, Roberto 26.50
222T 222T Bohurt, Amy 26.00
222T 222T Clement, Greg 26.00
222T 222T Goad, Rodney 26.00
222T 222T Kincaid, Scott 26.00
222T 222T Webb, Hannah 26.00
222T 222T Webb, Toby 26.00
222T 222T Wineberg, Andy 26.00
229T 229T Cecil, Dave 25.00
229T 229T Steffen, Jason 25.00
231 231 Thompson, Paul 25.00
232T 232T Dubilier, Bill 24.50
232T 232T Regensberg, Richie 24.50
234T 234T Caesar, Scott 24.00
234T 234T Nixon, Tim 24.00
234T 234T Ray, Turner 24.00
234T 234T Robertson, Josh 24.00
238 238 Magallanes, Dan 23.50
239T 239T Blakemore, Mark 23.00
239T 239T Gamboa, Diego 23.00
241T 241T Gabor (Paganello 2002) 22.00
241T 241T Orosz, Ferenc 22.00
243T 243T MacDonald, Matt 21.00
243T 243T Montes, Zach 21.00
243T 243T Pellicane, Tony 21.00
246T 246T Anthony, John 20.50
246T 246T Whitlock, Glen 20.50
248T 248T Hobson, Paul 20.00
248T 248T Stanton, Jack 20.00
248T 248T Steger, Dave 20.00
251 251 Stotter, Steve 19.60
252T 252T Hanks, Brian 19.20
252T 252T Horowitz, Avi 19.20
252T 252T Keller, Brad 19.20
252T 252T Mowbray, Ryan 19.20
252T 252T Scanlan, Matt 19.20
257 257 Horn, Mark 16.58
258T 258T Bogenhagen, Matt 16.00
258T 258T Bogenhagen, Steve 16.00
258T 258T Flores, Phillip 16.00
258T 258T Guerzon, Paolo 16.00
258T 258T Guzman, Monica 16.00
258T 258T Jorque, Patrick 16.00
258T 258T Kaleohano, Manu 16.00
258T 258T Lupian, Daniel 16.00
258T * Meola, Andrea 16.00
267 277 Percario, Fabio “Perkins” 15.20
268 266 Cronin, Mike 15.00
269T 267T (2002 Vagolino), Daniele 13.87
269T 267T Siliano, Alex 13.87
271 269 Lemann, Andrew 13.75
272T 270T Burnett, John 12.80
272T 270T Fields, Cody 12.80
272T 270T Gallegos, Robb 12.80
272T 270T Hardyman, Steve 12.80
272T 270T Krieger, Tempe 12.80
277T 275T Budziszewski, Ryan 12.00
277T 275T Hmidouch, Sharif 12.00
279T 278T Anderson, Mark 11.00
279T 278T Cohn, Eddy 11.00
279T 278T Cole, Tom 11.00
279T 278T Hu, Mike 11.00
283T 282T Korver, Juliana 10.50
283T 282T Sinclair, Shawn 10.50
285T 284T Cooksey, Bob 10.00
285T 284T Cooksey, Jack 10.00
285T 284T Detwiler, Merrill 10.00
285T 284T Riley, Rich 10.00
289T 288T Ugalde, Tita 10.00
289T 288T Verish, Beth 10.00
291T 290T Kinard, Nick 9.60
291T 290T Prillwitz, Mike 9.60
291T 290T Van Lanen, Alyssa 9.60
291T 290T Van Lanen, Andrew 9.60
291T 290T Van Lanen, Michael 9.60
296T 295T Porter, Alex 8.00
296T 295T Sakrison, Tyler 8.00
296T 295T Vinoski, Ryan 8.00
296T 295T Vinoski, Steve 8.00
300 299 Cipolloni, Paolo 7.80
301 300 Cohn, Jon 7.33
302 301 Cole, Roger 7.20
303 302 Phelan, Chris 7.00
304T 303T Sobel, Jan 6.40
304T 303T Sobel, Shane 6.40
306 305 Cameranesi, Jeannie 6.00
307T 306T Ast, Larry 5.00
307T 306T Pierson, Snapper 5.00
309 308 Paulsen, Blair 4.25
310 * Erriu, Cristiano 4.00
311 309 Ienca, Andrea 3.90
312 310 Nicholson, Niki 3.50
313T 311T Horn, Christopher 3.08
313T 311T Horn, Susie 3.08
315 313 Carreiro, Amanda 2.75
316 314 Marconi, Serge 2.60
317 315 Simon, Jill 2.50
318 316T Qualtrough, Joe 1.95
319 316T Pilla, Raffaele 1.95
320 318 Kenny, Cheryl 1.50
321T 319T Kennedy, Jeff 1.00
321T 319T Kohl, Andy 1.00
321T 319T Mossavarrahmani, Gohar 1.00
321T 319T Mossavarrahmani, Nilofaar 1.00
321T 319T Palmieri, Jim 1.00
326T 324T Amador, Angel 0.69
326T 324T Carter, Sidney 0.69
326T 324T Catalan, Lyndon 0.69
326T 324T Gamata, Guiller 0.69
326T 324T Grayson, Alex 0.69
326T 324T Iwuagwu, amanda 0.69
326T 324T Iwuagwu, Samantha 0.69
326T 324T Jasso, Nick 0.69
326T 324T Ortega, Hermann 0.69
326T 324T Robles, Carlos 0.69
326T 324T Rocha, Michael 0.69
326T 324T San Juan, Camille 0.69
326T 324T Sepulveda, Tati 0.69
326T 324T Singh, Vikash 0.69
326T 324T Zatarain, Julio 0.69
326T 324T Zermeno, Valeria 0.69
342 340 Griffin, Jen 0.50
Tournaments Included
2002 NE Indoors
2002 Wintertime Open
2002 Wintershred
2002 Italian National Championships
2002 Paganello
2002 VA States
2002 MN States
2002 Manresa Open
2002 Summerfest
2002 Colorado States
2002 Vagolino
2002 FPA Worlds
2002 Masters Overall
2002 Swedish Championships
2002 Wisconsin States
2002 Ocean Beach Summershred
2002 IA States
2002 California Freestyle Open
2002 Jammers Championship
2002 Tampico VIII
2002 New York State Championships
2002 World Beach Invitational
2002 Best Damn Freestyle Tournament Period
2002 AZ States
2002 San Diego Round Robin Pairs
2002 TN States
2003 US Indoors
2003 Wintershred
2003 Super Hein
2003 VA States
2003 Paganello
2003 World Beach San Diego
2003 Jammers Championship
2003 Palma Ceia Championship
2003 Vagolino 2003 CO States/Disc or Die
2003 Manresa
2003 Masters Overall
2003 World Disc Games
2003 Narragansett Freestyle Frisbee Beach Jam
2003 Swedish Championships
2003 Freestyle Fete of Nuptual Bliss
2003 Wisconsin States
2003 FPA Worlds
2003 Tennessee States
2003 Romashred
2003 Best Damn Freestyle Tournament Period
2003 AZ States
2003 Campionato Indoor Romashred
New Tournaments This Month
2003 Campionato Indoor Romashred
Old Tournaments No Longer Counted
None