2005 FPA Worlds: Expanded Complete Results

The final score in a competition never tells the full story. Knowing that Tom Leitner and Dave Schiller scored 71.9 in the Open Pairs final does not tell you how difficult their moves are, that they went dropless or that their performance was electric.

I have a mental shorthand when looking at Total scores. If a team is over 70 points, they did something special. They played well and the judges really liked it. A score in the high 60’s means the team played a solid but not quite epic routine. Strong finalist teams usually score at least in the low 60’s. Semifinalist teams or higher ranked teams that had a bad day may turn in scores in the 50’s. Scores under 50 indicate either a lower ranked team that is still putting all the pieces together, or a mid-level team that had an off day.

The story does not end with the Total score, though. Each Total score is made up of Difficulty, Execution, and Artistic Impression scores. Some teams specialize in one of the categories. Other teams are generalists, scoring solidly on all three categories. Sometimes one category will be the most important in one round of freestyle, but not important in the next. For instance, if conditions are good and all the teams play cleanly, execution is a wash. Difficulty and Artistic Impression become the deciding factors. If all the teams play at approximately the same skill level, Execution and Artistic Impression become more important. A team that knows its strengths can try to showcase those strengths, work on its weaknesses – or both.

Below are the results of the 2005 FPA Worlds with category scores broken out. There are many stories hidden in the numbers. Which ones can you find?


OPEN PAIRS

FINAL

1. Tom Leitner/Dave Schiller [DIFF: 20.2 EX: 29.3 AI: 22.4 TOTAL: 71.9]
2. Randy Silvey/Reto Zimmerman [DIFF: 16.4 EX: 26.8 AI: 24.2 TOTAL: 67.4]
3. Arthur Coddington/Dave Lewis [DIFF: 19.2 EX: 24.5 AI: 23.5 TOTAL: 67.2]
4. Pat Marron/Paul Smith [DIFF: 17.1 EX: 26.6 AI: 19.5 TOTAL: 63.2]
5. Larry Imperiale/Jeff Kruger [DIFF: 14.4 EX: 28.2 AI: 19.7 TOTAL: 62.3]
6. Paul Kenny/Pipo Lopez [DIFF: 16.4 EX: 23.9 AI: 21.7 TOTAL: 62]
7. Jake Gauthier/Matt Gauthier [DIFF: 16.2 EX: 26.9 AI: 18.7 TOTAL: 61.8]
8. Joel Rogers/Rodney Sanchez [DIFF: 16.1 EX: 25 AI: 18.4 TOTAL: 59.5]

SEMI A

1. Arthur Coddington/Dave Lewis [DIFF: 17.9 EX: 25 AI: 22.4 TOTAL: 65.3]
2. Randy Silvey/Reto Zimmerman [DIFF: 18.6 EX: 22.4 AI: 23.8 TOTAL: 64.8]
3. Larry Imperiale/Jeff Kruger [DIFF: 16.6 EX: 27.3 AI: 19.7 TOTAL: 63.6]
4. Joel Rogers/Rodney Sanchez [DIFF: 17.6 EX: 24.6 AI: 18.8 TOTAL: 61]
5. Bob Coleman/Dan Yarnell [DIFF: 17.8 EX: 23.7 AI: 18 TOTAL: 59.5]
6. Clay Collera/Fabio Sanna [DIFF: 17.6 EX: 22 AI: 18.9 TOTAL: 58.5]
7. Dan Lustiger/Rick Sader [DIFF: 16.4 EX: 20.7 AI: 16.6 TOTAL: 53.7]
8. Lorenzo Apriani/Mark Regalbuti [DIFF: 14.5 EX: 16.1 AI: 16.3 TOTAL: 46.9]

SEMI B

1. Jake Gauthier/Matt Gauthier [DIFF: 20.5 EX: 26.6 AI: 22.7 TOTAL: 69.8]
2. Paul Kenny/Pipo Lopez [DIFF: 18.8 EX: 28.2 AI: 22.6 TOTAL: 69.6]
3. Tommy Leitner/Dave Schiller [DIFF: 19.6 EX: 26.3 AI: 22.1 TOTAL: 68]
4. Pat Marron/Paul Smith [DIFF: 16.8 EX: 23.4 AI: 17.9 TOTAL: 58.1]
5. Joakim Arveskär/Stefan Karlsson [DIFF: 17.7 EX: 21.5 AI: 18.8 TOTAL: 58]
6. Rob Knapik/Bill Wright [DIFF: 14 EX: 25 AI: 12.8 TOTAL: 51.8]
7. Alan Caplin/Petri Isola [DIFF: 15.3 EX: 21 AI: 11.8 TOTAL: 48.1]
8. Toddy Brodeur/Cindy Kruger [DIFF: 16.7 EX: 17.9 AI: 13.1 TOTAL: 47.7]

PRELIM A

1. Arthur Coddington/Dave Lewis [DIFF: 18.6 EX: 27 AI: 19.4 TOTAL: 65]
2. Randy Silvey/Reto Zimmerman [DIFF: 18.6 EX: 23 AI: 19.5 TOTAL: 61.1]
3. Joakim Arveskär/Stefan karlsson [DIFF: 16.7 EX: 23.3 AI: 16 TOTAL: 56]
4. Rob Knapik/Bill Wright [DIFF: 15.7 EX: 20.1 AI: 14.7 TOTAL: 50.5]
5. Matt Hull/Mike Stoneking [DIFF: 14.2 EX: 22.8 AI: 13.2 TOTAL: 48.7]
6. Bob Morrissey/Steve Scannell [DIFF: 14.5 EX: 22 AI: 11.7 TOTAL: 48.2]
7. Dan Burke/Neil Toland [DIFF: 11.5 EX: 15.1 AI: 9.1 TOTAL: 35.7]

PRELIM B

1. Joel Rogers/Rodney Sanchez [DIFF: 17.6 EX: 28.2 AI: 20 TOTAL: 65.8]
2. Larry Imperiale/Jeff Kruger [DIFF: 17.8 EX: 27.1 AI: 20.1 TOTAL: 65]
3. Clay Collera/Fabio Sanna [DIFF: 18.2 EX: 26.8 AI: 18.2 TOTAL: 63.2]
4. Dan Lustiger/Rick Sader [DIFF: 16.6 EX: 23.1 AI: 17 TOTAL: 56.7]
5. Craig Burris/Dan Swanson [DIFF: 14.9 EX: 22.7 AI: 15 TOTAL: 52.6]
6. Bob Boulware/Jan Soerensen [DIFF: 15.3 EX: 22 AI: 15.1 TOTAL: 52.4]
7. Mike Galloupe/John Titcomb [DIFF: 14.1 EX: 21.3 AI: 16.2 TOTAL: 51.6]

PRELIM C

1. Tom Leitner/Dave Schiller [DIFF: 21.2 EX: 27.7 AI: 21.5 TOTAL: 70.4]
2. Jake Gauthier/Matt Gauthier [DIFF: 18.8 EX: 27.9 AI: 21.7 TOTAL: 68.4]
3. Bob Coleman/Dan Yarnell [DIFF: 16.4 EX: 26.3 AI: 17.2 TOTAL: 59.9]
4. Lorenzo Apriani/Mark Regalbuti [DIFF: 16.2 EX: 25.1 AI: 16.7 TOTAL: 58]
5. Jamie Chantiles/Rico Schneider [DIFF: 14.8 EX: 26.6 AI: 15.7 TOTAL: 57.1]
6. Steve Jennings/Z Weyand [DIFF: 15 EX: 20.9 AI: 13.3 TOTAL: 49.2]

PRELIM D

1. Paul Kenny/Pipo Lopez [DIFF: 19.4 EX: 29.7 AI: 19.5 TOTAL: 68.6]
2. Toddy Brodeur/Cindy Kruger [DIFF: 17.7 EX: 26.5 AI: 16.8 TOTAL: 61]
3. Pat Marron/Paul Smith [DIFF: 17.7 EX: 24.3 AI: 16.6 TOTAL: 58.6]
4. Alan Caplin/Petri Isola [DIFF: 16.7 EX: 25.1 AI: 15.1 TOTAL: 56.9]
5. Carl Emerson/Jeff O’Brien [DIFF: 15.9 EX: 24 AI: 15.2 TOTAL: 55.1]
6. Mike Hughes/Tim Mackey [DIFF: 17.1 EX: 21 AI: 14.8 TOTAL: 52.9]

OPEN CO-OP

FINAL

1. Leitner/Rogers/Schiller [DIFF: 22.3 EX: 26 AI: 24.5 TOTAL: 72.8]
2. J. Gauthier/M.Gauthier/R. Silvey [DIFF: 17.3 EX: 26.8 AI: 26.3 TOTAL: 70.4]
3. Brodeur/Imperiale/Kenny [DIFF: 19.1 EX: 25.6 AI: 24.1 TOTAL: 68.8]
4. Coddington/Lewis/Marron [DIFF: 20.9 EX: 21.9 AI: 23.7 TOTAL: 66.5]
5. Collera/L. Silvey/Soerensen [DIFF: 16.7 EX: 22.3 AI: 16.4 TOTAL: 55.4]
6. Coleman/O’Brien/Yarnell [DIFF: 17.2 EX: 23.1 AI: 13.5 TOTAL: 53.8]
7. J. Kruger/Lopez/Zimmerman [DIFF: 18.6 EX: 17.9 AI: 17.1 TOTAL: 53.6]
8. Chantiles/Schneider/Weyand [DIFF: 14.6 EX: 19.8 AI: 11.5 TOTAL: 45.9]

SEMI A

1. Leitner/Rogers/Schiller [DIFF: 19.6 EX: 27.2 AI: 25.5 TOTAL: 72.3]
2. Brodeur/Imperiale/Kenny [DIFF: 16.5 EX: 25.1 AI: 26.8 TOTAL: 68.4]
3. J. Kruger/Lopez/Zimmerman [DIFF: 16.9 EX: 24.5 AI: 20.4 TOTAL: 61.8]
4. Coleman/O’Brien/Yarnell [DIFF: 15.9 EX: 22.2 AI: 15.4 TOTAL: 53.5]
5. Joakim Arveskär/Petri Isola/Stefan Karlsson [DIFF: 15 EX: 21.9 AI: 16.4 TOTAL: 53.3]
6. Alan Caplin/Tim Mackey/Mark Regalbuti [DIFF: 11.1 EX: 18.2 AI: 9.8 TOTAL: 39.1]
7. Craig Burris/Paul Smith/Dan Swanson [DIFF: 13.4 EX: 14.8 AI: 8.8 TOTAL: 37]
8. Eleonora Imazio/Dan Lustiger/Rick Sader [DIFF: 10.9 EX: 14.6 AI: 6.4 TOTAL: 31.9]

SEMI B

1. Coddington/Lewis/Marron [DIFF: 20.4 EX: 27 AI: 23.3 TOTAL: 70.7]
2. J. Gauthier/M.Gauthier/R. Silvey [DIFF: 17.8 EX: 23.8 AI: 24.9 TOTAL: 66.5]
3. Collera/L. Silvey/Soerensen [DIFF: 16.3 EX: 25 AI: 16.8 TOTAL: 58.1]
4. Chantiles/Schneider/Weyand [DIFF: 15.6 EX: 23.5 AI: 13.3 TOTAL: 52.4]
5. Lorenzo Apriani/Bob Boulware/Rodney Sanchez [DIFF: 15.2 EX: 17.3 AI: 15.6 TOTAL: 48.1]
6. Craig Simon/Bob Morrissey/Steve Scannell [DIFF: 12.7 EX: 18.8 AI: 7.3 TOTAL: 38.8]
7. Lori Daniels/Matt Hull/Mike Stoneking [DIFF: 11.2 EX: 18.7 AI: 8.4 TOTAL: 38.3]
8. Steve Hubbard/Fabio Sanna/Bill Wright [SCR]

PRELIM A

1. Toddy Brodeur/Larry Imperiale/Paul Kenny [DIFF: 17.8 EX: 28.6 AI: 22.6 TOTAL: 69]
2. Lorenzo Apriani/Bob Boulware/Rodney Sanchez [DIFF: 15.9 EX: 23.2 AI: 21 TOTAL: 60.1]
3. Steve Hubbard/Fabio Sanna/Bill Wright [DIFF: 16.5 EX: 24 AI: 17.7 TOTAL: 58.2]
4. Lori Daniels/Matt Hull/Mike Stoneking [DIFF: 13.5 EX: 18.7 AI: 14.3 TOTAL: 46.5]
5. Dan Burke/Neil Toland/Mike Galloupe [DIFF: 12.2 EX: 12.5 AI: 10.9 TOTAL: 35.6]

PRELIM B

1. Arthur Coddington/Dave Lewis/Pat Marron [DIFF: 20.8 EX: 25.9 AI: 21.2 TOTAL: 67.9]
2. Bob Coleman/Jeff O’Brien/Dan Yarnell [DIFF: 18.8 EX: 24.8 AI: 15.9 TOTAL: 59.5]
3. Joakim Arveskär/Petri Isola/Stefan Karlsson [DIFF: 18.7 EX: 22.2 AI: 16.5 TOTAL: 57.4]
4. Alan Caplin/Tim Mackey/Mark Regalbuti [DIFF: 16.3 EX: 20.6 AI: 14.1 TOTAL: 51]

PRELIM C

1. Tom Leitner/Joel Rogers/Dave Schiller [DIFF: 20.8 EX: 25.7 AI: 20.1 TOTAL: 66.6]
2. Clay Collera/Lisa Hunrichs Silvey/Jan Soerensen [DIFF: 16.4 EX: 24.5 AI: 18 TOTAL: 58.9]
3. Jamie Chantiles/Rico Schneider/Z Weyand [DIFF: 15.8 EX: 23.8 AI: 12.9 TOTAL: 52.5]
4. Eleonora Imazio/Dan Lustiger/Rick Sader [DIFF: 15 EX: 20.9 AI: 11.7 TOTAL: 47.6]

PRELIM D

1. Jake Gauthier/Matt Gauthier/Randy Silvey [DIFF: 20.5 EX: 25.2 AI: 27 TOTAL: 72.7]
2. Jeff Kruger/Pipo Lopez/Reto Zimmerman [DIFF: 18.1 EX: 24.3 AI: 21.4 TOTAL: 63.8]
3. Craig Burris/Paul Smith/Dan Swanson [DIFF: 15.7 EX: 16.3 AI: 14.5 TOTAL: 46.5]
4. Bob Morrissey/Steve Scannell/Craig Simon [DIFF: 13.8 EX: 18.2 AI: 12 TOTAL: 44]

MIXED PAIRS

FINAL

1. Amy Schiller/Dave Schiller [DIFF: 19.3 EX: 29.1 AI: 26.1 TOTAL: 74.5]
2. Lisa Hunrichs Silvey/Matt Gauthier [DIFF: 17.5 EX: 24.2 AI: 23.8 TOTAL: 65.5]
3. Mary Lowry/Paul Kenny [DIFF: 16.1 EX: 23.5 AI: 21.7 TOTAL: 61.3]
4. Cindy Kruger/Jake Gauthier [DIFF: 15.6 EX: 23.6 AI: 20.4 TOTAL: 59.6]
5. Nikki Nicholson/Toddy Brodeur [DIFF: 14.3 EX: 21.8 AI: 15 TOTAL: 51.1]
6. Bethany Sanchez/Rodney Sanchez [DIFF: 12.6 EX: 22.2 AI: 11.8 TOTAL: 46.6]

SEMI A

1. Amy Schiller/Dave Schiller [DIFF: 19.5 EX: 26.1 AI: 21.3 TOTAL: 66.9]
2. Lisa Hunrichs Silvey/Matt Gauthier [DIFF: 17.2 EX: 26.4 AI: 23.2 TOTAL: 66.8]
3. Bethany Sanchez/Rodney Sanchez [DIFF: 15.1 EX: 24.1 AI: 21.1 TOTAL: 60.3]
4. Carolyn Yabe/Tom Leitner [DIFF: 18.5 EX: 21 AI: 15.3 TOTAL: 54.8]
5. Eleonora Imazio/Fabio Sanna [DIFF: 14.4 EX: 27.3 AI: 11.6 TOTAL: 53.3]
6. Anne Goh/Steve Scannell [DIFF: 12.8 EX: 21.3 AI: 10.6 TOTAL: 44.7]
7. Terry Bogenhagen/Rico Schneider [DIFF: 12.4 EX: 20 AI: 6.9 TOTAL: 39.3]

SEMI B

1. Mary Lowry/Paul Kenny [DIFF: 16.7 EX: 27.4 AI: 18.8 TOTAL: 62.9]
2. Nikki Nicholson/Toddy Brodeur [DIFF: 14.4 EX: 27.7 AI: 17 TOTAL: 59.1]
3. Cindy Kruger/Jake Gauthier [DIFF: 16.4 EX: 23 AI: 18.6 TOTAL: 58]
4. Lori Daniels/Joel Rogers [DIFF: 14.6 EX: 25.1 AI: 16.2 TOTAL: 55.9]
5. Sarah Bergman/Jeff Kruger [DIFF: 13.8 EX: 24 AI: 16.2 TOTAL: 54]
6. Rohre Titcomb/Pipo Lopez [DIFF: 13.3 EX: 22.7 AI: 13.7 TOTAL: 49.7]

WOMEN’S PAIRS

FINAL

1. Cindy Kruger/Lisa Hunrichs Silvey [DIFF: 24.7 EX: 27.3 AI: 17.8 TOTAL: 69.8]
2. Sarah Bergman/Mary Lowry [DIFF: 13.6 EX: 23.4 AI: 16 TOTAL: 53]
3. Terry Bogenhagen/Amy Schiller [DIFF: 13.6 EX: 22.4 AI: 14.7 TOTAL: 50.7]
4. Lori Daniels/Carolyn Yabe [DIFF: 12.9 EX: 22.8 AI: 12.7 TOTAL: 48.4]

SEMI

1. Cindy Kruger/Lisa Hunrichs Silvey [DIFF: 16.9 EX: 25.1 AI: 21.3 TOTAL: 63.3]
2. Lori Daniels/Carolyn Yabe [DIFF: 15.4 EX: 22.9 AI: 17.6 TOTAL: 55.9]
3. Terry Bogenhagen/Amy Schiller [DIFF: 13.9 EX: 19.9 AI: 15.8 TOTAL: 49.6]
4. Sarah Bergman/Mary Lowry [DIFF: 13.9 EX: 20.4 AI: 13.7 TOTAL: 48]
5. Nikki Nicholson/Eleonora Imazio [DIFF: 9.7 EX: 16.7 AI: 9.2 TOTAL: 35.6]