Fabio Sanna is the year-end number one ranked frisbee freestyle player for 2007. This year-end list covers events from january 1, 2006 to january 1, 2008.
[this time | last time | name | best eight results]
1 1 Sanna, Fabio (ITA) 1651.00 28
2 2 Leitner, Tom (USA) 1626.50 17
3 3 Collerà, Clay (ITA) 1448.00 21
4 4 Cusmá, Antonio Piccione (ITA) 1389.75 17
5 5 Imperiale, Larry (USA) 1367.75 11
6 6 Kenny, Paul (USA) 1360.00 16
7 7 Meola, Andrea (ITA) 1337.75 15
8 8 Marron, Pat (USA) 1325.75 13
9 9 Gauthier, Matt (USA) 1294.25 10
10 10 Gauthier, Jake (USA) 1279.50 13
11 11 Lopez, Pipo (PUR) 1222.50 9
12 12 Zimmerman, Reto (SUI) 1191.67 7
13 13 Lewis, Dave (USA) 1151.75 8
14 14 Arveskär, Joakim (SWE) 1047.25 8
15 15 Brodeur, Toddy (USA) 1019.75 11
16 16 Hess, Florian (GER) 1000.50 16
17 17 Apriani, Lorenzo (ITA) 890.75 14
18 18 Gaddoni, Matteo (ITA) 885.13 17
19 19 Heim, Carsten (GER) 847.00 10
20 21 Cigna, Claudio (ITA) 844.50 14
21 20 Bul, Boguslaw (GER) 827.50 10
22 24 Medri, Luca (ITA) 707.65 8
23 22 Feller, Matteo (ITA) 704.40 8
24 23 Wahrmann, Hartmut (GER) 700.75 7
25 25 Sanchez, Rodney (USA) 677.15 11
26 26 Rimatori, Andrea (ITA) 672.88 13
27 27 Favorini, Edoardo (ITA) 660.25 8
28 28 Schreck, Jan (GER) 634.00 12
29 29 Schiller, Dave (USA) 618.50 6
30 31 Occorsio, Valerio (ITA) 601.50 12
31 32 Murphy, Dave (USA) 588.50 4
32 30 Mazzucato, Luca (ITA) 561.75 10
33 33 Fried, Rob (USA) 555.50 4
34 34 Lamred, Christian (GER) 555.40 5
35 35 Massaro, Claudio (ITA) 548.15 10
36 36 Coddington, Arthur (USA) 544.50 6
37 37 Cesari, Manuel (ITA) 529.53 12
38 38 Mancarella, Angelo (ITA) 513.00 12
39 39 Jaderyd, Andreas (SWE) 505.44 9
40 40 Yarnell, Dan (USA) 503.75 7
41 41 Karlsson, Roland (SWE) 500.00 7
42 45 Imazio, Eleonora (ITA) 497.91 26
43 42 Hein, Markus (GER) 491.75 11
44 43 Chantiles, Jamie (USA) 489.25 6
45 52 Magni, Paolo (ITA) 487.65 8
46 44 Goetz, Markus (GER) 481.90 15
47 46 Hunrichs, Lisa (USA) 477.00 8
48 49 Hays, Steve (USA) 470.60 8
49 51 Hannemann, Kolja (GER) 452.15 10
50 53 Strunz, Bianca (GER) 448.60 15
51 54 Capellmann, Anton (GER) 445.80 10
52 56 Willett, Jonathan (USA) 441.10 5
53 48 Mercuri, Mauro (ITA) 435.75 6
54 55 Perrone, Carlo (ITA) 433.35 11
55 57 Major, Balázs (HUN) 431.50 5
56 58 Cavalca, Filippo (ITA) 429.70 11
57 47 Botrugno, Fernando (ITA) 420.50 6
58 59 Galliani, Ramon (ITA) 413.65 11
59 62 Caruso, Silvia (ITA) 412.55 20
60 67 Poli, Andrea (ITA) 403.25 9
61 60 Lenarz, Philipp (GER) 400.20 9
62 61 Lo-a-sjoe, Gregory (NED) 396.70 8
63 63 Coppo, Giovanni (ITA) 392.60 6
64 64 Hosseinian, Mehrdad (GER) 390.55 9
65 65 Soerensen, Jan (DEN) 389.25 6
66 66 Kruger, Cindy (USA) 389.00 5
67 68 Simon, Doug (USA) 387.00 3
68 69 Sorgatz, Danny (GER) 381.00 6
69 71 Torzolini, Danilo (ITA) 373.48 14
70 70 Arrighi, Sergio (ITA) 371.83 12
71 72 Caruso, Fabio (ITA) 352.58 15
72 73 Lasher, Tom (USA) 352.50 4
73 89 Struz, Jan “Dexter” (CZE) 350.53 8
74 74 Scannell, Steve (USA) 344.70 9
75 75 Németh, Gergo (HUN) 344.50 4
76 76 Kruger, Jeff (USA) 337.25 5
77 77 Brandt, Harvey (USA) 336.00 5
78 78 Meier, Roger (USA) 329.40 5
79 79 Korns, Doug (USA) 327.90 8
80 96 Prati, Marco (ITA) 325.45 6
81 80 Karlsson, Stefan (SWE) 324.75 3
82 81 Jammer, Skippy (USA) 308.65 5
83 50 Mirabelli, Paolo (ITA) 308.25 5
84 83 Silvey, Randy (USA) 305.50 2
85 84 Faria, Enrique (GER) 302.56 5
86 85 Oberhaus, Ted (USA) 298.00 2
87 86 Scherzinger, Sascha (GER) 296.80 6
88 87 Wentzel, Sune (NOR) 291.90 3
89 88 Damiano, Alessandro (ITA) 291.00 4
90 90 Dünkel, Stefan (GER) 287.30 8
91 91 Dobson, Carl (USA) 282.50 5
92 92 Weissenberger, Dominique (GER) 278.60 9
93 93 Mess, Laurent (GER) 276.50 6
94 94 de Moor, Iwan (NED) 272.90 5
95 133 Baranyk, Pavel (CZE) 268.21 6
96 111 Zahradnicek, Jan (CZE) 265.33 7
97 95 Caplin, Alan (USA) 263.50 4
98 96 Regalbuti, Mark (USA) 254.00 4
99 97 Schneider, Rico (USA) 246.50 4
100 98 Hudoklin, Joey (USA) 245.00 3
101 99 Hanes, Steve (USA) 244.75 2
102 100 Daniels, Lori (USA) 241.00 12
103 101 Vogt, Heiko (GER) 233.08 5
104 110 Faustini, Emanuele (ITA) 230.25 7
105 104 Wollman, Jascha (GER) 227.28 8
106 145 Kostel, Jakub (CZE) 225.30 7
107 105 Velasquez, Erwin (USA) 221.50 2
108 106 Lejeune, Frank (NED) 221.20 9
109 107 Collerá, Alessandro (ITA) 219.83 12
110 108 Hill, Holger (GER) 217.20 8
111 109 Harasina, Yutaka (JPN) 212.50 2
112 129 Berra, Alessandro (ITA) 209.90 14
113 151 Zahradnicek, Jakub (CZE) 206.83 7
114 112 Williams, Rick (USA) 205.00 3
115 113 Yabe, Carolyn (USA) 204.00 4
116 125T Dini, Andrea (ITA) 199.50 3
117 116 Galloupe, Mike (USA) 195.50 6
118 117 Sanchez, Bethany (USA) 194.25 10
119 118 Percario, Fabio “Perkins” (ITA) 194.25 4
120 119 Cherici, Francesca (ITA) 190.00 3
121 144 Ceresa, Matteo (ITA) 188.20 10
122 120 Otte, Michel (NED) 185.70 8
123 121 Hirashima, Masaki (JPN) 185.00 2
124 122 De Lucia, Marco (ITA) 182.63 5
125 123 Wright, Bill (USA) 181.50 4
126 102 Nicolardi, Cristina (ITA) 181.40 11
127 124 Emerson, Carl (USA) 178.50 3
128 114 Pilla, Raffaele (ITA) 177.63 7
129 125T Schiller, Amy (USA) 177.50 3
130 127 Doerr, Rainer (GER) 174.85 6
131 128 Klein, Henrik (GER) 172.14 5
132 130 Burvall, Tomas (SWE) 171.00 2
133 131 Hirabayashi, Motohiro (JPN) 170.00 2
134 132 Sader, Rick (USA) 168.50 4
135 134 Allen, Daryl (USA) 160.50 2
136 135 Humphreys, Alex (GER) 159.58 5
137 136 Simon, Ilka (GER) 158.75 6
138 137 De Rossi, Fabrizio (ITA) 155.90 5
139 138 Stadler, Martin (GER) 155.50 6
140 139 Trotta, Luca (ITA) 154.00 2
141 188 Alessandrini, Gloria (GER) 153.45 8
142 140 Cameranesi, Danny (USA) 151.75 1
143 141 Okano, Hiroshi (JPN) 150.00 2
144 142 Yamamoto, Tomokazu (JPN) 150.00 1
145 143 Baczko, Olli (GER) 148.88 5
146 146 Materna, Stepan (CZE) 146.75 2
147 147 Gereben, Thomas (AUT) 146.25 2
148 149 Isola, Petri (FIN) 143.50 2
149 150 Wunder, Jorg “Woo” (GER) 142.41 4
150 103 Marconi, Serge (ITA) 141.98 7
151 152 Oouchi, Syouri (JPN) 141.50 2
152 245 Hosek, Jakub (CZE) 141.10 4
153 153 Pizzi, Roberto (ITA) 140.00 2
154T 154T Cappa, Phil (USA) 138.50 2
154T 154T Crawford, Dale (USA) 138.50 2
156 192 Sanna, Riccardo (ITA) 134.05 3
157 156 Bergman, Sarah (USA) 133.50 9
158 157 Riley, Greg (USA) 133.50 2
159 158 Ciciriello, Fabiana (ITA) 132.13 6
160 159 Siefert, Paul (GER) 130.74 5
161 160 Sumrall, Lou (USA) 130.00 3
162 161 Furlan, Andrea “Oddi” (AUT) 129.00 3
163 162 Jennings, Steve (USA) 128.50 1
164 163 Lowry, Mary (USA) 127.95 7
165T 164 Papini, Paolo (ITA) 125.75 4
165T 165T Friebe, Jens (GER) 122.72 5
167 167 Doshier, Tristan (USA) 122.00 1
168 168 Suzuki, Ryuuichi (JPN) 120.00 1
169 169 Titcomb, John (USA) 119.40 8
170 170 Cole, Tom (USA) 118.50 4
171 171 Hubbard, Steve (USA) 118.00 3
172 172 Kuroda, Daisuke (JPN) 117.50 2
173 174 Lemann, Andrew (USA) 116.50 3
174 175T Huybrechts, Jan (BEL) 113.70 4
175T 173 Peeters, Hans (BEL) 113.70 4
175T 177 Roddick, Dan (USA) 112.60 2
177 178 Kanbe, Masahumi (JPN) 112.00 2
178 179 Hillman, André (GER) 111.53 5
179 180T Sanna, Davide (ITA) 111.50 3
180T 180T Sanna, Marco (ITA) 111.50 3
180T 182 Auerbach, Gary (CAN) 110.90 2
182 183 Skomroch, Harald (GER) 110.31 2
183 184 Weber, Dominik (SUI) 109.30 6
184 185 Keller, Brad (USA) 108.00 2
185 186 Bogenhagen, Terry (USA) 107.70 4
186 187 Vinoski, Ryan (USA) 107.50 1
187 189 Marter, Greg (GER) 106.88 3
188 191 Maassen, Bram (NED) 105.10 5
189 193 Bengtsson, Jonas (SWE) 103.60 2
190 194 Weaver, Scott (USA) 102.50 1
191 195 Johansson, Dieter (SWE) 100.50 1
192 196 Dittrich, Robert (GER) 99.68 5
193 197 Toland, Neil (USA) 99.05 3
194 198 Barsanti, Enrico (ITA) 98.20 3
195 199 Noda, Syunnichi (JPN) 96.00 1
196 200 Goh, Anne (USA) 94.50 5
197 201 Weyand, Z (USA) 94.00 5
198 202 Schleicher, Jochen (GER) 92.50 4
199 313T Turan, Juro (SVK) 92.00 2
200 203T Bailey, Dave (USA) 91.50 1
201T 203T Bell, Chip (USA) 91.50 1
201T 205 Scrimieri, Ennio (ITA) 91.13 2
203 206T Coxhead, John (GBR) 90.70 3
204T 206T McCrave, Joe (GBR) 90.70 3
204T 165T Bellucci Sessa, Stefano (ITA) 87.50 3
206T 115 Italiano, Simone (ITA) 87.50 3
206T 208 Jahnke, Phillip (GER) 87.25 1
208 209 Lo Giudice, Simone (ITA) 86.50 3
209 210 Vinoski, Steve (USA) 85.00 1
210 211 Braico, Paolo (ITA) 84.50 2
211 212T Goto, Akihito (JPN) 84.00 1
212T 212T Hikari, Hayato (JPN) 84.00 1
212T 214 Agmon, Ofek (ISR) 81.80 3
214 215 O’Brien, Jeff (USA) 81.00 2
215 216T Karlsson, Bobbo (SWE) 80.50 1
216T 216T Karlsson, Peter (SWE) 80.50 1
216T 218T Bogenhagen, Dave (USA) 80.00 1
218T 218T Mackey, Tim (USA) 80.00 1
218T 220 Bovicelli, Riccardo (ITA) 79.75 1
220 148 Cipolloni, Paolo (ITA) 79.00 3
221 221 Herrick, Jim (USA) 79.00 1
222 222 Stefano, Fabrizio (ITA) 78.63 2
223 223 Lustiger, Dan (ISR) 76.50 3
224 224 Rabdau, Pat (USA) 75.50 2
225 225 Avitzur, Arnon (ISR) 74.25 3
226 226 Ford, Tom (USA) 74.00 2
227 339 Bianchi, Davide (ITA) 73.30 3
228 227 Freedman, Jon (USA) 73.00 2
229 228 Koch, Ronny (GER) 72.63 6
230 229 Pietranelli, Claudio (ITA) 72.50 3
231 230 Weinreich, Stefan () 72.00 1
232 231 Wolfe, Tam (USA) 70.75 2
233 232 Stahl, Philipp (GER) 70.08 4
234 233T Drummond, Erik (USA) 70.00 1
235T 233T Elsner, John (USA) 70.00 1
235T 233T Robideau, Tom (USA) 70.00 1
235T 233T Sieben, Chris (USA) 70.00 1
235T 233T Zewgren, Mkael (SWE) 70.00 1
235T 238 Viger, Art (USA) 68.00 1
240 239 Sahlit, Tom (USA) 67.50 2
241 240 Hardegger, Urs (SUI) 67.00 4
242 241 Ardagna, Mes (ITA) 67.00 2
243 242 Bernold, Nico (SUI) 66.83 5
244 243 Trail, Melissa (USA) 66.00 1
245 244 Yaniv, Dori (ISR) 65.50 1
246 246T Kessler, Dave (USA) 64.00 1
247T 246T Williams, Willeye (USA) 64.00 1
247T 248 Corizzo, Andrea (ITA) 61.60 4
249 249 Titcomb, Xtehn (USA) 61.55 2
250 250 Thompson, Paul (USA) 60.60 3
251 251T Cooksey, Bob (USA) 60.50 2
252T 251T Cooksey, Jack (USA) 60.50 2
252T 253 Iasenzio, Francesca (ITA) 60.25 3
254 254 Haas, Judith (GER) 60.15 4
255 255T Baker, Donny (USA) 60.00 2
256T 255T Titcomb, Zahlen (USA) 60.00 2
256T 257T Colbrand, Hampus (SWE) 60.00 1
258T 257T Exelby, Dan (USA) 60.00 1
258T 257T Fransson, Martin (SWE) 60.00 1
258T 257T Gossett, Bob (USA) 60.00 1
258T 257T Hornickel, Ryan (USA) 60.00 1
258T 257T Miller, Terry (USA) 60.00 1
258T 257T Takeuchi, Hiroyuki (JPN) 60.00 1
258T 257T Yamamoto, Takahiko (JPN) 60.00 1
258T 265 Stotter, Steve (USA) 58.50 2
266 * Lacina, Lukas () 58.17 1
267 266 Cordero, Sara (ITA) 58.00 2
268 * Sedlak, Jakub () 57.00 1
269 267 Titcomb, Vehro (USA) 56.65 2
270 268 Zaffarano, Eugenio (ITA) 56.50 1
271 269 Loetlam, Ot (GER) 56.46 2
272 270 Brenner, Paul (USA) 56.00 1
274 * Weiss, Jiri () 53.84 1
273 271 Horn, Mark (USA) 53.60 3
275 272T Borcow, Yaren (ISR) 53.00 1
276T 272T Ryan, Chris (USAQ) 53.00 1
276T 273 Bolyard, Dave (USA) 52.70 4
278 275 Hagenbjörk, Karolina (SWE) 52.50 6
279 276 O’Malley, John (USA) 52.50 1
280 277T Cruz, Liliana (PUR) 52.00 1
281T 277T Safar, Pavel (CZE) 52.00 1
281T 279 Patsalides, Konstantin (GER) 51.83 3
283 280T Brock, Matt (USA) 50.00 1
284T 280T DePaola, Caleb (USA) 50.00 1
284T 280T DePaola, Charlotte (USA) 50.00 1
284T 280T DePaola, Chris (USA) 50.00 1
284T 280T Downs, Rik (USA) 50.00 1
284T 280T Riley, Scott (USA) 50.00 1
284T 280T Singer, Ben (USA) 50.00 1
284T 280T Sontag, Pete (USA) 50.00 1
284T 288 Orosz, Ferenc (HUN) 49.75 1
292 289 Fleissner, Thorsten (GER) 48.63 2
293 290 Ugalde, Tita (USA) 47.00 2
294 291 Lamred, Toufik (GER) 46.79 4
295 292T Torres, Felipe “Tito” (PUR) 45.50 1
296T 292T Viner, Manuel “Cookie” (PUR) 45.50 1
296T 294 Alexandrov, Alex (RUS) 45.05 3
298 295 Pestotnik, Marc (GER) 45.00 3
299 296 Silano, Vico (ITA) 44.50 1
300 * Matula, Jakub () 43.26 1
301 297 Valenti, Fabrizio (ITA) 43.00 1
302 298 Lahm, Randy (USA) 42.60 2
303 299T Blockhuys, Tom (BEL) 42.50 1
304T 299T Quinn, Andrew () 42.50 1
304T 301 Thoma, Niki (GER) 41.65 3
306 302T Benin, Ayal (USA) 41.50 1
307T 302T Gal, Itay (ISR) 41.50 1
307T 302T Macari, Ricardo (ITA) 41.50 1
307T 305 Stazi, Andrea (ITA) 41.15 3
310 * Mat’o Kalnik () 40.33 1
311 306 Bacco, Davide (ITA) 40.20 2
312 307T Boulware, Bob (USA) 40.00 1
313T 307T Campbell, Amy (USA) 40.00 1
313T 307T Fiedler, Jeff (USA) 40.00 1
313T 307T Klopfer, Martin (GER) 40.00 1
313T 307T Ruzicka, Mike (USA) 40.00 1
313T 312 Simon, Craig (USA) 39.50 3
318 312 Gregory, Geoff (USA) 39.00 1
319T 313T Guzman, Ricardo (PUR) 39.00 1
319T 313T Schmidt, Max (GER) 39.00 1
319T 313T Torngren, Linda (SWE) 37.50 7
322 317 Van Gool, Peter () 37.50 2
323 318 Degenhardt, Janis (GER) 37.14 2
324 * Kalo, Fady (ITA) 35.50 1
325T * Livi, Davide (ITA) 35.50 1
325T 319 Emerson, Josh (USA) 35.00 1
327T 320T Sanela, Dvir (ISR) 35.00 1
327T 320T Landsee, Stuart (USA) 34.00 1
329 322 Taylor, David (USA) 33.60 1
330 323 Lodewijk, Bart () 32.50 1
331T 324T Rizzo, Giuseppe (ITA) 32.50 1
331T 324T Schaefers, Jonas () 32.50 1
331T 324T Kronmuller, Silvia (GER) 32.00 1
334 327 Gori, Fabrizio (ITA) 30.83 1
335 328 Dastrandj, Ali (AUT) 30.50 1
336 329 Siegert, Stefan (GER) 30.25 1
337 393 Aprile, Ilaria (ITA) 30.00 3
338 330 Stauss, Katie (USA) 30.00 1
339 331 Esterbrook, Mike (USA) 29.25 1
340T 332T Sancini, Daniele (ITA) 29.25 1
340T 332T Meron, Oren (ISR) 28.80 2
342 334 Korns, Jeff (USA) 28.00 2
343 336 Suffanti, Roberto (ITA) 27.50 2
344 190 D’Ardia, Nicoló (ITA) 27.50 1
345T 337 Wallace, Don (USA) 27.50 1
345T 338 Wendt, Brad (USA) 27.00 2
347 340T Cohn, Eddie (USA) 26.60 1
348T 340T Voigt, Christian (GER) 26.60 1
348T 342 Gallotti, Andrea (ITA) 26.50 1
350 343T Burke, Dan (USA) 25.50 1
351T 343T Van Lanen, Jim (USA) 25.50 1
351T 345 Walton, Josh (USA) 25.00 1
353 346 Tiggis, Bjorn (GER) 24.00 1
354T * Vanco, Jozef () 24.00 1
354T 347 Baker, Chris (USA) 23.50 1
356 348 Bertoncelli, Gianluca (ITA) 23.42 2
357 349 Doehner, Tobias (GER) 22.75 2
358 350 Andino, Tito (PUR) 22.50 1
359 351 Zeitner, Adrian (GER) 21.83 1
360 352T Conger, Michael (USA) 21.00 1
361T 352T Maroli, Stefano (ITA) 21.00 1
361T 352T Palmieri, Jim (USA) 21.00 1
361T 352T Wootten, Eric (USA) 21.00 1
361T 352T Wootten, Hunter (USA) 21.00 1
361T 357 Possenti, Massimo (ITA) 20.05 2
366 358T Knapik, Rob (USA) 20.00 1
367T 358T Sing, Benni (GER) 20.00 1
367T * Dubovsky, Roman () 18.67 1
369 360T Palmieri, Jeff (USA) 18.20 1
370T 360T Palmieri, Kevin (USA) 18.20 1
370T 360T Serlenga, Davide (ITA) 18.20 1
370T 363T Fallon, Shawn (USA) 18.00 1
373T 363T Kuffel, Paul (USA) 18.00 1
373T 365T Detwiler, Merrill (USA) 17.00 1
375T 365T Hesselberth, David (USA) 17.00 1
375T 365T Malaguzzi, Daniele (ITA) 17.00 1
375T 368 Bergonzoni, Annalisa (ITA) 16.75 1
378 369 Caporale, Antonio (ITA) 16.48 2
379 * Hroch, Marek () 16.00 1
380 370 Cole, Roger (USA) 15.00 1
381T * Fogazzi, Alessandro (ITA) 15.00 1
381T 371 Höhne, Sascha (GER) 13.81 1
383 372T Morelli, Riccardo (ITA) 13.00 1
384T 372T Schiller, John (USA) 13.00 1
384T 372T Steffen, Bryan (USA) 13.00 1
384T 372T Turner, Ronnie (USA) 13.00 1
384T 372T Verish, Beth (USA) 13.00 1
384T 377 Mayer, Mario (GER) 12.63 1
389 378T Hettich, Mike (GER) 12.50 1
390T 378T Rujan, Peter (GER) 12.50 1
390T 378T Trenner, Alexander (AUT) 12.50 1
390T 381T Chetel, Bill (USA) 12.00 1
393T 381T Shelton, Jeff (USA) 12.00 1
393T 383 Hill, Chris (GER) 11.33 1
395 384 Herrick, Spencer (USA) 10.00 1
396 385 Brak, Baba () 9.50 1
397 386 Eugene, Maurice (FRA) 9.00 2
398 387T Cohn, Tim (USA) 9.00 1
399T 387T Griffin, Dave (USA) 9.00 1
399T 387T Griffin, Jen (USA) 9.00 1
399T 390 Legendre, Christophe (FRA) 8.75 2
402 391T Cuba, Jacob (CZE) 8.00 1
403T 391T La Mura, Fabrizio (ITA) 8.00 1
403T 394 Attanasio, Antonio (ITA) 7.50 1
405 395T Biever, Wayne (USA) 7.25 1
406T 395T Coffin, Tom (USA) 7.25 1
406T 395T Steger, Dave (USA) 7.25 1
406T 398 Bogenhagen, Heather (USA) 6.00 2
409 399 Marciano, Andrea (ITA) 5.25 1
410 400 Baldelli, Alberto (ITA) 4.75 1
411 401 Gebert, Tobias (GER) 4.63 1
412 402 Fortunati, Davide “Panda” (ITA) 4.50 1
413 403 Petro, Claudio (SUI) 3.50 2
414 404T Pieroni, Stefano (GER) 2.25 1
415T 404T Provitali, Alessandro (ITA) 2.25 1
415T 406 Varvaro, Jason (USA) 1.00 1
Tournaments Included
2006 Paganello
2006 VA States
2006 Flying Disc Opening Podersdorf
2006 Rimini SuperPro
2006 German Championships
2006 The Jammers
2006 Vagolino
2006 Amsterjam
2006 Masters/Juniors Overall
2006 All Japan Championships
2006 FPA Worlds 2006 Rotodom
2006 Jam and Go Cologne
2006 Wisconsin States
2006 Frischstylers Jam
2006 Narragansett Jam
2006 EFC
2006 Vola Vola
2006 Torneo Citta Milano
2006 Indian Summer
2006 Versilio Cup Ð Viaraggio
2006 Tennessee States
2006 AZ States
2007 Boxmeer Winterjam
2007 Frisbeer Cup
2007 Puerto Rico Winter Jam
2007 Wintershred
2007 Freestyle Frisbee Masters
2007 Paganello
Torneo del Cappello 2007
2007 Virginia States
2007 Most Coast Freestyle Championship
2007 Il Lazzorino
2007 Jammers Championships
2007 German Championships
2007 Vagolino
2007 Rototom
2007 WFDF/Masters
2007 Hero Open
2007 Summershred
2007 Salento Frisbee Freestyle Contest
2007 Butch Cassidy Blaster Jam
2007 European Freestyle Championships
2007 Italian Open
2007 Torneo Città di Milano
2007 Drachenfest
2007 Arizona States
2007 JIK-JAM
2007 Forli
2007 Slovak Open
New Tournaments This Month
2007 Slovak Open
Old Tournaments No Longer Counted
2005 Torneo del Cappello