Frisbee Freestyle World Rankings – Open Division – February 2013

Marco Prati of Italy retains the number one Frisbee Freestyle world ranking on the February 2013 list. This marks his sixth month at the top of the rankings. James Wiseman is the only mover near the top of the list, jumping up to 14 from 17 based on a first place (hat) and second place (pairs) at the Austin Winter Series.

Freestyle Flying Disc World Rankings – Open Division – February 2013
(tournaments from february 1, 2011 to january 31, 2013)

[this time | last time | name | nation | best 8 results | events played]

1 1 Prati, Marco ITA 1592.75 17
2 2 Cigna, Claudio ITA 1462.75 14
3 3 Silvey, Randy USA 1417.00 9
4 4 Gauthier, Jake USA 1412.75 18
5 5 Leitner, Tom USA 1377.00 12
6 6 Collerà, Clay ITA 1374.25 21
7 7 Hess, Florian GER 1241.60 22
8 8 Cesari, Manuel ITA 1236.00 17
9 9 Kenny, Paul USA 1217.25 13
10 10 Sanna, Fabio ITA 1206.50 21

11 11 O’Neill, Daniel USA 1159.50 13
12 12 Major, Balu HUN 1158.75 12
13 13 Lamred, Christian GER 1149.00 14
14 17 Wiseman, James USA 1087.25 15
15 14 Imperiale, Larry USA 1086.00 16
16 15 Dini, Andrea ITA 1074.00 12
17 16 Gauthier, Matt USA 1032.50 8
18 18 Lewis, Dave USA 1022.00 6
19 19 Coddington, Arthur USA 1005.00 10
20 20 Arveskär, Joakim SWE 988.50 10
21 21 Heim, Carsten GER 982.75 10
22 22 Baranyk, Pavel CZE 969.65 12
23 24 Capellmann, Anton GER 894.25 12
24 27 Wright, Bill USA 892.50 14
25 25 Höhne, Sascha GER 878.50 21
26 26 Zimmerman, Reto SUI 852.00 7
27 23 Hosseinian, Mehrdad GER 842.00 16
28 28 Leist, Alex GER 829.00 20
29 29 Skomroch, Harald GER 795.85 11
30 30 Poli, Andrea ITA 794.40 10
31 34 Vogt, Heiko GER 716.50 15
32 33 Finner, Freddy GER 698.25 17
33 36 Schreck, Jan GER 690.25 15
34 31 Goetz, Markus GER 665.00 16
35 41 Young, Ryan USA 659.40 12
36 37 Hein, Markus GER 653.50 9
37 35 Hannemann, Kolja GER 640.75 9
38 38 Weissenberger, Dominique GER 630.80 10
39 32 Wunder, Woo GER 617.38 15
40 49 Scherzinger, Sascha GER 608.90 7
41 51 Willett, Jonathan USA 590.75 9
42 40 Zahradnicek, Jan CZE 588.13 6
43 42 Krüger, Philipp GER 557.25 15
44 43 Doerr, Rainer GER 555.55 13
45 44 Pestotnik, Marc GER 554.25 14
46 45 Occorsio, Valerio ITA 550.00 6
47 39 Notzel, Thomas GER 536.00 16
48 46 Cusmá, Antonio Piccione ITA 527.50 6
49 47 Murphy, Dave USA 520.00 5
50 48 Strunz, Bianca GER 512.75 17
51 67 Dittrich, Robert GER 494.63 13
52 52 Schiller, Dave USA 476.00 5
53 53 Kostel, Jakub CZE 466.75 7
54 54 O’Brien, Jeff USA 465.50 7
55 57 Haas, Judith GER 461.75 15
56 50 Zach, Manuel GER 461.35 10
57 56 Favorini, Edoardo ITA 459.70 5
58 58 Hunrichs, Lisa USA 441.40 10
59 59 Imazio, Eleonora ITA 431.40 21
60 60 Künzel, Toby GER 429.00 16
61 65 Matula, Jakub CZE 421.00 11
62 61 Kulisanova, Irena CZE 420.60 22
63 77 Brodeur, Toddy USA 415.35 6
64 63 Alessandrini, Gloria ITA 400.35 12
65 64 Sarti, Andrea ITA 399.15 8
66 66 Feller, Matteo ITA 394.50 6
67 73 Yarnell, Dan USA 388.85 7
68 68 Lustiger, Dan ISR 385.20 6
69 76 Schwarz, Nico GER 384.00 9
70 70 von der Grün, Rafael GER 363.50 11
71 69 Rimatori, Andrea ITA 354.25 5
72 71 Daniels, Lori USA 347.40 14
73 72 Pattberg, Tim GER 346.13 5
74 74 Marconi, Serge ITA 343.10 9
75 80 Zverina, Jan GER 331.50 14
76 55 Dünkel, Stefan GER 327.88 5
77 78 Gaddoni, Matteo ITA 326.63 3
78 81 Nicco, Fabrizio “Nino” ITA 317.70 8
79 75 Ludwig, Philipp GER 315.75 7
80 82 Fried, Rob USA 312.00 3
81 83 Matthiä, Johanna GER 308.88 17
82 84 Bertoncelli, Gianluca ITA 304.20 7
83 86 Weiss, Jiri CZE 296.63 6
84 105 Sanchez, Rodney USA 291.75 6
85 87 Pilla, Raffaele ITA 291.50 7
86 107 Galloupe, Mike USA 285.40 7
87 88 Lasher, Tom USA 282.50 6
88 90 Meier, Roger USA 279.70 4
89 91 Nizzo, Fabio ITA 276.70 4
90 62 Wagner, Demar GER 276.13 6
91 79 Burzan, Tobias GER 275.75 5
92 92 Thoma, Niki GER 270.10 6
93 93 Bul, Boguslaw GER 269.50 5
94 94 Simon, Ilka GER 259.00 11
95 112 Titcomb, John USA 258.10 9
96 95 Girodo, Andrea ITA 257.00 6
97 85 Lenarz, Philipp GER 256.35 6
98 96 Schiller, Amy USA 251.00 6
99 97 Lacina, Lukas CZE 250.44 7
100 98 Pellicane, Tony USA 244.25 6
101 116 Hays, Steve USA 241.70 6
102 99 Ladoé, Jessica GER 241.13 13
103 100 Klos, Nadine GER 240.05 15
104 101 Salkey, Jason GBR 235.85 8
105 106 Bellaj, Chris GER 234.20 13
106 102 Modarelli, Lorenzo ITA 234.10 7
107 103 Hosek, Jakub CZE 234.08 6
108 104 Karlsson, Stefan SWE 226.00 2
109 89 Caruso, Fabio ITA 222.50 5
110 108 Marron, Pat USA 209.60 3
111 159 Dittrich, Lina Bödecker GER 207.55 9
112 109 St. Mary, Cindy USA 207.50 6
113 110 Marciano, Andrea ITA 206.35 6
114 111 Friebe, Jens GER 202.63 5
115 113 Maubach, Philipp GER 197.50 3
116 145 Korns, Doug USA 195.63 5
117 114 Vinciguerra, Fabio ITA 194.15 7
118 115 Brandt, Harvey USA 194.00 5
119 117 Damiano, Alessandro ITA 193.50 3
120 118 Gebert, Tobias GER 191.78 7
121 150 Powell, Char USA 189.50 9
122 139 Neumann, Lars GER 186.65 4
123 119 Goltz, Tom “Harry” GER 186.50 4
124 120 Rogers, Joel USA 184.50 2
125 121 Faustini, Emanuele ITA 184.25 3
126 122T Persson, Per SWE 180.00 2
127 122T Beckman, Mike SWE 180.00 2
128 124 Scannell, Steve USA 179.38 6
129 125 Lopez, Pipo PUR 177.00 4
130 126 McGlade, Jason GBR 175.50 4
131 127 Jaderyd, Andreas SWE 171.50 2
132 128 Mercuri, Mauro ITA 166.75 4
133 129 Soerensen, Jan DEN 165.50 3
134 130 Simon, Doug USA 163.50 2
135 131 Cipolloni, Paolo ITA 161.50 3
136 132 Kahle, Emma USA 155.10 9
137 133 Hosfeld, Gregg USA 145.50 3
138 134 Hudoklin, Joey USA 145.25 3
139 135 Ahlstrom, Bjorn SWE 145.20 2
140 136 Hagenbjörk, Karolina SWE 144.45 8
141 137 Ludergnani, Andrea ITA 141.70 5
142 138 Regalbuti, Mark USA 141.00 4
143 140 Mirabelli, Paolo ITA 137.75 3
144 141 Schuster, Julia GER 137.50 5
145 142 Németh, Gery HUN 136.75 1
146 143 Torzolini, Danilo ITA 136.25 2
147 146 Iommi, Federico ITA 128.50 1
148 147 Zeff, Dave USA 128.50 3
149 148 Wainwright, Adrian GBR 123.45 4
150 149 Hummel, Jacqueline GER 123.25 5
151 187 Gibbons, Eric USA 122.75 4
152 151 Williams, Rick USA 120.50 5
153 152 Damon, Conrad USA 120.13 4
154 153 Schätzle, Victoria GER 120.00 3
155 154 Cameranesi, Danny USA 118.50 3
156 155 Klega, Ondrej CZE 116.51 5
157 156 De Rossi, Fabrizio ITA 114.50 2
158 157 Zoila, Emlila ITA 112.00 1
159 158 Sorgatz, Danny GER 111.50 3
160 191 Sanchez, Bethany USA 110.00 7
161 160 Sedlak, Jakub CZE 108.88 4
162 161 Boehler, Luca GER 107.83 4
163 162 Suzuki, Ryuichi JPN 104.80 6
164 163 Andino, Tito PUR 102.50 2
165 144 Marter, Greg GER 102.50 3
166 164 Jammer, Skippy USA 102.00 2
167 165 Ekman, Jan SWE 101.00 1
168 166 Sanna, Riccardo ITA 99.75 3
169 167 Schwarze, Lasse GER 96.48 4
170 168 Hesselberth, Dave USA 96.13 3
171 273 Boulware, Bob USA 95.25 2
172 169 Massaro, Claudio ITA 95.20 3
173 170 Richard, Chuck USA 95.00 3
174 * Trevino, Johnny USA 91.50 1
175 171 Emerson, Carl USA 91.50 2
176 172 Kunze, Christina GER 90.56 5
177 173 Moldenhauer, Jay USA 89.50 2
178 174 Ceresa, Matteo ITA 88.65 3
179 175 Caruso, Silvia ITA 88.50 3
180 176 Dobson, Carl USA 85.00 2
181 * Hull, Matt USA 83.75 1
182 177 Wacholz, Philipp GER 81.75 2
183 178T Yamamoto, Tomokazu JPN 81.25 1
184 178T Takeno, Hiroyuki JPN 81.25 1
185 180 Svrchokrylova, Iva CZE 80.50 1
186 181T Karlsson, Peter SWE 80.00 1
187 181T Johnsson, Anders SWE 80.00 1
188 183 Hubbard, Carolyn USA 80.00 3
189 184 Gregory, Geoff USA 79.50 3
190 185 Stevens, Cedrik NOR 78.75 2
191 186 Walter, Kurt USA 78.00 2
192 188 Shinkai, Daisuke, JPN 77.20 2
193 189 Michnewitsch, Alexander ISR 76.80 3
194 190 Herwick, Elke GER 76.00 2
195 193 Lahm, Randy USA 74.00 3
196 194 De Lucia, Marco ITA 72.00 1
197 * Logan, Charles USA 70.25 1
198 195T Mossavar Rahmani, Gohar SWE 70.00 1
199 195T Mossavar Rahmani, Niloofar SWE 70.00 1
200 197 Fera, Marco ITA 69.75 2
201 198 Charles, Joel USA 69.50 1
202 199 Chan, Stephanie USA 69.50 4
203 200 Kostel, Matej CZE 68.95 3
204 201 Lo-a-sjoe, Gregory NED 67.50 1
205 268 Whitlock, Glen CAN 66.50 3
206 202 Cooksey, Jack USA 66.25 3
207 203 Agmon, Ofek ISR 65.40 2
208 204 Kotani, Kei JPN 65.00 1
209 205 Ciciriello, Fabiana ITA 64.50 3
210 206 Marinoni, Dario ITA 64.20 2
211 207 Zimmerman, Scott USA 64.00 2
212 208 Esterbrook, Mike USA 62.00 2
213 209T Nonnis, Simone ITA 60.25 2
214 209T Zanchetta, Mirco ITA 60.25 2
215 211T Bengtsson, Jonas SWE 60.00 1
216 211T Jonasson, Thomas SWE 60.00 1
217 213T Magallanes, Dan USA 59.50 2
218 213T Svrchokrylova, Iva CZE 59.50 2
219 215T Auerbach, Gary CAN 59.00 1
220 215T Keller, Brad USA 59.00 1
221 217 Sanna, Davide ITA 58.39 4
222 218 Becker, Benedigt GER 57.50 1
223 219 Kriss, Jonathan ISR 57.30 2
224 220 Mackey, Tim USA 57.00 2
225 221 Mantovani, Ermanno ITA 56.50 1
226 222 Brehmer, Sabine GER 56.00 2
227 223 Andres Mosquer, Pablo COL 55.75 3
228 224 Goh, Anne USA 55.00 2
229 225T Allen, Darryl USA 54.75 1
230 225T Coppo, Giovanni ITA 54.75 1
231 227 Telo, Lorenzo ITA 54.60 2
232 228 Lowry, Mary USA 54.20 5
233 229T Velasquez, Erwin USA 54.00 1
234 229T Velasquez, Jens USA 54.00 1
235 231 Bianchi, Davide ITA 53.00 1
236 232 Trout, Mark USA 52.13 2
237 233T Kuroda, Daisuke JPN 52.00 1
238 233T Fujii, Kenshin JPN 52.00 1
239 235 Wallace, Don USA 51.50 2
240 236 Circensi, Daniele ITA 51.00 2
241 237 Weaver, Scott USA 50.50 1
242 238 Lopez Velez, Alfonso COL 50.50 2
243 239 Coleman, Bob USA 49.50 1
244 240 Edelmann, Benjamin GER 48.00 2
245 241 Hill, Holger GER 46.50 1
246 242 Strait, Sue USA 46.25 7
247 243 Weyand, Z USA 46.20 3
248 244 Viner, Manuel “Cuqui” PUR 46.00 1
249 245T Murakami, Kimitoshi JPN 45.50 1
250 245T Kondo, Satoru JPN 45.50 1
251 245T Inoue, Yohei JPN 45.50 1
252 245T Robbins, Judy USA 45.50 1
253 245T Vingerelli, Ron USA 45.50 1
254 250 Percario, Fabio ITA 45.25 2
255 251 Caplin, Alan USA 45.00 2
256 252 Schleicher, Jochen GER 44.05 3
257 253 Bell, Chip USA 44.00 1
258 254 Borghesi, Roberto ITA 43.00 1
259 255 Bofah, Yannic 42.50 1
260 256 Cole, Tom USA 42.25 2
261 257 Horn, Chris USA 41.75 2
262 258 Galliani, Ramon ITA 40.63 1
263 259 Abel, Jean Marie GER 40.50 1
264 260 Ortiz, Jeannie PUR 40.00 2
265 261T Kanbe, Masafumi JPN 39.00 1
266 261T Okamura, Takeru JPN 39.00 1
267 261T Micciola, Gabriele ITA 39.00 1
268 264 Berra, Alessandro ITA 38.70 2
269 265 Stahl, Philipp GER 37.50 1
270 266 Horn, Mark USA 37.25 3
271 269 Roddick, Dan USA 36.63 3
272 270T McLeod, Robert CAN 36.50 2
273 270T Engeter, Udo GER 36.50 2
274 272 Pleskotova, Katerina CZE 36.50 3
275 274T Azul, Pablo COL 35.50 1
276 274T [NAME REMOVED BY REQUEST] GER 35.50 1
277 276 Hawkins, Jesse GER 35.25 1
278 277T Ryan, Peter 35.00 1
279 277T Emerson, Josh USA 35.00 1
280 279 Wolfe, Tam USA 35.00 2
281 280T Geipel, Felix GER 34.00 1
282 280T Rosa, Greyce Ayla D’avila BRA 34.00 1
283 280T Schusfer, Corina GER 34.00 1
284 280T Siefert, Paul GER 34.00 1
285 284 Oehring, Otto 33.50 1
286 285 Cooksey, Bob USA 33.50 2
287 286 Gargano, Edoardo ITA 33.25 1
288 287 Centonze, Delia ITA 33.00 1
289 288 Sforza, Lorenzo ITA 32.80 1
290 * Sumrall, Lou USA 32.75 1
291 289T Sader, Rick USA 32.50 1
292 289T Strait, Anna USA 32.50 1
293 289T Chessa, Marco ITA 32.50 1
294 292 Suzuki, Mayumi JPN 32.50 2
295 293 Wootten, Hunter USA 31.75 2
296 294 Herrick, Jim USA 30.63 2
297 295 Lugli, Andrea ITA 30.38 1
298 296 Kaye, Sam USA 30.25 2
299 297T Wylot, Randy USA 30.00 1
300 297T Murray, Bernie USA 30.00 1
301 299 Katzenmaier, Charly GER 29.25 1
302 300 Wollman, Jascha GER 29.20 2
303 301 Cintura, Sara ITA 29.05 2
304 302 Kirkland, Cody USA 28.25 2
305 * Zimmerman, Leander 28.00 1
306 303T Leist, Florian GER 26.00 1
307 303T Reckhard, Noah 26.00 1
308 305 Fink, Jeraume GER 25.75 1
309 306 de Moor, Iwan NED 25.50 1
310 307 Freedman, Jon USA 25.00 2
311 308 Neilson, Sammy 24.50 1
312 309T Boate, Brian USA 24.00 1
313 309T Voigt, Christian GER 24.00 1
314 311 Baldazzi, Vanes ITA 23.75 1
315 312 Mazzucato, Luca ITA 22.75 1
316 313 Lucia, Gino GER 21.25 1
317 314 Brenner, Paul USA 21.00 1
318 315 Murphy, Zach USA 20.25 1
319 316T Braico, Paolo ITA 20.00 1
320 316T Coleman, Jake USA 20.00 1
321 316T Vojtekova, Alena CZE 20.00 1
322 316T Vogt, Monika GER 20.00 1
323 320 Isola, Petri FIN 19.70 1
324 321T Porter, Dean USA 19.50 1
325 321T Bolyard, Dave USA 19.50 1
326 323 Feis, Guglielmo ITA 19.20 2
327 324 Kirkland, John USA 19.00 1
328 325 Cole, Tobias USA 17.88 2
329 326 Arrighi, Sergio ITA 17.75 1
330 327T Schmidt, Max GER 17.00 1
331 327T Degener, Justus GER 17.00 1
332 329 Krysinski, Krystian 16.25 1
333 330 Berini, Carlotta ITA 16.01 3
334 331 Petersen, Magnus Gjerde NOR 16.00 1
335 332 Frosini, Martina ITA 15.90 3
336 333T Edge, Gary USA 15.50 1
337 333T Williams, Willeye USA 15.50 1
338 335T Nogay, Andreas GER 15.00 1
339 335T Thompson, Paul USA 15.00 1
340 335T Kaplan, Billy USA 15.00 1
341 335T Steffen, Bryan USA 15.00 1
342 335T Turner, Ronnie USA 15.00 1
343 340T Kessler, Dave USA 12.50 1
344 340T Salaz, Fred USA 12.50 1
345 340T Shelton, Jeff USA 12.50 1
346 340T Stanton, Jack USA 12.50 1
347 340T Steger, Dave USA 12.50 1
348 340T Thoren, Will USA 12.50 1
349 346T Hinkle, Jay USA 12.13 1
350 346T Starr, Scott USA 12.13 1
351 348T Conger, Michael USA 10.75 1
352 348T Palmieri, Jeff USA 10.75 1
353 348T Palmieri, Jim USA 10.75 1
354 348T Palmieri, Kevin USA 10.75 1
355 348T Wootten, Eric USA 10.75 1
356 353 Korns, Jeff USA 10.00 1
357 354 Riley, Greg USA 9.25 1
358 355 Chierici, Francesca ITA 8.00 2
359 356T Geare, Gerry USA 7.88 1
360 356T Moody, Rick USA 7.88 1
361 356T McCrory, Curran USA 7.88 1
362 359T Morossi, Valerio ITA 7.50 1
363 359T Sancini, Daniele ITA 7.50 1
364 361T Scaramucci, Dario ITA 6.25 1
365 361T Zanchetta, Sandro ITA 6.25 1
366 363T Abdelli, Fathi TUN 5.81 1
367 363T Patris, Konrad POL 5.81 1
368 365T Ramirez, Juan D. COL 5.25 1
369 365T Titcomb, Xtehn USA 5.25 1
370 367 Titcomb, Rohre USA 1.00 1

Tournaments Included

2011 In Den Hallen
2011 Frisbeer
2011 Freestyle Frisbee Masters
2011 JAMpions League
2011 Roma Fusion 2.0
2011 Virginia States
2011 Paganello
1234 Four Seasons Hat – Spring 2011
2011 Italian Championships
2011 Jammers Championship
2011 German Championships
2011 Baltic Sunprayer Festival
2011 European Freestyle Championships
2011 Mountain Alternative Open
2011 WFDF Overall
2011 1234 Seasons Hat – Summer 2011
2011 Swedisc Open
2011 FPA Worlds
2011 Butch Cassidy Cup
2011 Äppler Jam
1234 Seasons Hat – Fall 2011
2011 Lazzaroni
2011 JiK Jam
2011 Beach Stylers
2011 Mazapegul
2012 In den Hallen
123 Four Seasons Hat Winter 2012 Edition
2012 Frisbeer Cup
2012 Wintershred
2012 Paganello
2012 VA States
2012 JAMpions League 3.0
2012 1234 Seasons Hat – Spring 2012 Edition
2012 Roma Fusion/Italian Championships
2012 Jammers Championship
2012 German Championships
2012 EFC/Amsterjam
Disc Summit 2012 (Japan)
2012 US Open
2012 Mountain Alternative Open
Torino Street Style 2012
2012 FPA World Championships
2012 Swedish Championships
1234 Seasons Hat – Summer 2012 Edition
2012 Butch Cassidy Cup
2012 Roma Hat
Wies´n Jam 2012/2012 Oktoberfest Jam
123 Four Seasons – Autumn 2012 Edition
2012 Lazzaroni
2012 AZ States
2012 Beach Stylers
Campionati Italiani Freestyle 2012
2012 JiK Jam
2013 In den Hallen
2013 Austin Winter Series

New Tournaments This Month
2013 In den Hallen
2013 Austin Winter Series

Old Tournaments No Longer Counted
1234 Hat Winter 2011 Edition