1996 Year-End Open Frisbee Freestyle Rankings

Arthur Coddington is the 1996 year-end number one ranked frisbee freestyle player. This year-end list covers events from January 1, 1995 to January 1, 1997.

[this time | last time | name | best five results]

1 1 Coddington, Arthur 1350.00
2 2 Lewis, Dave 1314.00
3 3 Imperiale, Larry 1299.25
4 4 Wright, Bill 1212.25
5 5 Silvey, Randy 1208.00
6 6 Oberhaus, Ted 1158.25
7 7 Coleman, Bob 1077.50
8 8 Rogers, Joel 1068.00
9 9 Schiller, Dave 1054.75
10 10 Leitner, Tom 971.25
11 11 Sanchez, Rodney 970.00
12 12 Murphy, Dave 823.25
13 13 Sader, Rick 775.50
14 14 Richard, Chuck 746.00
15 15 Yarnell, Dan 727.00
16 16 Velasquez, Erwin 709.25
17 17 Ekman, Jan 687.00
18 18 Dwork, John 672.96
19 19 Simon, Doug 619.50
20 20 Cameranesi, Danny 603.50
21 21 Brodeur, Todd 577.25
22 22 Hanes, Steve 567.25
23 24 Williams, Rick 557.35
24 25 Sample, Gina 548.25
25 26 Castiglia, Rick 535.50
26 27 Elliott, Allen 534.00
27 28 Rabdau, Pat 513.63
28 30 McElwain, Brian 504.63
29 31 Givens, Kevin 499.75
30 29 Houck, John 499.00
31 23 Hays, Steve 494.25
32 32 Karlström, Stefan 452.00
33 33 Arveskär, Joakim 446.00
34 35 Adams, Buddy 431.25
35 36 Auerbach, Gary 420.25
36 38 O’Brien, Jeffrey 405.50
37 39 Scannell, Steve 393.50
38 40 Karlsson, Stefan 383.00
39 34 Robbins, Judy 383.00
40 37 Gamboa, Diego 381.00
41 41 Emerson, Carl 374.22
42 42 Kenny, Paul 367.76
43T 43T Cappa, Phil 366.25
43T 43T Crawford, Dale 366.25
45 45 Sullivan, Danny 355.00
46 46 Bekken, Amy 351.25
47 47 Chantiles, Jamie 350.00
48 48 Caplin, Alan 344.50
49 49 Mackey, Tim 342.75
50 50 Hubbard, Steve 341.00
51 51 Ruuhinen, Visa 340.00
52 52 King, Ron 335.63
53 53 Laubert, Peter 325.00
54 54 Hudoklin, Joey 319.75
55 55 Bell, Chip 318.25
56 56 Taylor, David 312.75
57 57 Hobson, Paul 312.25
58 58 Magallanes, Dan 310.75
59 59 Emerson, Billy 307.25
60 60 Wentzel, Sune 306.00
61 61 Isola, Petri 302.38
62 62 Flood, Allen 299.75
63 63 Storz, Karl-Christian 290.00
64 64 Meier, Roger 289.00
65 65 Van Sickle, Krae 284.00
66 66 Harrigan, Sean 283.75
67 67 Gentil, Bob 282.00
68 68 Southwick, Jason 281.10
69 69 Bergehamn, Niclas 271.50
70 71 Marron, Patrick 262.50
71 72 Yabe, Carolyn 260.00
72 73 Brandt, Harvey 259.00
73 74 Reid, Mikey 246.50
74 75 Broghammer, Marc 238.33
75 76 Akins, Jim 236.75
76 77 Schneider, Rick 233.25
77 78 Jennings, Steve 229.25
78 79 Hosfeld, Gregg 229.25
79 80 Ryan, Chris 226.38
80 81 Wylot, Randy 224.75
81 82 Savage, Brenda 223.50
82 83T Johansson, Dieter 217.00
83 70 Willett, Jonathan 209.50
84 85 Bowie, Peter 207.00
85 86 Lasher, Tom 203.50
86 87 Kaufman, Gunther 202.50
87 88 Velasquez, Jens 198.25
88 89 Kruger, Jeff 194.50
89 90 Karlsson, Roland 193.00
90 91 Towne, Cliff 184.75
91 92 Schrank, Andy 181.50
92 93 Hausmann, Tom 178.75
93 94 Seidel, Jerry 175.20
94 95 Paulsen, Blair 172.00
95 96 Freedman, Jon 169.50
96 97 Bonnell, David 169.38
97 98 Frederick, Lawrence 169.13
98 99 Jorgenson, Mary 168.50
99T 100T Ahlström, Björn 167.00
99T 100T Nilsson, Mattias 167.00
101 103 Griffin, Dave 159.00
102 104 Simon, Craig 158.25
103 105 Lopez, Pipo 157.75
104 106 Kramer, Bob 156.25
105T 107T Jarvis, Gary 156.00
105T 107T Silver, David 156.00
107 109 Whiffen, Tom 155.50
108 110 Moldenhauer, Jay 154.00
109T 111T Erickson, Hal 153.50
109T 111T Weaver, Scott 153.50
109T 111T Kaufmann, Volker 152.50
109T 111T Ruppert, Klaus 152.50
109T 111T Vogler, Raphael 152.50
114 116 Traichel, Brian 152.25
115 117 DePaola, Chris 151.68
116 118 Keller, Brad 151.50
117 119 McCarthy, Stacy 150.25
118 120 Berman, Dan 148.50
119T 121T Blakemore, Mark 148.00
119T 121T Riley, Greg 148.00
121 123 Anderson, Vance 143.50
122 124 Burvall, Tomas 143.00
123 125 Bohannon, Brian 141.50
124 126 Ewing, Craig 138.25
125 102 Gleason, Tom 138.00
126 127 Bertrand, Tom 137.50
127 128 Climo, Ken 134.50
128 129 Jewell, Dave 133.50
129 130 Kirkland, John 132.00
130T 131T Burris, Craig 131.50
130T 131T Hoh, Erik 131.50
130T 131T Swanson, Dan 131.50
133 134 Fried, Rob 131.25
134 135 Wahrmann, Hartmut 131.00
135T 136T Thompson, Nigel 130.00
135T 136T Voisin, David 130.00
137T 138T O’Connell, Shawn 128.00
137T 138T Ward, Steve 128.00
139 140 Kessler, David 127.00
140T 141T Maier, Florian 126.50
140T 141T Warecka, Enda 126.50
142 143 Salaz, Fred 126.00
143 144 Karlsson, Peter 125.50
144 145 Wigersma, Bob 125.25
145 146 Roddick, Dan 124.00
146 147 Jones, Dave 123.18
147 148 Osgood, John 122.25
148 149 Zimmerman, Reto 121.00
149 150 Dubilier, Bill 119.00
150 151 Gauthier, Jake 118.25
151T 152T Lawler, Kevin 117.00
151T 152T Turner, Ronnie 117.00
153 154 Emerson, Debbie 116.50
154 155 Bratton, Tim 116.00
155 156 Boulware, Bob 115.50
156 157 Downs, Rick 114.00
157 158 Bogenhagen, Terry 113.50
158 83T Marcus, Wayne 113.50
159 159 Lemann, Andrew 113.00
160 160 DiChiara, Jerry 112.13
161 161 Gellerman, Tim 110.75
162 162 Sherrod, Rivers 106.25
163 163 Meigs, Brian 105.00
164 164 Johnson, Terry 103.50
165 165 Drummond, Jon 103.50
166 166 Evanns, Danny 103.50
167T 167T Jarvis, Christine 103.00
167T 167T Scott, Stephen 103.00
169 169 Dissosway, Edwin 102.25
170T 170T Kusch, Jörg 101.00
170T 170T Schrader, Marc 101.00
172T 172T Morton III, Bob 101.00
172T 172T Neil, Rick 101.00
174 174 Finborud, Thomas 97.50
175 175 Weyand, Z 96.50
176 176 rose, g 95.50
177 177 Henriksson, Peter 93.00
178 178 Burt, John 91.00
179 179 Daniels, Lori 89.00
180 180 Boatwright, Kyle 88.75
181 181 Steger, Dave 88.50
182T 182T Riley, Scott 88.00
182T 182T Sontag, Peter 88.00
184 184 Wallace, Don 85.50
185 185 Dodelson, Jim 85.50
186 186 Korns, Doug 84.25
187 187 Whitlock, Glen 84.00
188T 188T Hinkley, Greg 83.50
188T 188T Lewis, Bob 83.50
190 190 O’Malley, John 83.00
191T 191T Clark, H.B. 82.50
191T 191T Gill, Barry 82.50
193 193 Ramsay, Neill 82.00
194 194 Shortt, Crawford 82.00
195T 195T Reichert, Olaf 81.00
195T 195T Rother, Susanne 81.00
195T 195T Westkaemper, Kathrin 81.00
198 198 Gromen, Jeff 80.25
199 199 Wiliams, Willi 79.50
200T 200T Shurson, Stephen 78.50
200T 200T Smith, Paul 78.50
202 202 Regalbuti, Mark 78.50
203 203 Raskind, Cliff 77.50
204 204 Lahm, Randy 77.00
205 205 Tallent, John 76.50
206 206 Kruger, Cindy 75.50
207T 207T Brown, Chris 75.00
207T 207T Cremer, Tom 75.00
207T 207T Harper, Jeff 75.00
207T 207T Thompson, Paul 75.00
211 211 Franzen, Mattias 75.00
212 212 LeBeau, Rick 74.00
213 213 Pierson, Snapper 73.50
214 214 Hunrichs, Lisa 73.00
215 215 Cecil, Dave 72.50
216 216 Willey, C.R. 72.00
217 217 Hinard, Mitch 71.25
218 218 Steffen, Kraig 69.50
219 219 Rosengren, Martin 68.00
220 220 Hammock, Brad 67.50
221 221 Roddick, Tyler 66.50
222 222 Vinberg,Åke 66.00
223 223 Mills, Krisi 64.50
224 224 Andre, John 63.50
225 225 Clarke, Michael 63.00
226T 226T Campbell, Stevie 62.50
226T 226T Wilchek, Don 62.50
228 228 Orser, Denny 62.50
229 229 Gustavsson, Conny 62.50
230 230 Dunbar, Walter 62.01
231T 231T Hinkle, Jay 62.00
231T 231T Starr, Scott 62.00
233T 233T Griffith, Brendan 61.50
233T 233T Hargraves, Graeme 61.50
233T 233T Lauder, Murray 61.50
233T 233T Svensson, Hans 61.50
237 237 Cooksey, Bob 61.00
238 238 Johnsson, Anders 60.50
239T 239T Schrader, Jens 60.00
239T 239T Wiesner, Karsten 60.00
241 241 Lawler, Robert 60.00
242 242 Smits, Ritchie 59.50
243 244 Johnson, Dave 57.00
244 243 Damon, Conrad 57.00
245 245 Cloud, Mike 56.75
246 246 Desch, Dan 56.50
247T 247T Inman, Scotty 56.25
247T 247T Landisman, Jeff 56.25
247T 247T Rice, Ray 56.25
250 250 Stableford, Duke 55.50
251T 251T Dyer, T.M. 52.50
251T 251T Fargher, Randy 52.50
253 253 Soderholm, Patrik 51.50
254T 254T Brodeur, Tim 50.00
254T 254T Byrd, Dave 50.00
254T 254T LaMastus, Shawn 50.00
254T 254T Manley, Rufus 50.00
254T 254T Tannock, Dean 50.00
254T 254T Willis, Kevin 50.00
260 260 Brady, David 50.00
261 261 Evans, Everett 49.00
262 262 Herbert, Bob 48.00
263 263 Anderson, Mark 45.50
264T 264T Crowther, Pete 44.00
264T 264T Switalla, Dazz 44.00
266T 266T Villareal, Dave 44.00
266T 266T Wilson, Jayme 44.00
268 268 Rio, Carlos 43.50
269 269 Black, Kyle 43.17
270T 270T Mehring, Martin 43.00
270T 270T Morrissey, Bob 43.00
270T 270T Müller, Heiko 43.00
270T 270T Runge, Hans Juergen 43.00
270T 270T Schacht, Oliver 43.00
275 275 Voigt, Christian 43.00
276 276 Wendt, Brad 42.50
277 277 Reilly, Rich 42.50
278 278 Wulff, Frank 42.00
279T 279T Dyer, Tom 40.50
279T 279T Sieben, Chris 40.50
281T 281T (Sonoma 95), Roger 40.00
281T 281T Ahlgrim, Richard 40.00
281T 281T Bowra, Steve 40.00
281T 281T Counsellor, Justin 40.00
281T 281T Moore, Jeff 40.00
281T 281T Moser, Judah 40.00
281T 281T Steen, Buddy 40.00
288 288 LaCourte, Matt 40.00
289 289 Sebastian, Mark 39.75
290T 290T Bolsover, Scott 38.50
290T 290T Marlow, Dean 38.50
290T 290T Terrazas, Randy 38.50
290T 290T Waisblum, David 38.50
294 294 Sievers, Martin 38.00
295T 295T Bailey, Dave 37.50
295T 295T Broderson, Karl 37.50
295T 295T Cade, Sunny 37.50
295T 295T Duren, Mike 37.50
295T 295T Klimek, Paul 37.50
295T 295T Lindblad, Carina 37.50
295T 295T Loy, Aaron 37.50
295T 295T Oien, Chris 37.50
295T 295T Slezak, Aaron 37.50
295T 295T Smith, Mark 37.50
295T 295T Wilson, Travis 37.50
295T 295T Wolfe, Scott 37.50
295T 295T Wright, Adam 37.50
295T 295T Yandle, Mark 37.50
295T 295T Young, Mike 37.50
310T 310T Bengtsson, Jonas 37.50
310T 310T Karlsson, Kurt 37.50
312T 312T Dodwell, Tim 37.00
312T 312T Holm, Gören 37.00
312T 312T Miller, Bevan 37.00
312T 312T Miller, Leighton 37.00
312T 312T Scott, Mieke 37.00
317 317 Kraut, Jon 35.00
318 318 MacWilliams, Bill 34.00
319T 319T Horn, Christopher 33.50
319T 319T Horn, Mark 33.50
321T 321T Hikari, Hayato 32.00
321T 321T Stokely, Scott 32.00
321T 321T Troy, Tim 32.00
324T 324T Monroe, Tom 31.50
324T 324T Talcott, Scott 31.50
326 326 Remey, Bob 31.50
327T 327T Bickerman, Dave 30.50
327T 327T Scanlon, Tim 30.50
329T 329T Adams, Jamey 30.00
329T 329T Amberg, Joan 30.00
329T 329T Desch, George 30.00
329T 329T Galloway, Paul 30.00
329T 329T Gossett, Bob 30.00
329T 329T Koruf, (Indian Summer) 30.00
329T 329T Meller, John 30.00
329T 329T Neifert, Jason 30.00
329T 329T Olander, Paul 30.00
329T 329T Sobel, Jan 30.00
329T 329T Sobel, Susan 30.00
329T 329T Steffan, Jason 30.00
329T 329T Tritico, Roy 30.00
342 342 Steffen, Bryan 30.00
343 343 Mela, Joe 29.25
344T 344T Deering, Judy 26.25
344T 344T Deering, Steve 26.25
344T 344T Pucher, Dave 26.25
347 347 McInnis, Danny 25.50
348 348 Reynolds, Ken 25.50
349T 349T Aero, Otoe 25.00
349T 349T Bailey, Randy 25.00
349T 349T Blankenvoort, Nicholas 25.00
349T 349T Brechler, Bob 25.00
349T 349T Brechler, Brian 25.00
349T 349T Farquharson, Stuart 25.00
349T 349T Finborud, Aksel 25.00
349T 349T Homberg, Jeff 25.00
349T 349T Jerome, David 25.00
349T 349T Jonsson, Per 25.00
349T 349T Kempe, Magnus 25.00
349T 349T Pellbring, Andreas 25.00
349T 349T Sandström, Christian 25.00
362T 363T Elliott, Tex 24.00
362T 363T Kelley, David 24.00
362T 363T Martinez, Rudy 24.00
362T 363T Osgood, Craig 24.00
362T 363T Sailor, Scott 24.00
362T 363T Turner, Dan 24.00
368 369 Oberreith, Gary 24.00
369T 370T Russell, Doug 23.50
369T 370T Sanderson, Brent 23.50
369T 370T Zeff, Dave 23.50
372 373 Bradley, Spencer 23.00
373T 374T Anderson, Peter 22.50
373T 374T Burdick, Gary 22.50
373T 374T Layne, Jon 22.50
373T 374T Mudgett, Mark 22.50
373T 374T Nelson, Albert 22.50
373T 374T Rester, Terry 22.50
373T 374T Scholten, Scott 22.50
380 382 Donaldson, Chauncey 22.00
381 383 Calzadilla, Abe 21.50
382 384 Muise, Leonard 21.50
383 385 Wootten, Eric 21.00
384T 386T Ast, Larry 20.25
384T 386T Brock, Matt 20.25
384T 386T Hunkel, Don 20.25
384T 386T Passmore, James 20.25
388T 390T Bennett, Eddie 20.00
388T 390T Harris, Trevor 20.00
390T 392T Ray, Turner 20.00
390T 392T Regensberg, Richie 20.00
392T 393T Albers, Peter 19.00
392T 393T Guerrero, Speedy 19.00
392T 393T Winn, Shannon 19.00
395T 398T Fällgren, Per 19.00
395T 398T Hermodsson, Sten 19.00
395T 398T Josjö, Johan 19.00
395T 398T Tobish, Jim 19.00
399 402 Hendricks, James 18.50
400 403 Black, Greg 18.34
401T 404T Affonso Jr., John 18.00
401T 404T Bordieri, Christina 18.00
401T 404T Desch, Martin 18.00
401T 404T Fausch, Matt 18.00
401T 404T McLean, Justin 18.00
401T 404T Redman, Mike 18.00
401T 404T Rusthoven, Todd “Bear” 18.00
401T 404T Snavley, Leigh 18.00
401T 404T Weege, Rob 18.00
410T 413T Baker, Keith 16.00
410T 413T McCray, John 16.00
410T 413T Solis, Chris 16.00
410T 413T Wootten, Heather 16.00
410T 413T Wootten, Hunter 16.00
415 418 Rogers, Ray 16.00
416 419 Jorgenson, Jeff 15.50
417 420 Murray, Ray 15.50
418T 421T Agocs, Steve 15.00
418T 421T Marshall, Don 15.00
418T 421T Potts, Tom 15.00
421T 424 Kolstad, Kenny 15.00
421T 394 Robison, Robbie 15.00
423 425 Doar, Roy 14.66
424 426 Morris, Jeff 14.50
425 427 Adelson, Dave 14.50
426T 428T Cardner, Kevin 14.00
426T 428T Fosdick, Shannon 14.00
426T 428T Michaelsen, Scott 14.00
426T 428T Ruzicka, Mike 14.00
430T 432T Jansson, Marten 13.67
430T 432T Kjällström, Markus 13.67
430T 432T Taylor, Eric 13.67
433 435 Cooksey, Jack 13.00
434T 436T Faria, Enrique 13.00
434T 436T Garcia, Joe 13.00
434T 436T Hessleberth, David 13.00
437 439 Verish, Beth 13.00
438 439 Ide, Mark 12.66
439T 441T Beckman, Mike 12.50
439T 441T Palmer, Thomas 12.50
441T 443T Anderson, Chris 12.00
441T 443T Bonner, Mark 12.00
441T 443T Bush, Herb 12.00
441T 443T Cohn, Tim 12.00
441T 443T Dorn, Bo 12.00
441T 443T Frymoyer, Matt 12.00
441T 443T Ince, John 12.00
441T 443T Mang, Barry 12.00
441T 443T Matteuzzi, Joan 12.00
441T 443T McNelly, Jeff 12.00
441T 443T McNelly, Jim 12.00
441T 443T Nutt, Scott 12.00
441T 443T Sherman, Rusty 12.00
454 456 Esterbrook, Mike 11.50
455T 457T Bogenhagen, Dave 10.50
455T 457T Bolyard, Dave 10.50
455T 457T Genske, Ryan 10.50
455T 457T Thielman, Nick 10.50
459T 460T Jaje, John 10.25
459T 460T Kent, Jeff 10.25
461T 463T Capanna, Brian 10.00
461T 463T Gauthier, Matt 10.00
461T 463T Itnyre, Luke 10.00
461T 463T Schiller, John 10.00
461T 463T Viger, Art 10.00
461T 463T Wolfe, Tam 10.00
467 469 Ford, Tom 10.00
468T 470T Doar, Tyler 9.00
468T 470T Malakhoff, Nancy 9.00
468T 470T Remey, Ron 9.00
471 473 Felberbaum, Jeff 8.50
472 474 Stanton, Jack 8.50
473T 475T Kelly, Nick 8.00
473T 475T Pierce, Dan 8.00
473T 475T Vescio, David 8.00
473T 475T Weaver, Garth 8.00
477 479 Porter, Dan-o 8.00
478 480 Verish, Bob 8.00
479T 481T Larrabee, Ed 7.00
479T 481T Perez Jr., Jerry 7.00
479T 481T Stevens, Alan 7.00
482 484 Alton, Dave 7.00
483T 485T Boisvert, Mike 6.00
483T 485T Darter, Rich 6.00
483T 485T Herrick, Jim 6.00
483T 485T Vento, Jamie 6.00
487 489 Detwiler, Merrill 6.00
488 490 Thompson, (Octad) 5.50
489T 491T Hagaseth, Svein 5.33
489T 491T Rabell, Johan 5.33
491T 493T Benner, Bob 5.00
491T 493T Exelby, Dan 5.00
491T 493T Griffin, Jennifer 5.00
491T 493T Hester, Brad 5.00
491T 493T Marez, David 5.00
491T 493T Starry, David 5.00
491T 493T Wylot, Allison 5.00
498 501 Sloan, Daniel 4.00
499T 503T Cooper, Jeff 3.50
499T 503T Evans, Chad 3.50
499T 503T Harris, Gary 3.50
499T 503T Mrvos, Sandy 3.50
503T 507T Atwood, Shawn 3.25
503T 502 Howard, Steve 3.25
503T 507T Lewis, Jeff 3.25
506T 509T Gerson, Andy 3.00
506T 509T Holt, Pat 3.00
506T 509T Navarro, Shaggy 3.00
506T 509T Porter, Dean 3.00
506T 509T Ruane, Jamie 3.00
506T 509T Senk, Frank 3.00
506T 509T Whitlock, Sue 3.00
513 500 Pratt, John 2.75
514T 518T Noakes, Barry 2.50
514T 518T Witvoet, Merle 2.50
516T 520T Munn, John 2.50
516T 520T Stableford, Brian 2.50
518 522 Reporter, Roshan 2.50
519T 523T Dickson, Chad 2.00
519T 523T DuBois, Steve 2.00
519T 523T French, Steve 2.00
519T 523T Joe, Conrad 2.00
519T 523T McCray, Bruce 2.00
519T 523T Self, Rory 2.00
519T 523T Ugalde, Tita 2.00
526T 531T Ladera, Christina 2.00
526T 531T Mangone, Danelle 2.00
528T 533T Benoit, Curtis 1.63
528T 533T Bray, Kent 1.63
528T 533T Dillingham, R. 1.63
528T 533T G’Sell, Paul 1.63
532T 537T Atwood, Jim 1.25
532T 537T Garner, Betty 1.25
532T 537T Knudsen, Jeff 1.25
532T 537T Sweet, Leslie 1.25
536T 543T Clark, Bob 1.00
536T 543T Gray, Heather 1.00
536T 543T Hill, Chris 1.00
536T 543T Ross, Nikki 1.00
536T 543T Ross, Richhi 1.00
536T 543T Stathis, Jimmy 1.00
542T 549T Hancock, James 0.75
542T 549T Jackson, Kenny 0.75
542T 549T LeBleu, Dave 0.75
542T 549T Perez Sr., Jerry 0.75
542T 549T Svitko, Jay 0.75
542T 549T Tayloe, Dave 0.75
542T 549T Tormey, John 0.75
549T 557T Corea, Doug 0.50
549T 557T Kakimoto, Chieko 0.50

1995 Year-End Open Frisbee Freestyle Rankings

Bob Coleman is the 1995 year-end number one ranked frisbee freestyle player. This year-end list covers events from January 1, 1994 to January 1, 1996.

[this time | last time | name | best five results]

1 1 Coleman, Bob 1441.25
2 2 Sanchez, Rodney 1289.25
3 3 Coddington, Arthur 1277.75
4 4 Lewis, Dave 1241.75
5 5 Oberhaus, Ted 1238.75
6 6 Imperiale, Larry 1186.50
7 7 Leitner, Tom 1141.50
8 8 Sample, Gina 1095.50
9 9 Schiller, Dave 1051.75
10 10 Silvey, Randy 938.50
11 11 Wright, Bill 900.50
12 12 Rogers, Joel 873.00
13 13 Yarnell, Dan 773.50
14 14 Givens, Kevin 768.25
15 15 Hanes, Steve 734.00
16 16 Ekman, Jan 733.00
17 17 Simon, Doug 715.13
18 18 Sader, Rick 710.00
19 19 Velasquez, Erwin 672.00
20 20 Richard, Chuck 648.38
21 21 Willett, Jonathan 647.50
22 22 Gamboa, Diego 609.75
23 23 Brodeur, Todd 607.75
24 24 Dwork, John 599.96
25 25 Bell, Chip 583.25
26 26 Elliott, Allen 575.75
27 27 Robbins, Judy 551.00
28 28 Hays, Steve 529.25
29 29 O’Brien, Jeffrey 518.25
30 30 Wahrmann, Hartmut 478.50
31 31 Chantiles, Jamie 477.75
32 32 Williams, Rick 474.85
33 33 Karlström, Stefan 462.00
34 34 Scannell, Steve 461.75
35 35 Isola, Petri 456.25
36 36 Sullivan, Danny 451.75
37 37 Schrank, Andy 440.13
38 38 Yabe, Carolyn 437.00
39 39 Ruuhinen, Visa 436.50
40 40 Arveskär, Joakim 434.00
41 41 Bowie, Peter 413.00
42 42 Emerson, Carl 407.59
43 43 Flood, Allen 407.50
44 44 Connaway, Mike 403.50
45 45 Marron, Patrick 390.13
46 46 Brandt, Harvey 387.00
47 47 Reid, Mikey 377.50
48 48 Karlsson, Stefan 371.00
49 49 Adams, Buddy 358.00
50 50 Hobson, Paul 355.25
51 51 Cameranesi, Danny 353.75
52 52 Houck, John 351.75
53 53 Wentzel, Sune 332.00
54 54 Hubbard, Steve 325.25
55 55 Evanns, Danny 320.50
56 56 Weaver, Scott 318.75
57 57 Cade, Sunny 317.00
58T 58T Cappa, Phil 313.50
58T 58T Crawford, Dale 313.50
60T 60T Burris, Craig 304.38
60T 60T Swanson, Dan 304.38
62 63 Mackey, Tim 302.63
63 64 Voisin, David 284.50
64 65 Auerbach, Gary 277.50
65 66 Castiglia, Rick 270.50
66 67 McElwain, Brian 260.00
67 68 Berman, Dan 255.00
68 69 Taylor, David 253.75
69 70 Simon, Craig 253.25
70 71 Rabdau, Pat 253.13
71 72 Laubert, Peter 248.17
72 73 Bekken, Amy 238.25
73 74 Frederick, Lawrence 235.13
74 75 King, Ron 234.63
75 76 Harrigan, Sean 234.00
76 77 Storz, Karl-Christian 233.00
77 78 Scott, Stephen 231.50
78 79 Vinberg,Åke 227.75
79 80 Lasher, Tom 226.00
80 81 Gleason, Tom 219.75
81 82 Drga, Vit 206.00
82 83 Sievers, Martin 202.50
83 84 Johansson, Dieter 202.00
84 85 Magallanes, Dan 201.75
85 86 Kenny, Paul 201.39
86 62 Marcus, Wayne 198.00
87T 87T Ahlström, Björn 184.00
87T 87T Nilsson, Mattias 184.00
89 89 Caplin, Alan 179.25
90 90 Seidel, Jerry 175.20
91 92 Kruger, Jeff 165.75
92 93 Wallace, Don 164.67
93 94 Persson, Per 164.50
94 95 Faria, Enrique 163.00
95 96 Daniels, Lori 161.50
96 97 Hunrichs, Lisa 160.88
97 98 Steger, Dave 158.50
98 99 Wiliams, Willi 158.00
99 100 Bergehamn, Niclas 157.00
100T 101T Hausmann, Tom 156.25
100T 101T Kramer, Bob 156.25
102T 103T Jarvis, Gary 156.00
102T 103T Silver, David 156.00
104 105 Erickson, Hal 155.50
105 106 Adcock, Vanessa 154.50
106 107 Griffin, Dave 152.50
107T 108T Brendel, Michael 150.00
107T 108T Nurminen, Juha 150.00
107T 108T Venalainen, Jarno 150.00
110 111 DiChiara, Jerry 149.63
111 114 Schneider, Rico 143.75
112 115 Finborud, Thomas 143.50
113 116 Mitchell, Deaton 142.00
114 117 Gentil, Bob 142.00
115 118 Lopez, Carlos 141.00
116T 119T Miller, Bevan 140.00
116T 119T Miller, Leighton 140.00
118 121 Meier, Roger 138.75
119 123 DePaola, Chris 134.43
120T 124T Jennings, Steve 133.50
120T 124T Jewell, Dave 133.50
122 126 Lahm, Randy 133.00
123 127 Svensson, Hans 131.50
124 128 Boatwright, Kyle 130.50
125 129 Thompson, Nigel 130.00
126 130 Emerson, Billy 129.50
127T 131T O’Connell, Shawn 129.50
127T 131T Ward, Steve 129.50
129 133 Isbister, Mike 128.50
130 134 Weyand, Z 126.50
131T 135T Johansson, Peik 125.00
131T 135T Maier, Florian 125.00
131T 135T Plender, Florian 125.00
131T 135T Vakio, Timo 125.00
131T 135T Warecka, Enda 125.00
136 140 Bertrand, Tom 125.00
137 141 Savage, Brenda 125.00
138 112 rose, g 122.00
139 142 Ide, Mark 121.91
140 143 Karlsson, Peter 120.00
141T 144T Ewing, Craig 118.50
141T 144T Wendt, Brad 118.50
143 113 Freedman, Jon 117.00
144 146 Adelson, Dave 115.75
145T 147T Lawler, Kevin 114.33
145T 147T Turner, Ronnie 114.33
147 149 Paulsen, Blair 113.00
148 150 Zeff, Dave 111.25
149 151 Gellerman, Tim 109.75
150 152 Keller, Brad 109.50
151 153 Raskind, Cliff 109.50
152 154 Traichel, Brian 105.50
153T 155T Crowther, Pete 104.00
153T 155T Switalla, Dazz 104.00
155 157 Dunbar, Walter 103.51
156 158 Johnson, Terry 103.50
157 159 Lemann, Andrew 103.50
158 122 Towne, Cliff 103.50
159 160 Jarvis, Christine 103.00
160 161 Jones, Dave 102.18
161T 162T Morton, Bob 102.00
161T 162T Neil, Rick 102.00
163 164 Dodelson, Jim 101.42
164T 166T Koivikko, Tarja 100.00
164T 166T Loukko, Sami 100.00
164T 166T Schrader, Jens 100.00
164T 166T Schrader, Marc 100.00
164T 166T Wiesner, Karsten 100.00
169 165 Damon, Conrad 97.50
170 171 Monroe, Rick 95.25
171 172 Henriksson, Peter 95.00
172 173 Van Sickle, Krae 94.50
173 174 Steffen, Kraig 94.50
174 91 Wylot, Randy 94.17
175 175 Wigersma, Bob 93.75
176 176 Zimmerman, Reto 90.50
177 177 Roddick, Dan 90.50
178 178 Bonnell, David 89.63
179 179 Rio, Carlos 89.50
180 180 Reynolds, Ken 89.33
181 181 McBride, Willie 87.50
182 182 Kruger, Cindy 86.13
183 183 Black, Kyle 84.67
184 184 Southwick, Jason 83.85
185T 185T Barnwell, Nigel 83.00
185T 185T Marshall, Dean 83.00
187T 187T Beckman, Mike 82.50
187T 187T Voigt-Eberle, Christian 82.50
189 189 Ramsay, Neill 82.00
190 190 Carreiro, Mandy 80.50
191 191 Climo, Ken 80.50
192T 192T Shurson, Stephen 78.50
192T 192T Smith, Paul 78.50
194 194 Black, Greg 78.34
195 195 Bailey, Randy 78.00
196 196 Emerson, Debbie 77.50
197 197 Drube, John 77.38
198 198 Jorgenson, Mary 77.25
199 199 Monroe, Tom 76.50
200 200 Klemer, Paul 76.00
201T 201T Blakemore, Mark 75.50
201T 201T Riley, Greg 75.50
203T 203T Anderson, Vance 75.00
203T 203T Brown, Chris 75.00
203T 203T Cheshire, Carla 75.00
203T 203T Cremer, Moss 75.00
203T 203T Cremer, Tom 75.00
203T 203T Shortt, Crawford 75.00
203T 203T Thompson, Paul 75.00
210 210 LeBeau, Rick 73.50
211 211 McCarthy, Stacy 72.50
212 212 Ryan, Chris 72.00
213 213 Galloway, Paul 71.75
214 214 Blankenvoort, Nicholas 71.00
215T 215T Kensy, Axel 70.00
215T 215T Kusch, Jörg 70.00
215T 215T Kusch, Tim 70.00
215T 215T Müller, Heiko 70.00
219T 219T Hinkle, Jay 67.75
219T 219T Starr, Scott 67.75
221 221 Franzen, Mattias 65.00
222 222 Dyer, Tom 65.00
223T 223T Brooks, Crazy John 63.00
223T 223T Clarke, Michael 63.00
