Spiritcamp 2013
Feriendorf Eisenberg, Germany
7. – 8. September 2013
Open Pairs Final
1. Hess, Florian/Finner, Freddy (TOT 39 | EX 15.8 | AI 13.3 | DIF 9.9)
2. Dittrich, Robert/Vogt, Heiko (TOT 36.1 | EX 16 | AI 10.2 | DIF 9.9)
3. Lamred, Christian/Höhne, Sascha (TOT 35.8 | EX 12.7 | AI 13.3 | DIF 9.8)
4. Wunder, Woo/Krüger, Philipp (TOT 33.2 | EX 12.7 | AI 9.7 | DIF 10.8)
5. Strunz, Bianca/Weissenberger, Dominique (TOT 32.5 | EX 14.7 | AI 9.7 | DIF 8.1)
6. Hosseinian, Mehrdad/Hannemann, Kolja (TOT 32.3 | EX 12.8 | AI 9.4 | DIF 10.1)
7. Notzel, Thomas/Lustiger, Dan (TOT 29.7 | EX 12.3 | AI 9.3 | DIF 8.1)
8. Simon, Ilka/Schwarz, Nico (TOT 24.8 | EX 9.9 | AI 7.4 | DIF 7.5)
Open Coop Final
1. Hess, Florian/Höhne, Sascha/Vogt, Heiko (TOT 41.5 | EX 15.5 | AI 13.9 | DIF 12.1)
2. Leist, Alex/Finner, Freddy/Lamred, Christian (TOT 35.8 | EX 12.6 | AI 11.8 | DIF 11.4)
3. Dünkel, Stefan/Hosseinian, Mehrdad/Krüger, Philipp (TOT 35.3 | EX 12.5 | AI 10.7 | DIF 12.1)
4. Wunder, Woo/Dittrich, Robert/Hannemann, Kolja (TOT 32.1 | EX 11.1 | AI 9.9 | DIF 11.1)
5. Simon, Ilka/Goltz, Tom “Harry”/Strunz, Bianca (TOT 31.4 | EX 12.4 | AI 9.3 | DIF 9.7)
6. Edelmann, Benno/Zverina, Jan/Schwarz, Nico (TOT 28.1 | EX 10.7 | AI 9.3 | DIF 8.1)
Mixed Pairs Final
1. Haas, Judith/Leist, Alex (TOT 33.1 | EX 17 | AI 6.5 | DIF 9.6)
2. Strunz, Bianca/Weissenberger, Dominique (TOT 31.2 | EX 15.2 | AI 6.1 | DIF 9.9)
3. Rosa, Greyce Ayla D’avila/Finner, Freddy (TOT 23 | EX 10.4 | AI 4.6 | DIF 8)
4. Simon, Ilka/Edelmann, Benno (TOT 22.8 | EX 9.4 | AI 5.8 | DIF 7.6)
5. Schmeisser, Katrin/Engeter, Udo (TOT 11 | EX 5.1 | AI 2.1 | DIF 3.8)
Spirit of the Game
Christian Lamred
Open Pairs Semi-Final Pool A
1. Lamred, Christian/Höhne, Sascha (TOT 35.9 | EX 14.4 | AI 12.1 | DIF 9.4)
2. Dittrich, Robert/Vogt, Heiko (TOT 35 | EX 14.6 | AI 11.6 | DIF 8.8)
3. Simon, Ilka/Schwarz, Nico (TOT 33.6 | EX 13.8 | AI 11.6 | DIF 8.2)
4. Wunder, Woo/Krüger, Philipp (TOT 33 | EX 11.4 | AI 12.1 | DIF 9.5)
5. Leist, Alex/Hein, Markus (TOT 28.9 | EX 11.4 | AI 9.4 | DIF 8.1)
6. Edelmann, Benno/Goltz, Tom “Harry” (TOT 28 | EX 15.1 | AI 6.6 | DIF 6.3)
Open Pairs Semi-Final Pool B
1. Finner, Freddy/Hess, Florian (TOT 45 | EX 19 | AI 14.4 | DIF 11.6)
2. Notzel, Thomas/Lustiger, Dan (TOT 35.3 | EX 14 | AI 11.7 | DIF 9.6)
3. Strunz, Bianca/Weissenberger, Dominique (TOT 33.7 | EX 15.8 | AI 9.1 | DIF 8.8)
4. Hosseinian, Mehrdad/Hannemann, Kolja (TOT 30.2 | EX 13.4 | AI 7.3 | DIF 9.5)
5. Dünkel, Stefan/Zverina, Jan (TOT 28.7 | EX 12.4 | AI 7.5 | DIF 8.8)
6. Haas, Judith/Rosa, Greyce Ayla D’avila (TOT 24 | EX 13.3 | AI 5.6 | DIF 5.1)
Open Coop Semi-Final Pool A
1. Leist, Alex/Finner, Freddy/Lamred, Christian (TOT 38.7 | EX 15.4 | AI 12.3 | DIF 11)
2. Wunder, Woo/Dittrich, Robert/Hannemann, Kolja (TOT 33.1 | EX 13.4 | AI 9.7 | DIF 10)
3. Edelmann, Benno/Zverina, Jan/Schwarz, Nico (TOT 28.8 | EX 15.5 | AI 6.1 | DIF 7.2)
4. Notzel, Thomas/Lustiger, Dan/Hein, Markus (TOT 28.4 | EX 12.2 | AI 7.6 | DIF 8.6)
Open Coop Semi-Final Pool B
1. Hess, Florian/Höhne, Sascha/Vogt, Heiko (TOT 40.6 | EX 15.1 | AI 17 | DIF 8.5)
2. Dünkel, Stefan/Hosseinian, Mehrdad/Krüger, Philipp (TOT 37.6 | EX 12.7 | AI 14.8 | DIF 10.1)
3. Simon, Ilka/Goltz, Tom “Harry”/Strunz, Bianca (TOT 32.2 | EX 14.2 | AI 10 | DIF 8)
4. Weissenberger, Dominique/Marter, Greg/Capellmann, Anton (TOT 25.7 | EX 8.3 | AI 11 | DIF 6.4)