WFDF1999 – FInal Results

1999 WFDF Overall Championships
Kalmar, Sweden
July 14-17, 1999

The Champions:

Open: Arthur Coddington/Dave Lewis
Women: Amy Bekken/Judy Robbins


Open Final

1. Arthur Coddington/Dave Lewis (D 20.4/E 27.4/AI 22.0 = 69.8)
2. Paul Kenny/Dave Schiller (D 20.7/E 21.7/AI 23.9 = 66.3)
3. Tommy Leitner/Mikey Reid (D 20.6/E 23.2/AI 20.0 = 63.8)
4. Larry Imperiale/Bill Wright (D 17.1/E 22.0/AI 19.1 = 58.2)
5. Jan Ekman/Stefan Karlström (D 15.8/E 22.7/AI 19.4 = 57.9)

B-Final
(winner advances to A-Final)

1. Jan Ekman/Stefan Karlström (D 15.8/E 24.0/AI 17.3 = 57.1)
2. Reto Zimmerman/Karl-Christian Storz (D 17.0/E 22.6/AI 16.7 = 56.3)
3. Roland Karlsson/Sune Wentzel (D 13.2/E 25.2/AI 14.8 = 53.2)
4. Randy Silvey/Doug Simon (D 16.2/E 21.9/AI 14.7 = 52.8)

Semifinal Pool A

1. Coddington/Lewis (D 18.2/E 26.5/AI 19.0 = 63.7)
2. Imperiale/Wright (D 15.0/E 28.0/AI 18.8 = 61.8)
3. Ekman/Karlström (E 14.1/E 22.5/AI 17.2 = 53.8)
4. Silvey/Simon (D 16.5/E 18.6/AI 16.8 = 51.9)
5. Gregg Hosfeld/Barak Lifshitz (D 12.8/E 19.5/AI 12.8 = 45.1)
6. Harvey Brand/Jeff Kruger (D 13.7/E 18.6/AI 12.6 = 44.9)
7. Mike Beckmann/Niclas Bergehamn (D 10.2/E 21.5/AI 11.2 = 42.9)
8. Clay Collera/Jonny Melfi (D 13.2/E 16.5/AI 13.1 = 42.8)

Semifinal Pool B

1. Kenny/Schiller (D 20.1/E 25.8/AI 25.5 = 71.4)
2. Leitner/Reid (D 18.3/E 25.0/AI 22.1 = 65.4)
3. Storz/Zimmerman (D 16.4/E 22.7/AI 19.5/Time -1.5 = 57.1)
4. R. Karlsson/Wentzel (D 14.2/E 25.0/AI 17.6 = 56.8)
5. Danny Cameranesi/Rick Sader (D 14.9/E 21.0/AI 19.9 = 55.8)
6. Joakim Arveskär/Stefan Karlsson (D 15.9/E 21.3/AI 16.7 = 53.9)
7. Alan Caplin/Rick Williams (D 11.1/E 22.6/AI 14.3 = 48.0)
8. Pontius Howding/Dieter Johansson (scratch)

Prelim A

1. Coddington/Lewis (D 28.1/E 25.0/AI 21.27 = 74.37)
2. Storz/Zimmermand (D 24.6/E 18.6/AI 15.08 = 58.28)
3. Cameranesi/Sader (D 20.7/E 19.79/AI 14.99 = 55.48)
4. Beckmann/Bergehamn (D 23.9/E 13.6/AI 9.27 = 46.77)
5. Conrad Damon/Chris Voigt (D 22.2/E 10.3/AI 8.99 = 41.49)
6. Dave Neilson/Dan Roddick (D 19.1/E 8.8/AI 6.54 = 34.44)
7. Blair Paulsen/John Titcomb (D 12.6/E 4.9/AI 5.82 = 23.32)

Prelim B

1. Ekman/Karlström (D 14.8/E 26.9/AI 19.3 = 61.0)
2. Imperiale/Wright (D 14.4/E 25.1/AI 18.0 = 57.5)
3. R. Karlsson/Wentzel (D 13.7/E 21.8/AI 17.7 = 53.2)
4. Howding/Johansson (D 11.7/E 22.2/AI 15.2)
5. Tomas Burvall/Goran Holm (D 9.5/E 24.8/AI 13.0 = 47.3)
6. Xtehn Titcomb/Zahlen Titcomb (D 10.0/E 17.4/AI 12.7 = 40.1)
7. Svein Hagaseth/Roger Neskvern (D 7.4/E 21.6/AI 10.5 = 39.5)
8. Stefan Minkvitz/Gregor Marter (D 5.1/E 9.3/AI 7.0 = 21.4)

Prelim C

1. Kenny/Schiller (D 26.6/E 23.4/AI 17.92 = 67.92)
2. Arveskär/S. Karlsson (D 24.0/E 19.9/AI 15.04 = 58.94)
3. Brandt/Kruger (D 25.9/E 17.4/AI 13.9 = 57.2)
4. Collera/Melfi (D 16.9/E 17.2/AI 14.68 = 48.78)
5. Kurt Karlsson/Christian Sandström (D 23.2/E 10.0/AI 9.71 = 42.91)
6. Jonas Bengtsson/Peter Henriksson (D 18.9/E 8.75/AI 9.99 = 37.64)
7. Olav Bakke/Ingar Sandum (D 17.2/E 5.55/AI 7.84 = 30.59)

Prelim D

1. Leitner/Reid (D 18.7/E 28.0/AI 19.4 = 66.1)
2. Hosfeld/Lifshitz (D 16.3/E 24.4/AI 17.8 = 58.5)
3. Silvey/Simon (D 15.1/E 26.5/AI 16.3 = 57.9)
4. Caplin/Williams (D 15.0/E 26.5/AI 16.3 = 56.4)
5. Thomas Finborud/Dori Yaniv (D 10.8/E 25.7/AI 11.6 = 48.1)
6. Voker Kaufmann/Raphael Vogler (D 10.0/E 18.3/AI 7.6)
7. Ferenc Orosz/Vehro Titcomb (D 7.8/E 21.1/AI 6.7)
8. Seppo Nieminen/Pehkonen (D 7.3/E 14.1/AI 4.3 = 25.7)

Women’s Final

1. Amy Bekken/Judy Robbins (D 15.6/E 27.2/AI 19.7 = 62.5)
2. Lori Daniels/Lisa Hunrichs (D 15.0/E 23.2/AI 19.5 = 57.7)
3. Anne Graves/Cindy Kruger (D 15.2/E 19.3/AI 18.0 = 52.5)
4. Ninna Ekman/Carina Lindblad (D 8.5/E 20.9/AI 11.3 = 40.7)

Women’s Semifinal A

1. Bekken/Robbins (D 16.1/E 15.6/AI 22.0 = 53.7)
2. Ekman/Lindblad (D 7.3/E 11.2/AI 14.8 = 33.3)
3. Tita Ugalde/Beth Verish (D 7.4/E 9.4/AI 11.2 = 28.0)
4. Tarja Koivikko/Linda Wulff (D 7.0/E 7.8/AI 8.7 = 23.5)
5. Heidi RudÂ/Cecilie StenbrÂten (D 3.0/E 10.3/AI 7.3 = 20.6)

Women’s Semifinal B

1. Graves/Kruger (D 13.8/E 15.9/AI 18.8 = 48.5)
2. Daniels/Hunrichs (D 13.6/E 13.4/AI 17.8 = 44.8)
3. Linda Johansson/Regina Olnils (D 7.5/E 11.4/AI 9.7/Time -1.5 = 27.1)
4. Ana ≈kesson/Rohre Titcomb (D 5.8/E 5.8/AI 5.7 = 17.3)
5. Linda Isberg/Anna Gustavsson (D 4.4/E 3.9/AI 6.5 = 14.8)