Tom Leitner is the year-end number one ranked frisbee freestyle player for 2008. He joins Dave Lewis and Arthur Coddington as the only players to have three finishes at number one. This year-end list covers events from January 1, 2007 to January 1, 2009.
[this time | last time | name | best eight results]
1 1 Leitner, Tom USA 1708.50 18
2 2 Sanna, Fabio ITA 1651.00 30
3 3 Collerà, Clay ITA 1546.50 22
4 4 Marron, Pat USA 1512.50 10
5 5 Lewis, Dave USA 1489.00 8
6 6 Kenny, Paul USA 1372.50 16
7 7 Imperiale, Larry USA 1342.00 10
8 8 Arveskär, Joakim SWE 1293.75 9
9 9 Zimmerman, Reto SUI 1272.50 7
10 10 Schiller, Dave USA 1245.50 11
11 11 Cusmá, Antonio Piccione ITA 1199.25 18
12 12 Cigna, Claudio ITA 1192.50 22
13 13 Meola, Andrea ITA 1153.00 10
14 14 Gauthier, Matt USA 1119.50 10
15 15 Gauthier, Jake USA 1096.40 10
16 16 Gaddoni, Matteo ITA 1082.75 21
17 17 Lopez, Pipo PUR 1072.50 9
18 18 Silvey, Randy USA 988.00 8
19 19 Hess, Florian GER 947.25 15
20 20 Heim, Carsten GER 889.25 10
21 21 Brodeur, Toddy USA 870.00 14
22 22 Murphy, Dave USA 846.50 5
23 23 Schreck, Jan GER 840.00 16
24 24 Feller, Matteo ITA 819.50 12
25 25 Apriani, Lorenzo ITA 819.40 15
26 26 Coddington, Arthur USA 780.50 9
27 29 Bul, Boguslaw GER 772.25 9
28 27 Medri, Luca ITA 758.80 9
29 28 Favorini, Edoardo ITA 741.50 9
30 30 Occorsio, Valerio ITA 709.75 16
31 31 Lamred, Christian GER 703.65 6
32 32 Rimatori, Andrea ITA 679.00 10
33 33 Yarnell, Dan USA 669.90 8
34 34 Lenarz, Philipp GER 666.25 12
35 35 Prati, Marco ITA 662.75 14
36 38 Capellmann, Anton GER 650.90 15
37 36 Sanchez, Rodney USA 636.40 9
38 37 Cesari, Manuel ITA 620.40 13
39 56 Major, Balu HUN 588.48 6
40 43 Hosseinian, Mehrdad GER 588.00 9
41 39 Caruso, Fabio ITA 579.08 15
42 40 Hannemann, Kolja GER 574.30 11
43 41 Jaderyd, Andreas SWE 564.54 12
44 47 Baranyk, Pavel CZE 558.27 14
45 42 Faustini, Emanuele ITA 555.40 10
46 44 Korns, Doug USA 548.00 11
47 45 Hein, Markus GER 546.05 11
48 46 Massaro, Claudio ITA 545.90 9
49 59 Scherzinger, Sascha GER 542.35 10
50 48 Damiano, Alessandro ITA 525.25 7
51 49 Imazio, Eleonora ITA 518.20 26
52 50 Mazzucato, Luca ITA 515.00 7
53 51 Percario, Fabio ITA 513.75 9
54 52 Coppo, Giovanni ITA 513.25 9
55 53 Poli, Andrea ITA 511.05 12
56 68 Németh, Gery HUN 506.73 6
57 54 Schiller, Amy USA 504.50 7
58 55 Lasher, Tom USA 502.30 5
59 57 Strunz, Bianca GER 488.25 13
60 65 Pestotnik, Marc GER 484.25 12
61 58 Mancarella, Angelo ITA 477.65 9
62 60 Brandt, Harvey USA 465.50 4
63 61 Arrighi, Sergio ITA 464.90 11
64 62 Torzolini, Danilo ITA 463.98 12
65 63 Scannell, Steve USA 455.20 9
66 64 Willett, Jonathan USA 450.60 6
67 93 Haas, Judith GER 448.50 13
68 67 Zahradnicek, Jan CZE 444.33 13
69 71 Goetz, Markus GER 434.40 11
70 66 Hunrichs, Lisa USA 432.50 8
71 69 Cavalca, Filippo ITA 419.70 8
72 70 Mirabelli, Paolo ITA 416.75 7
73 72 De Lucia, Marco ITA 412.38 7
74 81 Dünkel, Stefan GER 409.55 8
75 77 Struz, Jan “Dexter” CZE 404.92 10
76 88 Kostel, Jakub CZE 404.40 11
77 73 Marconi, Serge ITA 402.35 13
78 105 Dittrich, Robert GER 394.50 12
79 74 Hays, Steve USA 391.55 7
80 75 Friebe, Jens GER 389.25 12
81 76 Sorgatz, Danny GER 389.25 4
82 78 Magni, Paolo ITA 376.13 6
83 85 Zahradnicek, Jakub CZE 373.83 14
84 79 Wunder, Jorg “Woo” GER 372.05 9
85 80 De Rossi, Fabrizio ITA 371.90 7
86 82 Dini, Andrea ITA 357.40 8
87 83 Galliani, Ramon ITA 355.70 8
88 84 Jammer, Skippy USA 353.90 6
89 86 Botrugno, Fernando ITA 348.50 5
90 87 Berra, Alessandro ITA 348.25 16
91 106 Hosek, Jakub CZE 348.05 10
92 89 Ciciriello, Fabiana ITA 344.75 14
93 90 Meier, Roger USA 343.90 5
94 91 Caruso, Silvia ITA 342.50 14
95 92 Chierici, Francesca ITA 336.25 9
96 94 Vogt, Heiko GER 335.25 5
97 100 Simon, Ilka GER 334.50 10
98 95 Cipolloni, Paolo ITA 332.00 8
99 96 de Moor, Iwan NED 331.90 6
100 97 Wahrmann, Hartmut GER 322.75 3
101 98 Dobson, Carl USA 317.00 6
102 99 Daniels, Lori USA 307.60 9
103 101 Wollman, Jascha GER 300.58 10
104 102 Perrone, Carlo ITA 299.85 9
105 103 Pilla, Raffaele ITA 297.30 13
106 104 Doerr, Rainer GER 294.60 8
107 107 Mercuri, Mauro ITA 275.00 5
108 108 Weissenberger, Dominique GER 269.60 7
109 109 Karlsson, Roland SWE 267.50 2
110 110 Ceresa, Matteo ITA 255.35 13
111 111 Williams, Rick USA 244.00 2
112 112 Lemann, Andrew USA 242.00 4
113 113 Crawford, Dale USA 240.50 3
114 114 Braico, Paolo ITA 235.00 5
115 139 Matula, Jakub CZE 232.83 8
116 115 Turan, Juro SVK 231.70 6
117 116 Allen, Darryl USA 231.25 3
118 117 Weiss, Jiri CZE 231.09 4
119 118 Fried, Rob USA 230.90 3
120 119 Mess, Laurent GER 226.75 4
121 120 Sanna, Riccardo ITA 223.25 6
122 121 Faria, Enrique GER 222.06 4
123 122 Sanchez, Bethany USA 221.00 8
124 123 Hill, Holger GER 217.95 8
125 124 Simon, Doug USA 217.00 2
126 125 Alessandrini, Gloria GER 216.10 13
127 126 Scrimieri, Ennio ITA 214.23 5
128 127 Kruger, Jeff USA 211.90 4
129 128 Klein, Henrik GER 211.64 6
130 129 Skomroch, Harald GER 211.06 4
131 130 Lejeune, Frank NED 209.45 6
132 131 Lacina, Lukas CZE 205.22 5
133 132 O’Brien, Jeff USA 203.00 3
134 133 Galloupe, Mike USA 202.00 5
135 134T Materna, Stepan CZE 197.50 3
136 134T Wright, Bill USA 197.50 3
137 136 Bianchi, Davide ITA 190.65 7
138 137 Trotta, Luca ITA 190.00 3
139 138 Caplin, Alan USA 182.50 3
140 140 Johansson, Dieter SWE 180.50 2
141 141 Wolfe, Tam USA 179.25 5
142 142 Sedlak, Jakub CZE 178.03 6
143 143 Toland, Neil USA 176.05 5
144 144 Regalbuti, Mark USA 176.00 3
145 145 Hudoklin, Joey USA 175.15 3
146 146 Nicolardi, Cristina ITA 172.50 9
147 147 Roddick, Dan USA 172.10 3
148 148 Burvall, Tomas SWE 171.00 2
149 149 Siefert, Paul GER 170.24 6
150 150 Bengtsson, Jonas SWE 167.60 3
151 151 Otte, Michel NED 166.45 5
152 152 Collerá, Alessandro ITA 166.15 7
153 153 Soerensen, Jan DEN 160.25 3
154 154 Coxhead, John GBR 158.10 4
155 155 Pizzi, Roberto ITA 156.50 3
156 156 Cameranesi, Danny USA 154.00 2
157 157 Wentzel, Sune NOR 153.90 2
158 158 Höhne, Sascha GER 153.81 4
159 159 McCrave, Joe GBR 152.70 3
160 160 Iasenzio, Francesca ITA 146.25 4
161 161 Marter, Greg GER 145.88 3
162 162 Weber, Dominik SUI 142.37 6
163 163 Esterbrook, Mike USA 137.75 4
164 164 Stadler, Martin GER 137.50 3
165 165T Maassen, Bram NED 134.35 5
166 165T Hillman, André GER 129.78 6
167 167 Cappa, Phil USA 127.50 2
168 168 Pietranelli, Claudio ITA 124.75 4
169 169 Lo-a-sjoe, Gregory NED 124.20 3
170 206 Schmidt, Max GER 123.25 3
171 170 Horn, Mark USA 123.10 3
172 171 Baczko, Olli GER 122.88 4
173 172 Lowry, Mary USA 121.20 4
174 226 Blockhuys, Tom BEL 120.50 3
175 173 Papini, Paolo ITA 118.25 3
176 174 Weyand, Z USA 118.00 3
177 175 Quinn, Andrew GER 117.75 3
178 176 Kuroda, Daisuke JPN 117.50 2
179 177 Yabe, Carolyn USA 116.50 2
180 178 Schneider, Rico USA 114.00 2
181 179 Schleicher, Jochen GER 113.75 3
182 180 Berman, Dan USA 113.00 1
183 181 Kanbe, Masahumi JPN 112.00 2
184 182T O’Malley, John USA 112.00 2
185 182T Lo Giudice, Simone ITA 111.00 3
186 184 Auerbach, Gary CAN 110.90 2
187 185 Andino, Tito PUR 110.50 2
188 186 Viger, Art USA 109.00 2
189 187 Humphreys, Alex GER 107.75 3
190 188 Zaffarano, Eugenio ITA 106.00 2
191 189 Furlan, Andrea “Oddi” AUT 104.00 2
192 190 Bolyard, Dave USA 103.70 3
193 191 Ugalde, Tita USA 101.30 3
194 192 Trail, Melissa USA 101.00 2
195 193 Mackey, Tim USA 100.50 1
196 194 Sahlit, Tom USA 99.50 2
197 195T Sumrall, Lou USA 99.50 2
198 195T Ludwig, Philipp GER 98.75 3
199 197 Barsanti, Enrico ITA 98.20 3
200 198 Viner, Manuel “Cookie” PUR 98.00 2
201 199 Herrick, Jim USA 98.00 1
202 200T Lebeau, Rick USA 98.00 1
203 200T Titcomb, John USA 93.50 7
204 202 Lamred, Toufik GER 92.29 5
205 203 Thoma, Niki GER 92.13 5
206 204 Ford, Tom USA 92.00 2
207 205 Cruz, Liliana PUR 91.50 2
208 207 Kruger, Cindy USA 91.00 4
209 208 Cole, Tom USA 91.00 2
210 209 Kulisanova, Irena CZE 90.40 4
211 210 Sader, Rick USA 89.50 1
212 211 Korns, Jeff USA 89.00 2
213 212 Koch, Ronny GER 88.63 5
214 213 Sforza, Lorenzo ITA 88.30 4
215 214 Stefano, Fabrizio ITA 88.23 3
216 215 Stazi, Andrea ITA 87.15 3
217 216 Thompson, Paul USA 86.10 2
218 217 Rabdau, Pat USA 85.50 2
219 218 Torres, Felipe “Tito” PUR 85.00 2
220 219 Michaels, Cotter USA 84.00 1
221 220T Michaels, Cotter USA 84.00 1
222 220T Gereben, Thomas AUT 81.75 1
223 222 Aprile, Ilaria ITA 80.50 9
224 223 Karlsson, Bobbo SWE 80.50 1
225 224T Karlsson, Peter SWE 80.50 1
226 224T Karlsson, Stefan SWE 80.00 1
227 341T Schuster, Julia GER 78.00 2
228 227 Simon, Craig USA 77.50 3
229 228 Bergman, Sarah USA 76.00 5
230 229 Meron, Oren ISR 75.70 3
231 230 Loetlam, Ot GER 74.88 3
232 231 Sorgatz, Holger GER 74.00 1
233 232 Antonino, Romeo ITA 73.90 2
234 233 Chantiles, Jamie USA 72.50 1
235 234 Hardegger, Urs SUI 72.25 4
236 235 Weinreich, Stefan GER 72.00 1
237 236 Sanna, Marco ITA 71.80 3
238 237 Frosini, Martina ITA 70.50 5
239 238 Reynolds, Ken USA 70.50 1
240 239 Zewgren, Mkael SWE 70.00 1
241 240 Goh, Anne USA 69.40 4
242 241 Leist, Alexander GER 68.50 2
243 242 Gregory, Geoff USA 68.25 2
244 243T Guzman, Ricardo PUR 68.25 2
245 243T Stotter, Steve USA 67.50 2
246 245 Van Gool, Peter NED 67.00 3
247 246 McGlade, Jason 66.50 1
248 247 Huybrechts, Jan BEL 65.70 2
249 248T Peeters, Hans BEL 65.70 2
250 248T Auferodt, Heinz GER 65.50 3
251 250 Avitzur, Arnon ISR 65.50 1
252 251 Doehner, Tobias GER 65.00 2
253 252 Casadei, Michele ITA 64.73 2
254 253 Elsner, John USA 64.00 1
255 254T Henriksson, Peter SWE 64.00 1
256 254T Sieben, Chris USA 64.00 1
257 254T Stahl, Philipp GER 62.50 2
258 257 Harasina, Yutaka JPN 62.50 1
259 258 Lodewijk, Bart NED 62.00 2
260 259 Emerson, Josh USA 61.00 2
261 260 Bellucci Sessa, Stefano ITA 60.75 2
262 261T Italiano, Simone ITA 60.75 2
263 261T Baker, Donny USA 60.00 1
264 263T Colbrand, Hampus SWE 60.00 1
265 263T Fransson, Martin SWE 60.00 1
266 263T Detwiler, Merrill USA 59.50 1
267 266T Palmier, Jim USA 59.50 1
268 266T Bertoncelli, Gianluca ITA 59.45 3
269 268 Hosfeld, Gregg USA 58.00 1
270 269 Vinoski, Ryan USA 57.50 1
271 270 Sanna, Davide ITA 56.05 3
272 271 Brenner, Paul USA 56.00 1
273 272T Freedman, Jon USA 56.00 1
274 272T Mossavar Rahmani, Gohar SWE 56.00 1
275 272T Mossavar Rahmani, Niloofar SWE 56.00 1
276 272T Van Lanen, Jim USA 56.00 1
277 272T Marciano, Andrea ITA 55.55 4
278 372 Finner, Frederic 54.00 2
279 277 Riley, Greg USA 54.00 1
280 278 Ryan, Chris USA 53.00 1
281 279 Bergonzoni, Annalisa ITA 52.25 3
282 280 Safar, Pavel CZE 52.00 1
283 281 Hirabayashi, Motohiro JPN 50.00 1
284 282 Fleissner, Thorsten GER 48.63 2
285 283 Salchert, Jon USA 48.00 1
286 284T Sandell, Johan SWE 48.00 1
287 284T Teronde, Joe USA 48.00 1
288 284T Welin, Pontus SWE 48.00 1
289 284T Keller, Brad USA 47.50 1
290 288 Klega, Ondrej CZE 47.15 2
291 289 Hubbard, Steve USA 47.00 1
292 290 Weaver, Scott USA 46.50 1
293 291 Cooksey, Bob USA 46.00 1
294 292T Cooksey, Jack USA 46.00 1
295 292T Lopez, Alfonso COL 46.00 1
296 292T Moldenhauer, Jay USA 46.00 1
297 292T Doss, Nate USA 45.50 1
298 296T Farrar, Mark USA 45.50 1
299 296T Herrick, Spencer USA 45.50 1
300 296T Jenkins, Avery USA 45.50 1
301 * Klos, Nadine 45.50 1
302 296T Oouchi, Syouri JPN 45.50 1
303 296T Palmeri, Jeff USA 45.50 1
304 296T Palmeri, Kevin USA 45.50 1
305 296T Porter, Deano USA 45.50 1
306 296T Smith, Paul USA 45.00 1
307 304 Agmon, Ofek ISR 44.95 3
308 305 Valenti, Fabrizio ITA 43.00 1
309 306 Hettich, Mike GER 42.00 2
310 403 Wagner, Waldemar GER 41.50 2
311 307 Mat’o Kalnik 40.33 1
312 308 Bacco, Davide ITA 40.20 2
313 309 Boulware, Bob USA 40.00 1
314 310T Brandtberg, Jonathan SWE 40.00 1
315 310T Brandtberg, Sebastian SWE 40.00 1
316 310T Exelby, Dan USA 40.00 1
317 310T Gossett, Bob USA 40.00 1
318 310T Klopfer, Martin GER 40.00 1
319 310T Van Lanen, Andrew USA 40.00 1
320 310T Werner, David USA 40.00 1
321 310T Battaglino, Jacopo ITA 39.50 1
322 318 Corizzo, Andrea ITA 38.20 2
323 319 Brack, Christoph GER 38.00 2
324 320 Mertens, Jan GER 36.50 1
325 321 Hapner, Marty USA 36.40 1
326 322T Witvoet USA 36.40 1
327 322T Degenhardt, Janis GER 36.39 2
328 324 Capobianco, Ilaria ITA 36.00 2
329 325 Brock, Matt USA 36.00 1
330 326T Burtard, Scott USA 36.00 1
331 326T Hornickel, Ryan USA 36.00 1
332 326T Jonasson, Thomas SWE 36.00 1
333 326T Montin, Henrik SWE 36.00 1
334 326T Arfilli, Andrea ITA 35.75 1
335 331 Kalo, Fady ITA 35.50 1
336 332T Livi, Davide ITA 35.50 1
337 332T Hirashima, Masaki JPN 35.00 1
338 334T Lustiger, Dan ISR 35.00 1
339 334T Patsalides, Konstantin GER 35.00 1
340 334T Landsee, Stuart USA 34.00 1
341 337 Lahm, Randy USA 33.60 1
342 338T Taylor, David USA 33.60 1
343 338T Bovicelli, Riccardo ITA 33.50 1
344 340 Knapik, Rob USA 32.50 1
345 341T Martinez, Alan PUR 32.50 1
346 341T Page, Bruce USA 32.50 1
347 341T Rizzo, Giuseppe ITA 32.50 1
348 341T Schaefers, Jonas GER 32.50 1
349 346 Steffen, Bryan USA 32.50 1
350 347T Turner, Ronnie USA 32.50 1
351 347T Grundström, Oscar SWE 32.00 1
352 349T Lugli, Andrea ITA 32.00 1
353 349T Sandkvist, Mattias SWE 32.00 1
354 349T Young, Ryan USA 32.00 1
355 349T Gustafsson, Sara 31.10 2
356 353 Verish, Beth USA 30.80 1
357 354T Alexandrov, Alex RUS 30.80 1
358 354T Okano, Hiroshi JPN 30.00 1
359 370 Gebert, Tobias GER 29.88 3
360 356 Feis, Guglielmo ITA 29.50 3
361 357 Sancini, Daniele ITA 29.25 1
362 358 Gustafsson, Hanna 29.10 2
363 359 Clark, Marygrace USA 28.00 1
364 360T Murphy, Marie USA 28.00 1
365 360T Bogenhagen, Terry USA 27.70 3
366 362 Burzan, Tobias GER 27.50 1
367 363 Cohn, Eddie USA 26.60 1
368 364T Voigt, Christian GER 26.60 1
369 364T Sarti, Andrea ITA 26.50 1
370 366 Emerson, Carl USA 26.00 1
371 367T Horn, Chris USA 26.00 1
372 367T Vanco, Jozef 24.00 1
373 369 Lucia, Gino GER 23.75 1
374 371 Titcomb, Zahlen USA 22.50 1
375 373 Titcomb, Xtehn USA 21.55 1
376 374 Mancarella, Paolo ITA 21.25 1
377 375 Conger, Michael USA 21.00 1
378 376T Palmieri, Jim USA 21.00 1
379 376T Wootten, Eric USA 21.00 1
380 376T Wootten, Hunter USA 21.00 1
381 376T Suffanti, Roberto ITA 20.00 1
382 380 Cintura, Sara ITA 19.50 2
383 381 Tasini, Lui ITA 19.00 1
384 382 Dubovsky, Roman 18.67 1
385 383 Palmieri, Jeff USA 18.20 1
386 384T Palmieri, Kevin USA 18.20 1
387 384T Serlenga, Davide ITA 18.20 1
388 * Durkovic, MIlan SLO 17.79 1
389 * Selecka, Monika SLO 17.79 1
390 384T Bernold, Nico SUI 17.25 1
391 387 Titcomb, Vehro USA 16.65 1
392 388 Borcow, Yaren ISR 16.15 1
393 389 Emmerich, Simon GER 16.00 1
394 390T Hroch, Marek 16.00 1
395 390T Leist, Florian GER 16.00 1
396 390T Fogazzi, Alessandro ITA 15.00 1
397 393 Morelli, Riccardo ITA 13.00 1
398 394T Vinciguerra, Alessandro ITA 13.00 1
399 394T Mayer, Mario GER 12.63 1
400 396 Klega, Ondra CZE 12.50 1
401 397 Hill, Chris GER 11.33 1
402 398 Hagenbjörk, Karolina SWE 8.50 2
403 399 Abdelli, Fathi ALG 7.50 1
404 401 Bogenhagen, Heather USA 6.00 2
405 402 Uhlig, Marc GER 5.50 1
406 404 Caporale, Antonio ITA 5.23 1
407 405 Fortunati, Davide “Panda” ITA 4.50 1
Tournaments Included
2007 Boxmeer Winterjam
2007 Frisbeer Cup
2007 Puerto Rico Winter Jam
2007 Wintershred
2007 Freestyle Frisbee Masters
2007 Paganello
Torneo del Cappello 2007
2007 Virginia States
2007 Most Coast Freestyle Championship
2007 Il Lazzorino
2007 Jammers Championships
2007 German Championships
2007 Vagolino
2007 Rototom
2007 WFDF/Masters
2007 Hero Open
2007 Summershred
2007 Salento Frisbee Freestyle Contest
2007 Butch Cassidy Blaster Jam
2007 European Freestyle Championships
2007 Italian Open
2007 Torneo Città di Milano
2007 Drachenfest
2007 Arizona States
2007 JIK-JAM
2007 Forli
2007 Slovak Open
2008 Freestyle Frisbeer Cup Prague
2008 Puerto Rico Winter Jam
2008 Frisbee Freestyle Masters – Dortmund
2008 Paganello
2008 Virginia States
2008 Wintershred
2008 Berliner 4 Seasons Hat Tournament (Edition: Spring 2008)
2008 Torneo Del Cappello
2008 Bibione Freestyle Contest
2008 Jammers
2008 Vagolino
2008 German Championships
2008 Amsterjam
2008 World Disc Games
2008 Rototom
2008 US Open
2008 Salento Tournament
2008 FPA Worlds
2008 BerlinJammaZ 4 Seasons Hat
2008 Swiss Open
2008 Wisconsin States
2008 European Freestyle Championships
2008 Summershred
2008 Swedish Championships
2008 Butch Cassidy Cup
2008 Italian Open
2008 Barona King of Thousand
2008 Indian Summer
2008 123 4 Seasons Hat
2008 Italian Championships
2008 AZ States
2008 Mazapegul
2008 Slovak Freestyle Open
2008 JiK Jam
New Tournaments This Month
2008 Slovak Freestyle Open
2008 JiK Jam
Old Tournaments No Longer Counted
None