For the fourth time, Tom Leitner is the year-end number one ranked frisbee freestyle player. With his 2009 year-end ranking, he joins Dave Lewis as the only players to have four number one finishes. This year-end list covers events from January 1, 2008 to January 1, 2010.
[this time | last time | name | best eight results | number of events played]
1 1 Leitner, Tom USA 1745.75 19
2 2 Collerà, Clay ITA 1613.50 18
3 3 Silvey, Randy USA 1536.75 13
4 4 Marron, Pat USA 1440.00 14
5 5 Cigna, Claudio ITA 1412.50 24
6 6 Sanna, Fabio ITA 1366.65 25
7 7 Kenny, Paul USA 1364.25 14
8 8 Gaddoni, Matteo ITA 1355.75 24
9 9 Hess, Florian GER 1309.00 16
10 10 Lamred, Christian GER 1291.25 10
11 11 Coddington, Arthur USA 1223.00 13
12 12 Lewis, Dave USA 1158.00 6
13 13 Imperiale, Larry USA 1104.50 10
14 14 Heim, Carsten GER 1061.25 11
15 15T Major, Balu HUN 1012.98 11
16 15T Németh, Gery HUN 1012.98 11
17 17 Cusmá, Antonio Piccione ITA 898.50 17
18 18 Prati, Marco ITA 898.00 17
19 19 Arveskär, Joakim SWE 891.25 7
20 20 Schreck, Jan GER 882.25 19
21 21 Cesari, Manuel ITA 856.25 22
22 22 Occorsio, Valerio ITA 843.50 16
23 23 Yarnell, Dan USA 838.90 8
24 24 Coppo, Giovanni ITA 833.00 13
25 25 Zimmerman, Reto SUI 820.75 5
26 26 Schiller, Dave USA 816.70 6
27 27 Brodeur, Toddy USA 800.75 11
28 28 Scherzinger, Sascha GER 792.75 13
29 29 Capellmann, Anton GER 771.00 16
30 30 Gauthier, Jake USA 751.50 8
31 31 Bul, Boguslaw GER 741.15 10
32 32 Apriani, Lorenzo ITA 732.00 11
33 33 Poli, Andrea ITA 719.25 13
34 34 Lenarz, Philipp GER 694.50 12
35 36 Hosseinian, Mehrdad GER 682.25 14
36 37 Haas, Judith GER 675.15 19
37 38 Feller, Matteo ITA 664.75 9
38 39 Wunder, Jorg “Woo” GER 660.50 14
39 40 Hunrichs, Lisa USA 649.50 10
40 41 Lopez, Pipo PUR 640.25 7
41 35 Baranyk, Pavel CZE 631.36 16
42 42 Faustini, Emanuele ITA 607.80 12
43 43 Vogt, Heiko GER 590.65 9
44 44 Hein, Markus GER 585.75 12
45 45 Medri, Luca ITA 571.75 8
46 47 Rimatori, Andrea ITA 554.00 6
47 46 Zahradnicek, Jan CZE 551.25 14
48 48 Pestotnik, Marc GER 548.50 19
49 49 Skomroch, Harald GER 536.50 10
50 50 Botrugno, Fernando ITA 534.25 7
51 51 Murphy, Dave USA 532.25 4
52 52 Percario, Fabio ITA 526.75 11
53 53 Korns, Doug USA 526.50 8
54 54 Favorini, Edoardo ITA 522.00 6
55 55 Hannemann, Kolja GER 508.90 10
56 56 Strunz, Bianca GER 504.40 14
57 57 Sanchez, Rodney USA 498.25 7
58 58 Dittrich, Robert GER 489.50 13
59 59 Gauthier, Matt USA 483.00 5
60 60 Friebe, Jens GER 481.90 12
61 61 Doerr, Rainer GER 479.00 10
62 62 Dünkel, Stefan GER 466.40 9
63 63 Willett, Jonathan USA 460.20 7
64 64 Torzolini, Danilo ITA 458.48 11
65 66 Jaderyd, Andreas SWE 436.00 8
66 67 Arrighi, Sergio ITA 433.80 14
67 68 Massaro, Claudio ITA 432.50 6
68 69 Damiano, Alessandro ITA 432.00 6
69 70 Scannell, Steve USA 428.50 8
70 71 Marconi, Serge ITA 427.10 11
71 73 Höhne, Sascha GER 420.50 11
72 74 Caruso, Fabio ITA 418.20 6
73 75 Wright, Bill USA 412.95 6
74 76 Schneider, Rico USA 411.75 5
75 65 Hosek, Jakub CZE 396.30 11
76 78 Meola, Andrea ITA 394.75 4
77 79 Imazio, Eleonora ITA 393.55 19
78 80 Caruso, Silvia ITA 390.75 14
79 81 Brandt, Harvey USA 385.50 5
80 82 Cipolloni, Paolo ITA 382.00 8
81 83 Galloupe, Mike USA 375.75 7
82 84 Weissenberger, Dominique GER 374.35 6
83 85 Dini, Andrea ITA 367.90 9
84 86 Schiller, Amy USA 362.50 5
85 77 Weiss, Jiri CZE 361.60 8
86 72 Kostel, Jakub CZE 357.75 9
87 87 Mazzucato, Luca ITA 352.00 5
88 88 Hosfeld, Gregg USA 350.60 4
89 89 Simon, Ilka GER 350.00 16
90 90 De Lucia, Marco ITA 349.75 4
91 92 Ceresa, Matteo ITA 346.20 13
92 93 De Rossi, Fabrizio ITA 334.75 5
93 94 Lasher, Tom USA 326.30 4
94 95 Goetz, Markus GER 323.05 10
95 96 Arfilli, Andrea ITA 321.25 6
96 98 Ciciriello, Fabiana ITA 314.75 9
97 99 Mirabelli, Paolo ITA 312.00 5
98 100 Jammer, Skippy USA 310.25 4
99 91 Zahradnicek, Jakub CZE 298.98 9
100 97 Matula, Jakub CZE 293.49 12
101 103 Dobson, Carl USA 292.00 5
102 104 Lo-a-sjoe, Gregory NED 280.10 4
103 105 Finner, Frederic GER 276.30 8
104 106 Marciano, Andrea ITA 275.45 11
105 107 Berra, Alessandro ITA 275.18 8
106 108 Gebert, Tobias GER 268.50 8
107 109 Schleicher, Jochen GER 261.95 9
108 101 Sedlak, Jakub CZE 260.43 9
109 110 Daniels, Lori USA 260.10 7
110 111 Pilla, Raffaele ITA 257.00 10
111 112 Sarti, Andrea ITA 255.40 8
112 113 Crawford, Dale USA 249.50 3
113 114 Mackey, Tim USA 248.75 3
114 115 O’Brien, Jeff USA 248.50 4
115 116 Wagner, Waldemar GER 244.75 6
116 102 Lacina, Lukas CZE 240.95 7
117 117 Allen, Darryl USA 240.50 3
118 118 Kruger, Jeff USA 236.90 5
119 119 Sorgatz, Danny GER 235.50 3
120 120 Wollman, Jascha GER 229.25 8
121 121 Smith, Paul USA 227.75 3
122 122 Kulisanova, Irena CZE 224.00 11
123 123 Weber, Dominik SUI 221.90 5
124 124 Scrimieri, Ennio ITA 219.85 6
125 125 Bianchi, Davide ITA 216.00 8
126 126 Regalbuti, Mark USA 214.75 3
127 127 Sanchez, Bethany USA 212.00 8
128 128 Hays, Steve USA 210.95 4
129 129 Braico, Paolo ITA 210.50 4
130 130 Hudoklin, Joey USA 210.15 3
131 131 Kruger, Cindy USA 204.00 6
132 132 Lemann, Andrew USA 203.00 3
133 133 Williams, Rick USA 201.50 2
134 134 Meier, Roger USA 198.00 2
135 135 Mess, Laurent GER 196.15 5
136 136 Mancarella, Angelo ITA 193.75 3
137 138 Mercuri, Mauro ITA 191.75 4
138 139 Schuster, Julia GER 191.70 9
139 140 Cavalca, Filippo ITA 190.50 4
140 141 Chierici, Francesca ITA 185.00 7
141 143 Stadler, Martin GER 179.50 3
142 144 Stazi, Andrea ITA 175.50 4
143 145 Andino, Tito PUR 174.50 3
144 146 Schmidt, Max GER 172.25 5
145 147 Emerson, Carl USA 171.00 3
146 148 Herrick, Jim USA 168.50 2
147 149 Sorgatz, Holger GER 168.25 2
148 150 Elsner, John USA 168.00 3
149 151 Pellicane, Tony USA 168.00 2
150 152 Doehner, Tobias GER 165.00 4
151 153 Goh, Anne USA 164.65 5
152 154 Toland, Neil USA 164.25 5
153 155 Soerensen, Jan DEN 160.25 3
154 156 Fried, Rob USA 158.90 3
155 157 Berman, Dan USA 158.50 2
156 158 Ludwig, Philipp GER 158.05 6
157 159T Esterbrook, Mike USA 158.00 4
158 159T Wolfe, Tam USA 158.00 4
159 161 Klega, Ondrej CZE 154.15 6
160 162 Cameranesi, Danny USA 154.00 2
161 163 Magni, Paolo ITA 153.98 3
162 164 Ford, Tom USA 152.00 3
163 165T Alessandrini, Gloria GER 151.00 11
164 165T Klos, Nadine GER 147.70 7
165 167 Bolyard, Dave USA 145.50 2
166 168 Coxhead, John GBR 144.90 3
167 169 Torres, Felipe “Tito” PUR 143.50 3
168 170 Marter, Greg GER 141.60 4
169 171 Hill, Holger GER 141.50 5
170 137 Turan, Juro SVK 139.70 4
171 172 McCrave, Joe GBR 139.50 2
172 173 Thompson, Paul USA 138.60 3
173 174 Cappa, Phil USA 136.50 2
174 175 Sforza, Lorenzo ITA 136.10 7
175 176 Viner, Manuel “Cookie” PUR 135.50 2
176 177 Simon, Craig USA 133.00 5
177 178 Thoma, Niki GER 131.38 4
178 179 Sanna, Riccardo ITA 131.20 4
179 180 Krüger, Phillip GER 130.75 4
180 181 Roddick, Dan USA 130.00 2
181 182 Weyand, Z USA 126.50 2
182 183 Titcomb, John USA 124.35 8
183 184 Simon, Doug USA 120.75 2
184 142 Struz, Jan “Dexter” CZE 120.64 4
185 185 Yabe, Carolyn USA 120.50 2
186 186 Gregory, Geoff USA 117.25 3
187 187 Frosini, Martina ITA 116.00 11
188 188 Bergman, Sarah USA 113.50 6
189 189 Blockhuys, Tom BEL 113.00 3
190 190 Bengtsson, Jonas SWE 109.50 2
191 191T Sieben, Chris USA 109.50 2
192 191T Loetlam, Ot THA 109.25 3
193 193 Meron, Oren ISR 106.50 3
194 194 Kostel, Matej CZE 106.10 4
195 195 Moldenhauer, Jay USA 104.50 2
196 196 Notzel, Thomas GER 104.13 4
197 197 Bertoncelli, Gianluca ITA 101.60 5
198 198 Cruz, Liliana PUR 101.50 3
199 199 Van Lanen, Jim USA 101.50 2
200 200 Lebeau, Rick USA 98.00 1
201 201 Horn, Mark USA 96.50 2
202 202 Lowry, Mary USA 95.50 2
203 203 Lejeune, Frank NED 93.75 3
204 204T Otte, Michel NED 93.75 3
205 204T Leist, Alexander GER 92.75 4
206 206 Trail, Melissa USA 92.00 2
207 207 Sanna, Davide ITA 90.30 4
208 208 McGlade, Jason GBR 90.20 3
209 209 de Moor, Iwan NED 89.75 2
210 210 Auferodt, Heinz GER 89.60 5
211 211 Sader, Rick USA 89.50 1
212 212 Korns, Jeff USA 89.00 2
213 213 Cooksey, Jack USA 89.00 1
214 214 Galliani, Ramon ITA 86.75 2
215 215 Iasenzio, Francesca ITA 86.00 1
216 216 Brandtberg, Sebastian SWE 85.50 2
217 217T Van Lanen, Andrew USA 85.50 2
218 217T Caplin, Alan USA 85.00 2
219 219T Papini, Paolo ITA 85.00 2
220 219T Michaels, Cotter USA 84.00 1
221 221 Burzan, Tobias GER 82.13 6
222 222 Emerson, Josh USA 82.00 2
223 223 Perrone, Carlo ITA 81.50 4
224 224 Jonasson, Thomas SWE 81.50 2
225 225 Guzman, Ricardo PUR 81.25 2
226 226 Antonino, Romeo ITA 81.10 3
227 227 Johansson, Dieter SWE 80.00 1
228 228T Karlsson, Stefan SWE 80.00 1
229 228T Nicolardi, Cristina ITA 79.10 4
230 230 Herrick, Spencer USA 79.10 2
231 231 Pleskotova, Katerina CZE 78.70 7
232 232 Brack, Christoph GER 78.00 2
233 233T Hardegger, Urs SUI 78.00 2
234 233T Agmon, Ofek ISR 75.75 3
235 235 Quinn, Andrew GER 75.25 2
236 236 Rogers, Joel USA 75.25 1
237 237 Nicco, Fabrizio “Nino” ITA 73.50 3
238 238 Cintura, Sara ITA 72.20 9
239 239T Feis, Guglielmo ITA 72.20 9
240 239T Sanna, Marco ITA 71.80 3
241 241 Armstrong, Keith USA 70.50 1
242 242T Reynolds, Ken USA 70.50 1
243 242T Young, Ryan USA 68.25 2
244 244 Stotter, Steve USA 67.50 2
245 245 Ugalde, Tita USA 67.30 2
246 246 Bovicelli, Riccardo ITA 66.00 2
247 247 Casadei, Michele ITA 64.73 2
248 248 Walter, Kurt USA 64.50 1
249 249 Pietranelli, Claudio ITA 64.25 2
250 250 Henriksson, Peter SWE 64.00 1
251 251 Mertens, Jan GER 62.30 3
252 252 Bödecker, Lina GER 62.00 3
253 253T Matthiä, Johanna GER 62.00 3
254 253T Pizzi, Roberto ITA 61.50 2
255 255 Mancarella, Paolo ITA 60.25 2
256 256 Cole, Tom USA 59.50 1
257 257T Damon, Conrad USA 59.50 1
258 257T Detwiler, Merrill USA 59.50 1
259 257T O’Malley, John USA 59.50 1
260 257T Palmier, Jim USA 59.50 1
261 257T Sahlit, Tom USA 59.50 1
262 257T Steffen, Bryan USA 58.50 2
263 263T Turner, Ronnie USA 58.50 2
264 263T Karlsson, Roland SWE 57.60 2
265 265 Vinoski, Ryan USA 57.50 1
266 266 Zemanova, Alena CZE 57.00 3
267 267 Trotta, Luca ITA 57.00 2
268 268 Vinciguerra, Fabio ITA 56.75 2
269 269 Berkel, Jörg SUI 56.00 1
270 270T Mossavar Rahmani, Gohar SWE 56.00 1
271 270T Mossavar Rahmani, Niloofar SWE 56.00 1
272 270T Riley, Greg USA 54.00 1
273 273 Bergonzoni, Annalisa ITA 52.50 3
274 274 Bogenhagen, Dave USA 52.00 1
275 275T Sumrall, Lou USA 52.00 1
276 275T Wendt, Brad USA 52.00 1
277 275T Hettich, Mike GER 51.80 3
278 278 Materna, Stepan CZE 50.75 1
279 279 Aprile, Ilaria ITA 50.50 6
280 280 Cahojova, Kristina CZE 49.75 7
281 281 Baczko, Olli GER 49.50 1
282 282T Zaffarano, Eugenio ITA 49.50 1
283 282T Charles, Joel USA 48.50 2
284 284T Lodewijk, Bart NED 48.50 2
285 284T Van Gool, Peter NED 48.50 2
286 284T Salchert, Jon USA 48.00 1
287 287T Sandell, Johan SWE 48.00 1
288 287T Teronde, Joe USA 48.00 1
289 287T Welin, Pontus SWE 48.00 1
290 287T Rosenbaum, Omer ISR 47.65 1
291 291 Pattberg, Tim GER 46.50 3
292 292 Lamred, Toufik GER 46.50 2
293 293 Kretschmer, Dennis GER 46.50 1
294 294T Weaver, Scott USA 46.50 1
295 294T Lopez, Alfonso COL 46.00 1
296 296 Aiu, Randy USA 45.50 1
297 297T Doss, Nate USA 45.50 1
298 297T Farrar, Mark USA 45.50 1
299 297T Jenkins, Avery USA 45.50 1
300 297T Ouzoonian, Victor USA 45.50 1
301 297T Palmeri, Jeff USA 45.50 1
302 297T Palmeri, Kevin USA 45.50 1
303 297T Porter, Deano USA 45.50 1
304 297T Vojtekova, Alena CZE 44.25 6
305 305 Auerbach, Gary CAN 43.20 2
306 306 Gustafsson, Hanna SWE 42.30 3
307 307 Viger, Art USA 41.00 1
308 309 Balzac, Edgardo PUR 40.00 1
309 310T Brandtberg, Jonathan SWE 40.00 1
310 310T Exelby, Dan USA 40.00 1
311 310T Gossett, Bob USA 40.00 1
312 310T Werner, David USA 40.00 1
313 310T Battaglino, Jacopo ITA 39.50 1
314 315T Klein, Henrik GER 39.50 1
315 315T Siefert, Paul GER 39.50 1
316 315T Black, Dennis USA 39.00 1
317 318T Drummond, Erik USA 39.00 1
318 318T Fiedt, Joe USA 39.00 1
319 318T Jensen, Lyle USA 39.00 1
320 318T Murphy, Zack USA 39.00 1
321 318T Collerá, Alessandro ITA 38.50 2
322 323 Faria, Enrique GER 37.50 2
323 324 Hapner, Marty USA 36.40 1
324 325T Witvoet, Merle USA 36.40 1
325 325T Capobianco, Ilaria ITA 36.00 2
326 327T Emmerich, Simon GER 36.00 2
327 327T Leist, Florian GER 36.00 2
328 327T Brock, Matt USA 36.00 1
329 330T Burtard, Scott USA 36.00 1
330 330T Hornickel, Ryan USA 36.00 1
331 330T Montin, Henrik SWE 36.00 1
332 330T Segale, Massimo ITA 36.00 1
333 330T Bellaj, Christian GER 35.75 1
334 335T Hocker, Oliver GER 35.75 1
335 335T Schwarz, Nico GER 35.75 1
336 335T Patsalides, Konstantin GER 35.00 1
337 338 Kaye, Sam USA 33.60 1
338 339T Reynolds, Walter USA 33.60 1
339 339T Shelton, Jeff USA 33.60 1
340 339T Zewgren, Mikael SWE 33.60 1
341 339T Cohn, Eddie USA 32.50 1
342 343T Hinkle, Larry USA 32.50 1
343 343T Knapik, Rob USA 32.50 1
344 343T Langan, John USA 32.50 1
345 343T Lo Giudice, Simone ITA 32.50 1
346 343T Martinez, Alan PUR 32.50 1
347 343T Page, Bruce USA 32.50 1
348 343T Rabdau, Pat USA 32.50 1
349 343T Sbitani, Rabah USA 32.50 1
350 343T Grundström, Oscar SWE 32.00 1
351 352T Lugli, Andrea ITA 32.00 1
352 352T Sandkvist, Mattias SWE 32.00 1
353 352T Maassen, Bram NED 31.75 1
354 355 Ziegler, Sarah GER 31.25 2
355 356 Gustafsson, Sara SWE 31.10 2
356 357 Modarelli, Lorenzo ITA 31.00 1
357 358 Mala, Zuzana CZE 30.88 5
358 359 Verish, Beth USA 30.80 1
359 360 Stahl, Philipp GER 30.00 1
360 361 Marana, Claudio ITA 29.25 1
361 362 Clark, Marygrace USA 28.00 2
362 363 Murphy, Marie USA 28.00 1
363 364 Klopfer, Martin GER 27.40 2
364 365 Horn, Chris USA 26.00 1
365 366T Kay, Sam USA 26.00 1
366 366T Klega, Ondra CZE 24.70 2
367 368 Bell, Chip USA 24.50 1
368 369T Hubbard, Steve USA 24.50 1
369 371 Lucia, Gino GER 23.75 1
370 372 Abdelli, Fathi TUN 23.60 3
371 373 Koch, Ronny GER 22.50 1
372 374 Reichert, Daniel GER 21.00 1
373 375 Konsorr Kevin GER 20.75 1
374 376 Kaplan, Billy USA 20.25 1
375 377 Degenhardt, Janis GER 19.25 1
376 378 Tasini, Lui ITA 19.00 1
377 380 Hillman, André GER 18.25 1
378 381 Fleissner, Thorsten GER 18.00 1
379 382 Durkovic, MIlan SLO 17.79 1
380 383T Selecka, Monika SLO 17.79 1
381 383T Bernold, Nico SUI 17.25 1
382 385T Boulware, Bob USA 17.25 1
383 385T Ekman, Jan SWE 16.20 1
384 387 Borcow, Yaren ISR 16.15 1
385 389 Schöffel, Wolfgang GER 16.00 1
386 390T Wagner, Mathias GER 16.00 1
387 390T Boate, Brian USA 15.75 1
388 392 Palmisano, Cosmi ITA 15.60 1
389 393 Grau, Christian GER 15.00 1
390 394T Matsushita-Gebert, Yuki JPN 15.00 1
391 394T Herrschaft, Blake USA 13.25 1
392 396 Laubert, Peter USA 13.00 1
393 397T Vinciguerra, Alessandro ITA 13.00 1
394 397T Vosen, Mirko GER 13.00 1
395 397T Zverina, Jan 12.50 1
396 400 Nogay, Andreas GER 12.25 1
397 401 Abel, Jean Marie GER 11.50 1
398 402 Stefano, Fabrizio ITA 9.60 1
399 403 Hagenbjörk, Karolina SWE 8.50 2
400 404 Murray, Bernie USA 7.50 1
401 405T Reynolds, Chris USA 7.50 1
402 405T Abdelli, Hazma TUN 6.30 1
403 407 Uhlig, Marc GER 5.50 1
Tournaments Included
2008 Freestyle Frisbeer Cup Prague
2008 Puerto Rico Winter Jam
2008 Frisbee Freestyle Masters – Dortmund
2008 Paganello
2008 Virginia States
2008 Wintershred
2008 Berliner 4 Seasons Hat Tournament (Edition: Spring 2008)
2008 Torneo Del Cappello
2008 Bibione Freestyle Contest
2008 Jammers
2008 Vagolino
2008 German Championships
2008 Amsterjam
2008 World Disc Games
2008 Rototom
2008 US Open
2008 Salento Tournament
2008 FPA Worlds
2008 BerlinJammaZ 4 Seasons Hat
2008 Swiss Open
2008 Wisconsin States
2008 European Freestyle Championships
2008 Summershred
2008 Swedish Championships
2008 Butch Cassidy Cup
2008 Italian Open
2008 Barona King of Thousand
2008 Indian Summer
2008 123 4 Seasons Hat
2008 Italian Championships
2008 AZ States
2008 Mazapegul
2008 Slovak Freestyle Open
2008 JiK Jam
2009 123 Four Seasons Winter
2009 Puerto Rico Winter Jam
2009 Frisbeer Cup
2009 Freestyle Frisbee Masters
2009 Paganello
Torneo del Cappello 2009
2009 Virginia States
2009 Bibione Bahia Freestyle Contest
2009 Jammers
2009 German Championships
2009 Vagolino
2009 Italian Championships
2009 EFC
2009 WFDF 2009 Swiss Open
2009 Wisconsin States
2009 FPAW
2009 Butch Cassidy Cup
2009 Italian Open
2009 Barona King of Thousands
2009 Lazzaroni
2009 Arizona States
2009 Vola Vola
2009 Beach Stylers
2009 JiK Jam
2009 Mazapegul
New Tournaments This Month
None
Old Tournaments No Longer Counted
2007 Slovak Open